English: the same card in the other language
Ask anything about Shining Lugia. Every figure in the answer comes from the tape above.
moonstone has recorded 30 daily market prices for this printing between August 30, 2026 and September 28, 2026, and the price is up 27.0% over the trailing 30 days. The PSA 10 figure is 4.7x the raw market price.
Every figure moonstone has recorded for this printing, with the unit it is measured in, the sample behind it and the day it is dated to.
| Figure | Value | Unit | Basis | As of |
|---|---|---|---|---|
| Market price | $150 | USD | TCGplayer market price for this printing, near mint | |
| PSA 10 90-day sold median | $710 | USD | A 90-day median of $710 across 7 sales verified as this card | |
| PSA 10 premium over raw | 4.7x | multiple | The PSA 10 figure above (a 90-day median of $710 across 7 sales) divided by the raw market price | |
| PSA population | 2,739 | count | Copies on the PSA registry, all grades | undated |
| PSA gem rate | 68% | percent | 1,870 of 2,739 submissions graded 10 | undated |
| Recorded price readings | 30 | count | One reading per day between August 30, 2026 and September 28, 2026 | |
| 30-day price move | +27.0% | percent | Trailing 30 days of moonstone's own recorded daily series |
$150 raw, as of September 28, 2026. That is the recorded TCGplayer market price for this printing in near mint condition, not an ask moonstone sets.
$710, a 90-day median of $710 across 7 sales we have verified as this card. That is 4.7x the raw price.
2,739 copies sit on the PSA registry across all grades, and 68% of them came back a 10 (1,870 tens).