Research
243 notes · every number from live market data, every product linked to its page.
224 of 243 notes independently recomputed against production, most recently November 10, 2026.
Latest · Grading desk
Prismatic Evolutions Slabs Still Pay, but a PSA 9 Glaceon ex Sells Below a Raw One
Raw prices on the set's chase cards slid for a month, and grading still comes out ahead on average after fees on every one with a slab price. On a few of them, though, a 9 comes back worth less than the card you mailed in.
Screener · live
Screen 50,527 priced cards yourself
Four questions collectors actually ask, answered off this morning's table. Open any of them in the screener and move the bar.
| # | Card | Move 7d | Price | |
|---|---|---|---|---|
| 1 | ![]() | Pikachu ex - 109 (30th Celebration)ME: Mega Evolution Promo · #109 | Move 7d−75.5% | Price$35.23 |
| 2 | ![]() | Pikachu ex - 107 (30th Celebration)ME: Mega Evolution Promo · #107 | Move 7d−67.3% | Price$45.52 |
| 3 | ![]() | Umbreon ex - 110 (30th Celebration)ME: Mega Evolution Promo · #110 | Move 7d−55.3% | Price$89.04 |
| 4 | ![]() | Espeon ex - 108 (30th Celebration)ME: Mega Evolution Promo · #108 | Move 7d−52.2% | Price$81.89 |
| 5 | ![]() | Pikachu ex30th Celebration · #150 | Move 7d−25.8% | Price$39.64 |
| # | Card | Move 7d | Price | |
|---|---|---|---|---|
| 1 | ![]() | Shining Ho-OhSM Black Star Promos · #SM70 | Move 7d+27.8% | Price$35.59 |
| # | Card | PSA 10 median | Price | |
|---|---|---|---|---|
| 1 | ![]() | Dark GengarNeo Destiny · #6 | PSA 10 median$37,125 | Price$1,064 |
| 2 | ![]() | GyaradosSkyridge · #H10 | PSA 10 median$28,800 | Price$1,250 |
| 3 | ![]() | KabutopsSkyridge · #150 | PSA 10 median$26,852 | Price$1,000 |
| 4 | ![]() | BlastoiseBase Set (Shadowless) · #002/102 | PSA 10 median$24,600 | Price$896 |
| 5 | ![]() | FlareonSkyridge · #H07 | PSA 10 median$20,800 | Price$600 |
| # | Card | Gem rate | Price | |
|---|---|---|---|---|
| 1 | ![]() | BlastoiseBase Set (Shadowless) · #002/102 | Gem rate0.6% | Price$896 |
| 2 | ![]() | Rainbow EnergyTeam Rocket · #17 | Gem rate1.0% | Price$28.95 |
| 3 | ![]() | MewtwoBase Set (Shadowless) · #010/102 | Gem rate1.0% | Price$295 |
| 4 | ![]() | NidokingBase Set (Shadowless) · #011/102 | Gem rate1.4% | Price$172 |
| 5 | ![]() | ScytherJungle · #10 | Gem rate1.5% | Price$54.56 |
Table built November 9, 2026. Build your own screen →
242 findings
















