Set reports trade the grade ladder for 10,000-box Monte Carlo rip economics and the pull structure. Verdict stamps are free to view on every report page; the numbers behind them are Pro.
| No. | Set | Tracked cards | |
|---|---|---|---|
| 086 | World Championship DecksMSR-WORLD-CHAMPIONSHIP-DECKS | 1,717 | open → |
| 087 | Start Deck 100 Battle CollectionMSR-START-DECK-100-BATTLE-COLLECTION | 881 | open → |
| 088 | Prize Pack Series CardsMSR-PRIZE-PACK-SERIES-CARDS | 849 | open → |
| 089 | スタートデッキ100 バトルコレクションMSR-スタートデッキ100-バトルコレクション | 774 | open → |
| 090 |
Unlock every report with Pro · $9.99/mo
Selection is a disclosed formula: cards rank by PSA 10 median weighted by comp depth; sets rank by tracked-card count. Every card page also builds its report on demand.
| 4 | KabutopsMSR-ECARD3-150 | Skyridge | $1,000 | $26,852 | 1,535 | open → |
| 5 | Shining CelebiMSR-NEO4-106 | Neo Destiny | $549.99 | $17,350 | 4,166 | open → |
| 6 | Charizard G LV.XMSR-PL3-143 | Supreme Victors | $455.84 | $20,003 | 3,323 | open → |
| 7 | FlareonMSR-ECARD3-H07 | Skyridge | $600.00 | $20,800 | 1,096 | open → |
| 8 | NidokingMSR-ECARD2-150 | Aquapolis | $1,200 | $15,205 | 2,470 | open → |
| 9 | Latias & Latios GXMSR-SM9-170 | Team Up | $4,620 | $15,000 | 6,707 | open → |
| 10 | M Rayquaza EXMSR-XY6-105 | Roaring Skies | $627.42 | $16,250 | 5,002 | open → |
| 011 | M Rayquaza EXMSR-XY7-98 | Ancient Origins | $1,117 | $12,750 | 6,141 | open → |
| 012 | Rocket's MewtwoMSR-GYM2-14 | Gym Challenge | $285.63 | $10,800 | 4,670 | open → |
| 013 | Charizard (Celebrations Metal Card)MSR-ENX-252517 | Miscellaneous Cards & Products | $308.34 | $12,600 | 17,776 | open → |
| 014 | Regirock ☆MSR-EX12-91 | Legend Maker | $2,200 | $15,000 | 1,700 | open → |
| 015 | M Charizard EXMSR-XY2-108 | Flashfire | $1,501 | $13,100 | 3,270 | open → |
| 016 | Shining KabutopsMSR-NEO4-108 | Neo Destiny | $382.44 | $9,591 | 3,845 | open → |
| 017 | SnorlaxMSR-JAT-617470 | Vending Machine cards Series 1 (Blue) | $532.99 | $9,195 | 1,524 | open → |
| 018 | Mewtwo GXMSR-SM3.5-78 | Shining Legends | $824.94 | $8,476 | 18,192 | open → |
| 019 | MewtwoMSR-ENX-107005 | Base Set (Shadowless) | $295.08 | $11,912 | 7,611 | open → |
| 020 | Espeon δMSR-EX11-4 | Delta Species | $283.18 | $10,350 | 1,286 | open → |
| 021 | Umbreon exMSR-JAT-611904 | Golden Sky, Silvery Ocean | $299.99 | $12,044 | 877 | open → |
| 022 | Gengar exMSR-JAT-612401 | Flight of Legends | $599.99 | $8,000 | 886 | open → |
| 023 | Charizard EXMSR-XYP-XY121 | XY Black Star Promos | $209.41 | $8,000 | 12,573 | open → |
| 024 | Poncho-wearing Pikachu - 274/XY-PMSR-ENX-268127 | XY Promos | $799.99 | $10,500 | 478 | open → |
| 025 | Venusaur exMSR-EX6-112 | FireRed & LeafGreen | $480.01 | $10,000 | 1,985 | open → |
| 026 | Gengar & Mimikyu GXMSR-SM9-165 | Team Up | $2,374 | $7,501 | 5,071 | open → |
| 027 | Pikachu EXMSR-JAT-606145 | CP6: Expansion Pack 20th Anniversary | $1,500 | $7,350 | 3,087 | open → |
| 028 | Umbreon & Darkrai GXMSR-SMP-SM241 | SM Black Star Promos | $220.78 | $7,350 | 14,890 | open → |
| 029 | XatuMSR-ECARD3-H32 | Skyridge | $220.25 | $8,100 | 684 | open → |
| 030 | GengarMSR-JAT-575683 | Mystery of the Fossils | $238.27 | $9,900 | 9,963 | open → |
| 031 | PoliwrathMSR-ECARD3-H24 | Skyridge | $500.96 | $8,500 | 808 | open → |
| 032 | CharizardMSR-DP7-103 | Stormfront | $699.99 | $10,500 | 3,295 | open → |
| 033 | Charizard GXMSR-SM3-150 | Burning Shadows | $840.75 | $7,000 | 6,919 | open → |
| 034 | Alakazam EXMSR-XY10-125 | Fates Collide | $163.37 | $7,000 | 8,617 | open → |
| 035 | PikachuMSR-NP-12 | Nintendo Black Star Promos | $168.72 | $6,900 | 4,786 | open → |
| 036 | Rayquaza exMSR-JAT-613000 | Rulers of the Heavens | $199.99 | $6,500 | 418 | open → |
| 037 | Registeel exMSR-EX5-99 | Hidden Legends | $300.50 | $9,000 | 931 | open → |
| 038 | Giovanni's GyaradosMSR-GYM2-5 | Gym Challenge | $139.86 | $6,216 | 3,778 | open → |
| 039 | MewMSR-JAT-575690 | Mystery of the Fossils | $168.03 | $6,156 | 8,630 | open → |
| 040 | Mew EXMSR-JAT-602848 | Shiny Collection | $350.00 | $6,150 | 2,200 | open → |
| 041 | KabutopsMSR-ECARD3-H13 | Skyridge | $399.99 | $6,950 | 764 | open → |
| 042 | Lugia EXMSR-XY7-94 | Ancient Origins | $294.08 | $5,999 | 3,374 | open → |
| 043 | Meganium exMSR-EX10-106 | Unseen Forces | $200.52 | $8,850 | 760 | open → |
| 044 | Lucky StadiumMSR-BASEP-41 | Wizards Black Star Promos | $1,700 | $5,880 | 1,371 | open → |
| 045 | Charizard EXMSR-XY2-100 | Flashfire | $300.26 | $8,800 | 4,304 | open → |
| 046 | SalamenceMSR-EX3-10 | Dragon | $326.99 | $8,309 | 644 | open → |
| 047 | ZekromMSR-BW11-115 | Legendary Treasures | $519.49 | $8,675 | 2,012 | open → |
| 048 | Misty's GyaradosMSR-GYM2-13 | Gym Challenge | $161.90 | $5,700 | 3,999 | open → |
| 049 | Metagross exMSR-EX5-95 | Hidden Legends | $210.66 | $8,100 | 877 | open → |
| 050 | LugiaMSR-JAT-575819 | Gold, Silver, to a New World... | $278.71 | $7,513 | 17,116 | open → |
| 051 | Sabrina's GengarMSR-JAT-575343 | Challenge from the Darkness | $788.00 | $7,800 | 15,503 | open → |
| 052 | Shining RaichuMSR-NEO4-111 | Neo Destiny | $548.70 | $5,331 | 4,538 | open → |
| 053 | Flygon exMSR-EX16-94 | Power Keepers | $168.94 | $7,600 | 1,176 | open → |
| 054 | Primal Kyogre EXMSR-XY7-96 | Ancient Origins | $435.79 | $5,200 | 3,434 | open → |
| 055 | Dark AmpharosMSR-NEO4-1 | Neo Destiny | $156.36 | $5,950 | 1,033 | open → |
| 056 | EspeonMSR-NEO2-1 | Neo Discovery | $365.17 | $6,100 | 5,185 | open → |
| 057 | NidoqueenMSR-ECARD3-H21 | Skyridge | $224.99 | $7,200 | 756 | open → |
| 058 | Umbreon exMSR-SV08.5-161 | Prismatic Evolutions | $1,178 | $5,040 | 23,326 | open → |
| 059 | NidokingMSR-ENX-107006 | Base Set (Shadowless) | $172.19 | $5,388 | 3,919 | open → |
| 060 | PikachuMSR-BW1-115 | Black & White | $173.64 | $5,000 | 1,428 | open → |
| 061 | Swampert exMSR-EX4-95 | Team Magma vs Team Aqua | $545.97 | $7,350 | 808 | open → |
| 062 | Eevee - 287/SM-PMSR-JAT-598364 | SM-P: Sun & Moon Promos | $1,700 | $5,400 | 11,328 | open → |
| 063 | Scyther exMSR-EX1-102 | Ruby & Sapphire | $173.19 | $7,290 | 2,263 | open → |
| 064 | Giratina EXMSR-XY7-93 | Ancient Origins | $169.47 | $4,860 | 1,618 | open → |
| 065 | Rayquaza VMAX - 083/067MSR-JAT-569495 | S7R: Blue Sky Stream | $2,500 | $5,640 | 3,022 | open → |
| 066 | Espeon & Deoxys GXMSR-SMP-SM240 | SM Black Star Promos | $126.70 | $4,700 | 11,970 | open → |
| 067 | VenusaurMSR-ECARD1-30 | Expedition Base Set | $209.54 | $5,160 | 1,304 | open → |
| 068 | GengarMSR-ECARD3-10 | Skyridge | $687.49 | $6,500 | 838 | open → |
| 069 | SnorlaxMSR-BASEP-49 | Wizards Black Star Promos | $423.14 | $4,531 | 3,250 | open → |
| 070 | HypnoMSR-ECARD2-H12 | Aquapolis | $252.50 | $5,900 | 918 | open → |
| 071 | Gyarados EXMSR-XY9-123 | BREAKpoint | $212.15 | $4,481 | 9,937 | open → |
| 072 | Primal Groudon EXMSR-XY7-97 | Ancient Origins | $325.59 | $4,420 | 3,747 | open → |
| 073 | MachampMSR-ECARD3-H15 | Skyridge | $419.99 | $5,280 | 774 | open → |
| 074 | Shining SteelixMSR-NEO4-112 | Neo Destiny | $562.50 | $4,800 | 3,610 | open → |
| 075 | Rocket's ZapdosMSR-GYM2-15 | Gym Challenge | $108.88 | $4,250 | 3,366 | open → |
| 076 | Special Delivery PikachuMSR-SWSHP-SWSH074 | SWSH Black Star Promos | $468.50 | $4,100 | 14,814 | open → |
| 077 | Dragonite exMSR-JAT-613002 | Rulers of the Heavens | $199.00 | $4,075 | 550 | open → |
| 078 | Magikarp & Wailord GXMSR-SM9-161 | Team Up | $952.87 | $4,039 | 4,665 | open → |
| 079 | Dark CharizardMSR-JAT-575744 | Rocket Gang | $211.70 | $4,149 | 17,450 | open → |
| 080 | M Rayquaza EXMSR-XY6-61 | Roaring Skies | $144.13 | $3,990 | 3,136 | open → |
| 081 | Umbreon VMAXMSR-SWSH7-215 | Evolving Skies | $2,325 | $3,960 | 31,889 | open → |
| 082 | GengarMSR-SWSHP-SWSH052 | SWSH Black Star Promos | $132.60 | $3,919 | 4,196 | open → |
| 083 | Dark CrobatMSR-NEO4-2 | Neo Destiny | $158.64 | $4,888 | 842 | open → |
| 084 | Arceus & Dialga & Palkia GXMSR-SM12-221 | Cosmic Eclipse | $582.34 | $3,845 | 4,944 | open → |
| 085 | LugiaMSR-JAT-605935 | DP3: Shining Darkness | $149.99 | $3,793 | 568 | open → |
| Miscellaneous Cards & ProductsMSR-MISCELLANEOUS-CARDS-&-PRODUCTS |
| 598 |
| open → |
| 091 | Ascended HeroesMSR-ASCENDED-HEROES | 575 | open → |
| 092 | League & Championship CardsMSR-LEAGUE-&-CHAMPIONSHIP-CARDS | 521 | open → |
| 093 | Deck ExclusivesMSR-DECK-EXCLUSIVES | 486 | open → |
| 094 | M2a: High Class Pack: MEGA Dream exMSR-M2A:-HIGH-CLASS-PACK:-MEGA-DREAM-EX | 486 | open → |
| 095 | S4a: Shiny Star VMSR-S4A:-SHINY-STAR-V | 454 | open → |
| 096 | レイジングサーフMSR-レイジングサーフ | 412 | open → |
| 097 | S8b: VMAX ClimaxMSR-S8B:-VMAX-CLIMAX | 403 | open → |
| 098 | SM8b: GX Ultra ShinyMSR-SM8B:-GX-ULTRA-SHINY | 375 | open → |
| 099 | SI: Start Deck 100MSR-SI:-START-DECK-100 | 353 | open → |
| 100 | SM12a: TAG TEAM GX: Tag All StarsMSR-SM12A:-TAG-TEAM-GX:-TAG-ALL-STARS | 351 | open → |