Top 20 biggest movers · 7 days
The board
ranked by absolute moveEach row's two prices are Near Mint medians: the median of the 7 days before, then the median of the last 7 days, to Nov 10. A card page shows the latest Near Mint quote with its date, so the two can differ.
- Pikachu ex - 109 (30th Celebration)ME: Mega Evolution Promo · #109−67.0%$124.16 to $40.97
- Pikachu ex - 107 (30th Celebration)ME: Mega Evolution Promo · #107−62.1%$119.61 to $45.36
- Umbreon ex - 110 (30th Celebration)ME: Mega Evolution Promo · #110−51.4%$186.40 to $90.60
- Shining Ho-OhSM Black Star Promos · #SM70+34.1%$25.32 to $33.95
- Pikachu30th Classic Collection · #014−29.5%$20.36 to $14.35
- Shining Celebi30th Classic Collection · #024−28.5%$24.48 to $17.50
- Pikachu ex30th Celebration · #150−27.9%$54.11 to $39.01
- Eevee (Let's Play, Eevee!) (Cracked Ice Holo)Deck Exclusives · #155/214+27.6%$18.69 to $23.85
- Mew ex30th Celebration · #158−27.1%$45.12 to $32.91
- Jirachi ex30th Celebration · #155−22.8%$37.30 to $28.79
- Mega Charizard Y exPrize Pack Series Cards · #022/217−21.5%$38.89 to $30.52
- Pikachu (Cracked Ice Holo)Deck Exclusives · #28/73+21.2%$30.68 to $37.19
- Lugia VSTARPrize Pack Series Cards · #139/195+21.1%$23.66 to $28.66
- Charizard (Cracked Ice Holo)Deck Exclusives · #25/185+20.1%$26.70 to $32.06
- Rayquaza EX30th Classic Collection · #016−19.2%$22.00 to $17.77
- Galarian MoltresSWSH Black Star Promos · #SWSH284+18.8%$12.06 to $14.33
- リーフィアexテラスタルフェスex · #200−17.5%$57.26 to $47.23
- CharmanderMEP Black Star Promos · #038−17.5%$26.65 to $21.99
- SandygastPaldea Evolved · #214+17.2%$11.32 to $13.27
- Arceus ◇Forbidden Light · #96−16.3%$58.49 to $48.98
Prices this list left out
318 of 576 judged318 prices were left out because each was a price that was re-listed, not sold: the recorded price changed on half or fewer of the days in the window, where a card that trades changes on most of them.
Show the 20 largest prices left out
| Card | Would have read | Why it was left out |
|---|---|---|
| Ampharos Pt1: Galactic's Conquest · #036/096 | +258.7% $13.38 to $48.00 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Cubone The Town on No Map · #050/092 | +152.1% $17.32 to $43.66 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Snorlax (Team Plasma) BW7: Plasma Gale · #055/070 | +55.6% $14.99 to $23.33 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Bulbasaur - 18 Intro Pack (Bulbasaur) · #18 | +41.2% $113.31 to $159.95 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Galarian Moltres V Prize Pack Series Cards · #097/198 | +41.1% $24.32 to $34.31 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Butterfree HeartGold SoulSilver · #16 | +39.9% $13.58 to $19.00 | a price that was re-listed, not sold (changed on 5 of 13 days) |
| Hydreigon (Cosmos Holo) Blister Exclusives · #140/193 | +36.5% $14.21 to $19.39 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Raichu ex Sandstorm · #98 | +35.5% $387.50 to $524.99 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Gengar Fossil · #5 | +34.9% $537.50 to $725.00 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Lugia (XY Fates Collide) Deck Exclusives · #78/124 | +34.5% $44.43 to $59.78 | a price that was re-listed, not sold (changed on 5 of 12 days) |
| Kyurem Plasma Freeze · #31 | +34.2% $12.72 to $17.07 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Tyranitar Stormfront · #30 | +34.1% $14.94 to $20.04 | a price that was re-listed, not sold (changed on 4 of 12 days) |
| Gengar Skyridge · #10 | +33.1% $516.66 to $687.49 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Latias HGSS Black Star Promos · #HGSS10 | +31.3% $299.33 to $393.08 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Umbreon Undaunted · #10 | +29.8% $152.05 to $197.36 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Latias δ Delta Species · #8 | +29.3% $138.07 to $178.55 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Rayquaza Legends Awakened · #14 | +29.1% $346.50 to $447.50 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Dark Tyranitar (EX Team Rocket Returns) Deck Exclusives · #20/109 | −28.4% $47.09 to $33.71 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Jynx Base Set (Shadowless) · #031/102 | +27.7% $45.02 to $57.51 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Giratina XY Black Star Promos · #XY184 | −27.7% $32.73 to $23.67 | a price that was re-listed, not sold (changed on 6 of 12 days) |
How this board is built
631 of 43,758 tracked series moved 5% or more; 55 were set aside as too new, unidentified, a preorder placeholder or with no copy for sale under 2 times the price; 576 were judged; 258 showed a recorded price that changed on more than half of the days; 318 were left out as prices that were re-listed, not sold; 0 as thin, flat or under $1. The bar: at least 3 recorded prices on each side of the window and a price of $10 or more.