English: the same card in the other languageOther sets: a promo, deck or gallery reprint
Ask anything about Magneton - 038/088. Every figure in the answer comes from the tape above.
moonstone has recorded 28 daily market prices for this printing between August 30, 2026 and September 26, 2026, and the price is up 0.0% over the trailing 30 days. The PSA 10 figure is 4.3x the raw market price.
Every figure moonstone has recorded for this printing, with the unit it is measured in, the sample behind it and the day it is dated to.
| Figure | Value | Unit | Basis | As of |
|---|---|---|---|---|
| Market price | $199.99 | USD | TCGplayer market price for this printing, near mint | |
| PSA 10 180-day sold median | $863 | USD | A 180-day median of $863 across 4 sales verified as this card | |
| PSA 10 premium over raw | 4.3x | multiple | The PSA 10 figure above (a 180-day median of $863 across 4 sales) divided by the raw market price | |
| PSA population | 104 | count | Copies on the PSA registry, all grades | undated |
| PSA gem rate | 40% | percent | 42 of 104 submissions graded 10 | undated |
| Recorded price readings | 28 | count | One reading per day between August 30, 2026 and September 26, 2026 | |
| 30-day price move | +0.0% | percent | Trailing 30 days of moonstone's own recorded daily series |
$199.99 raw, as of September 25, 2026. That is the recorded TCGplayer market price for this printing in near mint condition, not an ask moonstone sets.
$863, a 180-day median of $863 across 4 sales we have verified as this card. That is 4.3x the raw price.
104 copies sit on the PSA registry across all grades, and 40% of them came back a 10 (42 tens).