English: the same card in the other language
Ask anything about Bulbasaur - 050/049. Every figure in the answer comes from the tape above.
moonstone has recorded 30 daily market prices for this printing between August 30, 2026 and September 28, 2026, and the price is up 4.2% over the trailing 30 days. The PSA 10 figure is 1.5x the raw market price.
Every figure moonstone has recorded for this printing, with the unit it is measured in, the sample behind it and the day it is dated to.
| Figure | Value | Unit | Basis | As of |
|---|---|---|---|---|
| Market price | $96.46 | USD | TCGplayer market price for this printing, near mint | |
| PSA 10 market price | $143.25 | USD | A market price of $143.25 over 8 recorded sales verified as this card | |
| PSA 10 premium over raw | 1.5x | multiple | The PSA 10 figure above (a market price of $143.25 over 8 recorded sales) divided by the raw market price | |
| PSA population | 13,095 | count | Copies on the PSA registry, all grades | undated |
| PSA gem rate | 84% | percent | 10,936 of 13,095 submissions graded 10 | undated |
| Recorded price readings | 30 | count | One reading per day between August 30, 2026 and September 28, 2026 | |
| 30-day price move | +4.2% | percent | Trailing 30 days of moonstone's own recorded daily series |
$96.46 raw, as of September 28, 2026. That is the recorded TCGplayer market price for this printing in near mint condition, not an ask moonstone sets.
$143.25, a market price of $143.25 over 8 recorded sales we have verified as this card. That is 1.5x the raw price.
13,095 copies sit on the PSA registry across all grades, and 84% of them came back a 10 (10,936 tens).