Ask anything about Dark Houndoom. Every figure in the answer comes from the tape above.
moonstone has recorded 31 daily market prices for this printing between August 30, 2026 and September 29, 2026, and the price is down 30.0% over the trailing 30 days. The PSA 10 figure is 38x the raw market price.
Every figure moonstone has recorded for this printing, with the unit it is measured in, the sample behind it and the day it is dated to.
| Figure | Value | Unit | Basis | As of |
|---|---|---|---|---|
| Market price | $10.50 | USD | TCGplayer market price for this printing, near mint | |
| PSA 10 90-day sold median | $397 | USD | A 90-day median of $397 across 4 sales verified as this card, against a median of $214.35 across 11 recorded sales | |
| PSA 10 premium over raw | 38x | multiple | The PSA 10 figure above (a 90-day median of $397 across 4 sales) divided by the raw market price | |
| Recorded price readings | 31 | count | One reading per day between August 30, 2026 and September 29, 2026 | |
| 30-day price move | -30.0% | percent | Trailing 30 days of moonstone's own recorded daily series |
$10.50 raw, as of September 29, 2026. That is the recorded TCGplayer market price for this printing in near mint condition, not an ask moonstone sets.
$397, a 90-day median of $397 across 4 sales we have verified as this card, against a median of $214.35 across 11 recorded sales. That is 38x the raw price.