English: the same card in the other language
Ask anything about Spearow - 074/063. Every figure in the answer comes from the tape above.
moonstone has recorded 26 daily market prices for this printing between August 30, 2026 and September 28, 2026, and the price is down 12.8% over the trailing 30 days. The PSA 10 figure is 13x the raw market price.
Every figure moonstone has recorded for this printing, with the unit it is measured in, the sample behind it and the day it is dated to.
| Figure | Value | Unit | Basis | As of |
|---|---|---|---|---|
| Market price | $2.04 | USD | TCGplayer market price for this printing, near mint | |
| PSA 10 90-day sold median | $27 | USD | A 90-day median of $27 across 33 sales verified as this card | |
| PSA 10 premium over raw | 13x | multiple | The PSA 10 figure above (a 90-day median of $27 across 33 sales) divided by the raw market price | |
| PSA population | 8,521 | count | Copies on the PSA registry, all grades | undated |
| PSA gem rate | 88% | percent | 7,512 of 8,521 submissions graded 10 | undated |
| Recorded price readings | 26 | count | One reading per day between August 30, 2026 and September 28, 2026 | |
| 30-day price move | -12.8% | percent | Trailing 30 days of moonstone's own recorded daily series |
$2.04 raw, as of September 28, 2026. That is the recorded TCGplayer market price for this printing in near mint condition, not an ask moonstone sets.
$27, a 90-day median of $27 across 33 sales we have verified as this card. That is 13x the raw price.
8,521 copies sit on the PSA registry across all grades, and 88% of them came back a 10 (7,512 tens).