Top 20 biggest movers · 7 days
The board
ranked by absolute moveEach row's two prices are Near Mint medians: the median of the 7 days before, then the median of the last 7 days, to Nov 9. A card page shows the latest Near Mint quote with its date, so the two can differ.
- Pikachu ex - 109 (30th Celebration)ME: Mega Evolution Promo · #109−75.5%$146.70 to $36.01
- Pikachu ex - 107 (30th Celebration)ME: Mega Evolution Promo · #107−67.3%$141.50 to $46.34
- Mewtwo - 104 (30th Celebration)ME: Mega Evolution Promo · #104+60.4%$13.51 to $21.67
- Victini VBattle Styles · #144+30.9%$11.83 to $15.48
- GiratinaXY Black Star Promos · #XY184−29.6%$33.60 to $23.67
- Shining Ho-OhSM Black Star Promos · #SM70+27.8%$25.28 to $32.30
- Pikachu ex30th Celebration · #150−25.8%$55.44 to $41.12
- Shining Celebi30th Classic Collection · #024−25.8%$24.57 to $18.24
- Mew ex30th Celebration · #158−25.5%$45.56 to $33.92
- Salamence ex30th Celebration · #156−22.9%$13.99 to $10.79
- Pikachu30th Classic Collection · #014−22.5%$20.36 to $15.78
- Celebi VChilling Reign · #160+22.2%$15.54 to $18.99
- Lugia VSTARPrize Pack Series Cards · #139/195+20.8%$23.58 to $28.48
- Mega Charizard Y exPrize Pack Series Cards · #022/217−20.6%$38.89 to $30.88
- Rayquaza EX30th Classic Collection · #016−19.3%$22.01 to $17.77
- Charizard (Cracked Ice Holo)Deck Exclusives · #25/185+18.5%$26.63 to $31.56
- Galarian MoltresSWSH Black Star Promos · #SWSH284+18.4%$11.96 to $14.17
- Pikachu (Cracked Ice Holo)Deck Exclusives · #28/73+18.4%$30.68 to $36.32
- SandygastPaldea Evolved · #214+16.8%$11.31 to $13.21
- CharmanderMEP Black Star Promos · #038−16.5%$26.66 to $22.27
Prices this list left out
337 of 586 judged337 prices were left out because each was a price that was re-listed, not sold: the recorded price changed on half or fewer of the days in the window, where a card that trades changes on most of them.
Show the 20 largest prices left out
| Card | Would have read | Why it was left out |
|---|---|---|
| Ampharos Pt1: Galactic's Conquest · #036/096 | +197.1% $13.38 to $39.75 | a price that was re-listed, not sold (changed on 3 of 12 days) |
| Cubone The Town on No Map · #050/092 | +152.1% $17.32 to $43.66 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Malamar - 51/131 (League Challenge) [4th Place] League & Championship Cards · #051/131 | +76.9% $15.12 to $26.74 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Lucario Pokémon Rumble · #12 | −46.4% $279.99 to $150.00 | a price that was re-listed, not sold (changed on 2 of 9 days) |
| Bulbasaur - 18 Intro Pack (Bulbasaur) · #18 | +41.2% $113.31 to $159.95 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Galarian Moltres V Prize Pack Series Cards · #097/198 | +41.1% $24.32 to $34.31 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Rayquaza Legends Awakened · #14 | +40.9% $317.57 to $447.50 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Butterfree HeartGold SoulSilver · #16 | +39.9% $13.58 to $19.00 | a price that was re-listed, not sold (changed on 6 of 13 days) |
| Hydreigon (Cosmos Holo) Blister Exclusives · #140/193 | +36.5% $14.21 to $19.39 | a price that was re-listed, not sold (changed on 4 of 12 days) |
| Infernape Stormfront · #3 | +35.8% $41.65 to $56.58 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Raichu ex Sandstorm · #98 | +35.5% $387.50 to $524.99 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Gengar Fossil · #5 | +34.9% $537.50 to $725.00 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Kyurem Plasma Freeze · #31 | +34.2% $12.72 to $17.07 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Gengar Skyridge · #10 | +34.1% $512.49 to $687.49 | a price that was re-listed, not sold (changed on 3 of 13 days) |
| Tyranitar Stormfront · #30 | +34.1% $14.94 to $20.04 | a price that was re-listed, not sold (changed on 4 of 13 days) |
| Umbreon Undaunted · #10 | +29.8% $152.05 to $197.36 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Electrode XY6: Emerald Break · #020/078 | −29.7% $16.00 to $11.25 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Pikachu V - 104/100 S4: Amazing Volt Tackle · #104/100 | +29.4% $31.90 to $41.27 | a price that was re-listed, not sold (changed on 2 of 12 days) |
| Latias δ Delta Species · #8 | +29.3% $138.07 to $178.55 | a price that was re-listed, not sold (changed on 2 of 13 days) |
| Jynx Base Set (Shadowless) · #031/102 | +27.7% $45.02 to $57.51 | a price that was re-listed, not sold (changed on 2 of 13 days) |
How this board is built
639 of 43,669 tracked series moved 5% or more; 53 were set aside as too new, unidentified, a preorder placeholder or with no copy for sale under 2 times the price; 586 were judged; 249 showed a recorded price that changed on more than half of the days; 337 were left out as prices that were re-listed, not sold; 0 as thin, flat or under $1. The bar: at least 3 recorded prices on each side of the window and a price of $10 or more.