The Daily Tape
Which Pokémon cards actually sell every single day. We count every recorded eBay sale across the market's ~500 busiest cards over the trailing 30 days and rank the tape: real sold counts, not listing counts. The inaugural deep dive is here.
Week 46 leaderboard
by 30-day sold count| # | Card | Sold / 30d | Per day | Last 7 days | Median price | PSA 10 share |
|---|---|---|---|---|---|---|
| 1 | CharizardBase Set | 542 | 18.1 | 20.1/day | $545 | 1% |
| 2 | Pikachu with Grey Felt HatSV: Scarlet & Violet Promo Cards | 366 | 12.2 | 10.3/day | $1,302 | 45% |
| 3 | Mew ex - 232/091SV: Paldean Fates | 312 | 10.4 | 8.9/day | $1,200 | 38% |
| 4 | Mega Gengar ex - 284/217ME: Ascended Heroes | 288 | 9.6 | 7.7/day | $1,300 | 50% |
| 5 | Umbreon ex - 161/131SV: Prismatic Evolutions | 233 | 7.8 | 5.7/day | $1,400 | 33% |
| 6 | Umbreon VMAX (Alternate Art Secret)SWSH07: Evolving Skies | 158 | 5.3 | 6.3/day | $3,500 | 58% |
| 7 | Giratina V (Alternate Full Art)SWSH11: Lost Origin | 156 | 5.2 | 3.3/day | $2,801 | 48% |
| 8 | Gengar VMAX (Alternate Art Secret)SWSH08: Fusion Strike | 151 | 5.0 | 5.1/day | $2,000 | 52% |
| 9 | MewSouthern Islands | 148 | 4.9 | 4.1/day | $2,151 | 1% |
| 10 | CharizardBase Set (Shadowless) | 136 | 4.5 | 4.3/day | $1,590 | 0% |
| 11 | Rayquaza VMAX (Alternate Art Secret)SWSH07: Evolving Skies | 134 | 4.5 | 5.1/day | $1,850 | 65% |
| 12 | Shining GyaradosNeo Revelation | 133 | 4.4 | 3.1/day | $1,499 | 0% |
| 13 | Mewtwo GX (Secret Shining)Shining Legends | 132 | 4.4 | 4.6/day | $1,140 | 9% |
| 14 | Rayquaza ex - 039 (EX Collector's Tin)Nintendo Promos | 119 | 4.0 | 3.9/day | $1,300 | 0% |
| 15 | Charizard (Delta Species)EX Crystal Guardians | 113 | 3.8 | 3.9/day | $800 | 0% |
| 16 | Dragonite (4)Fossil | 110 | 3.7 | 2.7/day | $750 | 1% |
| 17 | Umbreon (Prime)Undaunted | 109 | 3.6 | 3.3/day | $1,550 | 3% |
| 18 | Gengar (5)Fossil | 109 | 3.6 | 2.3/day | $1,250 | 2% |
| 19 | Gengar Lv.XArceus | 98 | 3.3 | 3.3/day | $1,975 | 3% |
| 20 | LugiaNeo Genesis | 97 | 3.2 | 3.4/day | $5,100 | 0% |
| 21 | Gengar exEX FireRed & LeafGreen | 92 | 3.1 | 2.6/day | $4,000 | 1% |
| 22 | Gengar EX (114 Full Art)XY - Phantom Forces | 92 | 3.1 | 2.9/day | $1,008 | 3% |
| 23 | Mewtwo exEX Ruby and Sapphire | 82 | 2.7 | 2.4/day | $1,200 | 0% |
| 24 | Shining CharizardNeo Destiny | 79 | 2.6 | 1.0/day | $3,200 | 3% |
| 25 | Gengar (Prime)Triumphant | 77 | 2.6 | 3.0/day | $1,726 | 4% |
Scroll the table sideways for the full tape
The cheapest daily exits
under a $500 medianCards under a $500 median that still recorded at least one sale a day. Liquidity below the four-figure chase tier is rare; these are the exceptions.
| Card | Sold / 30d | Median price |
|---|---|---|
| Gengar - SWSH241 (Prerelease) (Staff)SWSH: Sword & Shield Promo Cards | 73 | $134 |
| CharizardLegendary Collection | 70 | $380 |
| BlastoiseBase Set (Shadowless) | 50 | $492 |
| M Rayquaza EX (105 Full Art)XY - Roaring Skies | 41 | $499 |
Methodology
nothing is modeledUniverse: the union of the 300 highest active-listing counts and the 300 highest market values in the moonstone market cache, capped at 500 cards, re-selected each week. For each card we pull its recorded eBay sales feed (dated, per grade) and count sales landing in the trailing 30 full UTC days. Recorded sales are the comp tape used to price the market: graded sales and price-relevant raw sales; low-value bulk under-counts, which is why a 3,000-listing common can honestly show zero. Medians are the middle recorded sale in the window across all grades. Nothing is modeled.
Past weeks
12 archived- 2026-W45
- 2026-W44
- 2026-W43
- 2026-W42
- 2026-W41
- 2026-W40
- 2026-W39
- 2026-W38
- 2026-W37
- 2026-W36
- 2026-W35
- 2026-W33