living reportas of November 10, 2026
Registry Watch
registries tracked daily31,001
with a measurable span26,032
How fast PSA 10 supply is being minted, card by card. Recomputed every Tuesday from our own population snapshots.
Minting fastest
supply inflation warnings| Card | PSA 10s | Total graded | tens / week |
|---|---|---|---|
| Mega Charizard X ex | 85,511 | 93,873 | +2468.4 |
| Bulbasaur | 33,161 | 41,829 | +2143.5 |
| Charmander | 35,000 | 41,696 | +2109.4 |
| Mew | 17,932 | 32,547 | +2024.6 |
| Mega Lucario ex | 18,065 | 23,438 | +2007.1 |
| Misty's Psyduck - 071/063 | 16,644 | 19,930 | +1931.9 |
| Squirtle | 28,803 | 37,491 | +1902.1 |
| Mega Gengar ex - 230/193 | 56,904 | 62,493 | +1691.7 |
| Hiroshima's Pikachu - 261/SV-P | 42,551 | 56,649 | +1632.3 |
| M Rayquaza EX | 13,616 | 19,868 | +1512.9 |
| Mega Dragonite ex - 232/193 | 42,126 | 45,279 | +1452.9 |
| Pikachu - 020/M-P | 300,404 | 343,334 | +1400 |
Frozen registries
supply-freeze confirmations| Card | PSA 10s | Total graded | span |
|---|---|---|---|
| Pikachu - 242 | 37,997 | 42,657 | 13d, no new tens |
| Lillie's Ribombee - 105/100 | 26,781 | 30,408 | 28d, no new tens |
| Mega Gengar ex | 26,658 | 29,137 | 20d, no new tens |
| Mega Lucario ex - 228/193 | 21,047 | 22,614 | 19d, no new tens |
| Mega Scrafty ex - 231/193 | 14,176 | 15,403 | 45d, no new tens |
| Piplup - 085/080 | 13,876 | 18,728 | 7d, no new tens |
| Mega Hawlucha ex - 229/193 | 13,848 | 15,142 | 13d, no new tens |
| Mega Charizard X ex - 013/080 | 13,693 | 16,820 | 42d, no new tens |
| Iono's Kilowattrel - 104/100 | 13,263 | 14,906 | 79d, no new tens |
| Mega Diancie ex - 227/193 | 12,713 | 13,744 | 15d, no new tens |
| Pikachu - 025/165 (Poke Ball Pattern) | 12,589 | 15,182 | 11d, no new tens |
| Ambipom - 092/080 | 11,718 | 13,834 | 16d, no new tens |
PSA publishes no population history, so this series is moonstone's own, recorded daily since August 2026, so early editions cover short spans and say so. A mint rate needs at least a 3-day span to be reported at all.