268 of 50,518 priced cards clear this bar · moves measured 7d vs 7d, October 28, 2026 to November 10, 2026, at least 3 recorded days per side
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Mega Gengar exHolofoil1Ascended Heroes · #284 · Special illustration rare |
| Move 7d−14.2%median $711 then $609 |
| PSA 10 median$1,800370 comps |
| PSA 10 premium3.0x |
| Gem rate63% |
| PSA pop17,778 |
| House callPro |
![]() Mega Dragonite exHolofoil2Ascended Heroes · #290 · Special illustration rare | Price$398Holofoil | Move 7d−6.7%median $429 then $400 | PSA 10 median$960346 comps | PSA 10 premium2.4x | Gem rate63% | PSA pop12,451 | House callPro |
![]() Pikachu exHolofoil3Ascended Heroes · #277 · Special illustration rare | Price$234Holofoil | Move 7d−9.2%median $268 then $243 | PSA 10 median$707252 comps | PSA 10 premium3.0x | Gem rate56% | PSA pop10,536 | House callPro |
![]() Umbreon & Darkrai GXHolofoil4SM Black Star Promos · #SM241 · Promo | Price$221Holofoil | Move 7d−5.1%median $233 then $221 | PSA 10 median$7,35037 comps | PSA 10 premium33x | Gem rate7.8% | PSA pop14,890 | House callcohort value too far from the market |
![]() Mega Rayquaza ex - 110/0765M6: Storm Emeralda · #110/076 · JP · Special Art Rare | Price$212 | Move 7d−9.0%median $234 then $213 | PSA 10 median$542210 comps | PSA 10 premium2.6x | Gem rate93% | PSA pop5,184 | House callPro |
![]() Vaporeon exHolofoil6Prismatic Evolutions · #149 · Special illustration rare | Price$208Holofoil | Move 7d−7.6%median $227 then $210 | PSA 10 median$94084 comps | PSA 10 premium4.5x | Gem rate26% | PSA pop11,678 | House callPro |
![]() Team Rocket's Mewtwo exHolofoil7Ascended Heroes · #281 · Special illustration rare | Price$166Holofoil | Move 7d−6.9%median $182 then $169 | PSA 10 median$525323 comps | PSA 10 premium3.2x | Gem rate67% | PSA pop11,488 | House callPro |
![]() LugiaHolofoil830th Classic Collection · #029 · None | Price$132Holofoil | Move 7d−16.6%median $158 then $132 | PSA 10 median | PSA 10 premium | Gem rate93% | PSA pop1,168 | House callno verified PSA 10 tape |
![]() CharizardHolofoil930th Classic Collection · #001 · None | Price$120Holofoil | Move 7d−18.4%median $150 then $123 | PSA 10 median$90061 comps | PSA 10 premium7.5x | Gem rate3.5% | PSA pop18,698 | House callPro |
![]() Mega Darkrai exHolofoil10ME05: Pitch Black · #120 · Mega Hyper Rare | Price$115Holofoil | Move 7d−7.5%median $124 then $115 | PSA 10 median$1,45026 comps | PSA 10 premium13x | Gem rate24% | PSA pop799 | House callcohort value too far from the market |
![]() MeganiumHolofoil11HeartGold SoulSilver · #109 · Rare PRIME | Price$94.76Holofoil | Move 7d+5.9%median $89.46 then $94.76 | PSA 10 median | PSA 10 premium | Gem rate0.9% | PSA pop1,051 | House callno verified PSA 10 tape |
![]() N's Zoroark exHolofoil12Ascended Heroes · #286 · Special illustration rare | Price$94.47Holofoil | Move 7d−6.4%median $102 then $95.25 | PSA 10 median$250222 comps | PSA 10 premium2.6x | Gem rate67% | PSA pop6,562 | House callPro |
![]() Giratina ◇Holofoil13Ultra Prism · #58 · Rare | Price$92.03Holofoil | Move 7d+6.2%median $87.04 then $92.43 | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate17% | PSA pop588 | House callno verified PSA 10 tape |
![]() Umbreon ex - 110 (30th Celebration)Holofoil14ME: Mega Evolution Promo · #110 · Promo | Price$90.60Holofoil | Move 7d−51.4%median $186 then $90.60 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() MewtwoHolofoil15Base Set · #10 · Rare | Price$89.93Holofoil | Move 7d+5.4%median $84.99 then $89.59 | PSA 10 mediannot publishedrecent sales disagree with the 31-sale history | PSA 10 premium | Gem rate1.8% | PSA pop32,298 | House callno verified PSA 10 tape |
![]() SquirtleHolofoil16Stellar Crown · #148 · Illustration rare | Price$82.81Holofoil | Move 7d−7.7%median $93.59 then $86.37 | PSA 10 median$360205 comps | PSA 10 premium4.3x | Gem rate37% | PSA pop38,691 | House callPro |
![]() Meowth exHolofoil17Perfect Order · #121 · Special illustration rare | Price$79.64Holofoil | Move 7d−5.4%median $85.67 then $81.07 | PSA 10 median$233478 comps | PSA 10 premium2.9x | Gem rate73% | PSA pop13,062 | House callPro |
![]() Espeon ex - 108 (30th Celebration)Holofoil18ME: Mega Evolution Promo · #108 · Promo | Price$78.30Holofoil | Move 7d−47.8%median $150 then $78.33 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() SquirtleHolofoil19151 · #170 · Illustration rare | Price$76.32Holofoil | Move 7d−6.1%median $82.87 then $77.83 | PSA 10 median$46033 comps | PSA 10 premium6.0x | Gem rate25% | PSA pop36,524 | House callPro |
![]() Mega Gardevoir ex - 087/06320m1S: Mega Symphonia · #087/063 · JP · Special Art Rare | Price$75.51 | Move 7d−12.1%median $85.90 then $75.51 | PSA 10 median$153111 comps | PSA 10 premium2.0x | Gem rate88% | PSA pop26,622 | House callPro |
![]() MagikarpHolofoil2130th Classic Collection · #030 · None | Price$68.12Holofoil | Move 7d−6.1%median $73.51 then $68.99 | PSA 10 median | PSA 10 premium | Gem rate79% | PSA pop170 | House callno verified PSA 10 tape |
![]() Zapdos exHolofoil22151 · #202 · Special illustration rare | Price$67.14Holofoil | Move 7d−7.3%median $73.15 then $67.83 | PSA 10 median$38063 comps | PSA 10 premium5.7x | Gem rate28% | PSA pop50,827 | House callPro |
![]() Darkrai ◇Holofoil23Ultra Prism · #77 · Rare | Price$63.61Holofoil | Move 7d−13.9%median $76.07 then $65.47 | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate16% | PSA pop426 | House callno verified PSA 10 tape |
![]() Keldeo exHolofoil24White Flare · #167 · Special illustration rare | Price$62.12Holofoil | Move 7d−5.3%median $66.24 then $62.73 | PSA 10 median$18657 comps | PSA 10 premium3.0x | Gem rate53% | PSA pop5,269 | House callPro |
![]() Sylveon VMAXHolofoil25Brilliant Stars Trainer Gallery · #TG15 | Price$59.97Holofoil | Move 7d−5.2%median $63.54 then $60.25 | PSA 10 median$175130 comps | PSA 10 premium2.9x | Gem rate72% | PSA pop12,647 | House callPro |
![]() Mega Feraligatr exHolofoil26Ascended Heroes · #274 · Special illustration rare | Price$58.95Holofoil | Move 7d−12.1%median $68.33 then $60.04 | PSA 10 median$225200 comps | PSA 10 premium3.8x | Gem rate65% | PSA pop5,059 | House callPro |
![]() Mega Lucario ex - 088/06327m1L: Mega Brave · #088/063 · JP · Special Art Rare | Price$57.78 | Move 7d−11.4%median $65.22 then $57.78 | PSA 10 median$127105 comps | PSA 10 premium2.2x | Gem rate90% | PSA pop22,719 | House callPro |
![]() PikachuHolofoil28151 · #173 · Illustration rare | Price$57.26Holofoil | Move 7d−12.2%median $65.00 then $57.10 | PSA 10 median$49093 comps | PSA 10 premium8.6x | Gem rate26% | PSA pop34,863 | House callPro |
![]() Gardevoir exHolofoil29Scarlet & Violet · #245 · Special illustration rare | Price$56.88Holofoil | Move 7d−12.0%median $66.60 then $58.63 | PSA 10 median$21020 comps | PSA 10 premium3.7x | Gem rate37% | PSA pop18,749 | House callPro |
![]() EeveeHolofoil30Wizards Black Star Promos · #11 · Common | Price$55.55Holofoil | Move 7d−10.6%median $59.63 then $53.33 | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate0.3% | PSA pop11,013 | House callno verified PSA 10 tape |
![]() Umbreon VHolofoil31Evolving Skies · #188 · Ultra Rare | Price$55.23Holofoil | Move 7d+8.0%median $50.31 then $54.34 | PSA 10 median$36546 comps | PSA 10 premium6.6x | Gem rate37% | PSA pop4,000 | House callPro |
![]() CharmeleonHolofoil32151 · #169 · Illustration rare | Price$51.94Holofoil | Move 7d−7.6%median $56.22 then $51.94 | PSA 10 median$44740 comps | PSA 10 premium8.6x | Gem rate23% | PSA pop34,048 | House callPro |
![]() MewHolofoil33Celebrations · #25 · Secret Rare | Price$48.83Holofoil | Move 7d−12.5%median $56.35 then $49.33 | PSA 10 median$194261 comps | PSA 10 premium4.0x | Gem rate55% | PSA pop32,547 | House callPro |
![]() Pikachu & Zekrom GXHolofoil34Team Up · #33 · Ultra Rare | Price$48.77Holofoil | Move 7d−5.2%median $51.92 then $49.21 | PSA 10 median$571117 comps | PSA 10 premium12x | Gem rate33% | PSA pop10,878 | House callPro |
![]() Gengar exHolofoil3530th Celebration · #154 · Special illustration rare | Price$48.72Holofoil | Move 7d−19.4%median $61.92 then $49.89 | PSA 10 median | PSA 10 premium | Gem rate81% | PSA pop165 | House callno verified PSA 10 tape |
![]() ダークライVSTAR36VSTARユニバース · #228 · JP | Price$47.57 | Move 7d−5.1%median $50.89 then $48.28 | PSA 10 median$10063 comps | PSA 10 premium2.1x | Gem rate88% | PSA pop13,100 | House callPro |
![]() Bulbasaur (Pokemon Day 2026)Holofoil37Miscellaneous Cards & Products · #001/132 · Common | Price$47.47Holofoil | Move 7d+9.9%median $42.76 then $46.99 | PSA 10 median$19221 comps | PSA 10 premium4.0x | Gem rate | PSA pop | House callPro |
![]() Arceus ◇Holofoil38Forbidden Light · #96 · Rare | Price$47.32Holofoil | Move 7d−16.3%median $58.49 then $48.98 | PSA 10 median | PSA 10 premium | Gem rate8.4% | PSA pop335 | House callno verified PSA 10 tape |
![]() リーフィアex39テラスタルフェスex · #200 · JP | Price$46.89 | Move 7d−17.5%median $57.26 then $47.23 | PSA 10 median$125201 comps | PSA 10 premium2.7x | Gem rate89% | PSA pop46,741 | House callPro |
![]() Tinkaton exHolofoil40Paldea Evolved · #262 · Special illustration rare | Price$46.02Holofoil | Move 7d−5.1%median $48.66 then $46.18 | PSA 10 median$21524 comps | PSA 10 premium4.7x | Gem rate40% | PSA pop3,312 | House callPro |
![]() Mega Meganium exHolofoil41Ascended Heroes · #272 · Special illustration rare | Price$45.66Holofoil | Move 7d−6.1%median $49.08 then $46.09 | PSA 10 median$139187 comps | PSA 10 premium3.0x | Gem rate72% | PSA pop4,449 | House callPro |
![]() Pikachu ex - 107 (30th Celebration)Holofoil42ME: Mega Evolution Promo · #107 · Promo | Price$45.52Holofoil | Move 7d−62.1%median $120 then $45.36 | PSA 10 mediannot published4 pooled by the provider | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Primarina (What's Your Favorite Stamp)Holofoil43Miscellaneous Cards & Products · #020/084 · Rare | Price$44.64Holofoil | Move 7d−8.2%median $49.41 then $45.38 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() GengarHolofoil44Lost Origin Trainer Gallery · #TG06 | Price$44.35Holofoil | Move 7d−7.1%median $49.24 then $45.73 | PSA 10 median$650158 comps | PSA 10 premium15x | Gem rate22% | PSA pop24,522 | House callcohort value too far from the market |
![]() Zarude (What's Your Favorite Stamp)Holofoil45Miscellaneous Cards & Products · #056/084 · Rare | Price$43.95Holofoil | Move 7d−6.4%median $46.87 then $43.86 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Lillie's DeterminationHolofoil46Mega Evolution · #184 · Special illustration rare | Price$42.78Holofoil | Move 7d−10.0%median $46.60 then $41.94 | PSA 10 median$129110 comps | PSA 10 premium3.0x | Gem rate50% | PSA pop12,292 | House callPro |
![]() Mega Absol exHolofoil47Mega Evolution · #180 · Special illustration rare | Price$42.29Holofoil | Move 7d−5.9%median $45.36 then $42.68 | PSA 10 median$118221 comps | PSA 10 premium2.8x | Gem rate67% | PSA pop12,148 | House callPro |
![]() ミュウ48VSTARユニバース · #183 · JP | Price$41.63 | Move 7d−6.3%median $44.44 then $41.63 | PSA 10 median$120171 comps | PSA 10 premium2.9x | Gem rate | PSA pop | House callPro |
![]() Mega Froslass exHolofoil49Ascended Heroes · #275 · Special illustration rare | Price$41.48Holofoil | Move 7d−8.7%median $45.94 then $41.96 | PSA 10 median$13594 comps | PSA 10 premium3.3x | Gem rate64% | PSA pop2,864 | House callPro |
![]() Latios ◇Holofoil50Celestial Storm · #108 · Rare | Price$40.59Holofoil | Move 7d−9.5%median $44.72 then $40.47 | PSA 10 median | PSA 10 premium | Gem rate9.0% | PSA pop491 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.