363 of 50,518 priced cards clear this bar · moves measured 7d vs 7d, October 28, 2026 to November 10, 2026, at least 3 recorded days per side
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Mega Gengar exHolofoil1Ascended Heroes · #284 · Special illustration rare |
| Move 7d−14.2%median $711 then $609 |
| PSA 10 median$1,800370 comps |
| PSA 10 premium3.0x |
| Gem rate63% |
| PSA pop17,778 |
| House callPro |
![]() Mega Charizard X exHolofoil2Phantasmal Flames · #125 · Special illustration rare | Price$570Holofoil | Move 7d−2.2%median $583 then $570 | PSA 10 median$1,600768 comps | PSA 10 premium2.8x | Gem rate60% | PSA pop59,502 | House callPro |
![]() Pikachu exHolofoil3Ascended Heroes · #276 · Special illustration rare | Price$564Holofoil | Move 7d−3.9%median $594 then $571 | PSA 10 median$1,775431 comps | PSA 10 premium3.1x | Gem rate61% | PSA pop15,273 | House callPro |
![]() Reshiram exHolofoil4White Flare · #173 · Black White Rare | Price$447Holofoil | Move 7d−1.9%median $460 then $451 | PSA 10 median$1,063245 comps | PSA 10 premium2.4x | Gem rate59% | PSA pop12,196 | House callPro |
![]() Mega Dragonite exHolofoil5Ascended Heroes · #290 · Special illustration rare | Price$398Holofoil | Move 7d−6.7%median $429 then $400 | PSA 10 median$960346 comps | PSA 10 premium2.4x | Gem rate63% | PSA pop12,451 | House callPro |
![]() Team Rocket's Mewtwo exHolofoil6Destined Rivals · #231 · Special illustration rare | Price$308Holofoil | Move 7d−4.3%median $325 then $311 | PSA 10 median$936394 comps | PSA 10 premium3.0x | Gem rate | PSA pop | House callPro |
![]() Charizard exHolofoil7151 · #199 · Special illustration rare | Price$292Holofoil | Move 7d−1.7%median $300 then $295 | PSA 10 median$1,400109 comps | PSA 10 premium4.8x | Gem rate27% | PSA pop107,118 | House callPro |
![]() Leafeon exHolofoil8Prismatic Evolutions · #144 · Special illustration rare | Price$273Holofoil | Move 7d−3.6%median $294 then $283 | PSA 10 median$750119 comps | PSA 10 premium2.8x | Gem rate34% | PSA pop13,724 | House callPro |
![]() Giratina VSTARHolofoil9Crown Zenith Galarian Gallery · #GG69 · Secret Rare | Price$271Holofoil | Move 7d−4.1%median $282 then $270 | PSA 10 median$550234 comps | PSA 10 premium2.0x | Gem rate54% | PSA pop46,150 | House callPro |
![]() Charizard VHolofoil10Brilliant Stars · #154 · Ultra Rare | Price$262Holofoil | Move 7d−2.3%median $270 then $264 | PSA 10 median$750244 comps | PSA 10 premium2.9x | Gem rate50% | PSA pop33,884 | House callPro |
![]() メガゲンガーex11MEGAドリームex · #240 · JP | Price$249 | Move 7d−2.4%median $255 then $249 | PSA 10 median$44622 comps | PSA 10 premium1.8x | Gem rate88% | PSA pop51,391 | House callPro |
![]() Mega Gengar ex - 240/19312M2a: High Class Pack: MEGA Dream ex · #240/193 · JP · Special Art Rare | Price$249 | Move 7d−2.4%median $255 then $249 | PSA 10 median$44622 comps | PSA 10 premium1.8x | Gem rate88% | PSA pop51,391 | House callPro |
![]() Pikachu exHolofoil13Surging Sparks · #238 · Special illustration rare | Price$241Holofoil | Move 7d−0.5%median $243 then $241 | PSA 10 median$800243 comps | PSA 10 premium3.3x | Gem rate35% | PSA pop32,324 | House callPro |
![]() Pikachu exHolofoil14Ascended Heroes · #277 · Special illustration rare | Price$234Holofoil | Move 7d−9.2%median $268 then $243 | PSA 10 median$707252 comps | PSA 10 premium3.0x | Gem rate56% | PSA pop10,536 | House callPro |
![]() Greninja exHolofoil15Twilight Masquerade · #214 · Special illustration rare | Price$233Holofoil | Move 7d−3.9%median $243 then $233 | PSA 10 median$676162 comps | PSA 10 premium2.9x | Gem rate43% | PSA pop23,659 | House callPro |
![]() Mewtwo VSTARHolofoil16Crown Zenith Galarian Gallery · #GG44 · Ultra Rare | Price$226Holofoil | Move 7d−4.9%median $238 then $226 | PSA 10 median$501349 comps | PSA 10 premium2.2x | Gem rate56% | PSA pop48,454 | House callPro |
![]() Umbreon & Darkrai GXHolofoil17SM Black Star Promos · #SM241 · Promo | Price$221Holofoil | Move 7d−5.1%median $233 then $221 | PSA 10 median$7,35037 comps | PSA 10 premium33x | Gem rate7.8% | PSA pop14,890 | House callcohort value too far from the market |
![]() Mega Charizard Y exHolofoil18Ascended Heroes · #294 · Mega Hyper Rare | Price$220Holofoil | Move 7d−3.5%median $232 then $224 | PSA 10 median$2,000122 comps | PSA 10 premium9.1x | Gem rate19% | PSA pop8,560 | House callcohort value too far from the market |
![]() Zekrom exHolofoil19Black Bolt · #166 · Special illustration rare | Price$219Holofoil | Move 7d−2.9%median $225 then $219 | PSA 10 median$441228 comps | PSA 10 premium2.0x | Gem rate62% | PSA pop13,821 | House callPro |
![]() Mega Rayquaza ex - 110/07620M6: Storm Emeralda · #110/076 · JP · Special Art Rare | Price$212 | Move 7d−9.0%median $234 then $213 | PSA 10 median$542210 comps | PSA 10 premium2.6x | Gem rate93% | PSA pop5,184 | House callPro |
![]() Vaporeon exHolofoil21Prismatic Evolutions · #149 · Special illustration rare | Price$208Holofoil | Move 7d−7.6%median $227 then $210 | PSA 10 median$94084 comps | PSA 10 premium4.5x | Gem rate26% | PSA pop11,678 | House callPro |
![]() Sylveon VHolofoil22Evolving Skies · #184 · Ultra Rare | Price$184Holofoil | Move 7d−3.0%median $191 then $185 | PSA 10 median$394115 comps | PSA 10 premium2.1x | Gem rate51% | PSA pop14,159 | House callPro |
![]() Team Rocket's Mewtwo exHolofoil23Ascended Heroes · #281 · Special illustration rare | Price$166Holofoil | Move 7d−6.9%median $182 then $169 | PSA 10 median$525323 comps | PSA 10 premium3.2x | Gem rate67% | PSA pop11,488 | House callPro |
![]() Flareon exHolofoil24Prismatic Evolutions · #146 · Special illustration rare | Price$166Holofoil | Move 7d−0.2%median $166 then $166 | PSA 10 median$606108 comps | PSA 10 premium3.7x | Gem rate32% | PSA pop11,598 | House callPro |
![]() Latias exHolofoil25Surging Sparks · #239 · Special illustration rare | Price$165Holofoil | Move 7d−0.5%median $168 then $167 | PSA 10 median$450155 comps | PSA 10 premium2.7x | Gem rate37% | PSA pop21,647 | House callPro |
![]() Mega Lucario exHolofoil26Mega Evolution · #179 · Special illustration rare | Price$159Holofoil | Move 7d−1.2%median $162 then $160 | PSA 10 median$336363 comps | PSA 10 premium2.1x | Gem rate64% | PSA pop22,684 | House callPro |
![]() Cynthia's Garchomp exHolofoil27Destined Rivals · #232 · Special illustration rare | Price$157Holofoil | Move 7d−3.0%median $163 then $158 | PSA 10 median$400256 comps | PSA 10 premium2.6x | Gem rate60% | PSA pop20,408 | House callPro |
![]() Mega Gardevoir exHolofoil28Mega Evolution · #178 · Special illustration rare | Price$155Holofoil | Move 7d−2.6%median $162 then $158 | PSA 10 median$300265 comps | PSA 10 premium1.9x | Gem rate63% | PSA pop20,469 | House callPro |
![]() Gardevoir exHolofoil29Paldean Fates · #233 · Special illustration rare | Price$155Holofoil | Move 7d−3.5%median $161 then $155 | PSA 10 median$360118 comps | PSA 10 premium2.3x | Gem rate42% | PSA pop22,677 | House callPro |
![]() Arceus VSTARHolofoil30Crown Zenith Galarian Gallery · #GG70 · Secret Rare | Price$154Holofoil | Move 7d−0.5%median $154 then $154 | PSA 10 median$365207 comps | PSA 10 premium2.4x | Gem rate57% | PSA pop37,042 | House callPro |
![]() Mega Gardevoir exHolofoil31Mega Evolution · #187 · Mega Hyper Rare | Price$151Holofoil | Move 7d−0.4%median $153 then $153 | PSA 10 median$55890 comps | PSA 10 premium3.7x | Gem rate21% | PSA pop9,261 | House callPro |
![]() Reshiram exHolofoil32White Flare · #166 · Special illustration rare | Price$151Holofoil | Move 7d−2.0%median $154 then $151 | PSA 10 median$410136 comps | PSA 10 premium2.7x | Gem rate54% | PSA pop10,795 | House callPro |
![]() Roaring Moon exHolofoil33Prismatic Evolutions · #162 · Special illustration rare | Price$147Holofoil | Move 7d−2.1%median $152 then $149 | PSA 10 median$63075 comps | PSA 10 premium4.3x | Gem rate32% | PSA pop8,552 | House callPro |
![]() Mega Dragonite exHolofoil34Ascended Heroes · #295 · Mega Hyper Rare | Price$146Holofoil | Move 7d−4.8%median $155 then $147 | PSA 10 median$1,00085 comps | PSA 10 premium6.8x | Gem rate17% | PSA pop5,440 | House callPro |
![]() Glaceon VHolofoil35Evolving Skies · #175 · Ultra Rare | Price$144Holofoil | Move 7d−2.5%median $148 then $145 | PSA 10 median$30194 comps | PSA 10 premium2.1x | Gem rate48% | PSA pop13,234 | House callPro |
![]() Moltres & Zapdos & Articuno GXHolofoil36SM Black Star Promos · #SM210 · Promo | Price$139Holofoil | Move 7d−2.8%median $146 then $142 | PSA 10 median$410383 comps | PSA 10 premium2.9x | Gem rate56% | PSA pop79,978 | House callPro |
![]() PerrinHolofoil37Twilight Masquerade · #220 · Special illustration rare | Price$138Holofoil | Move 7d−2.6%median $143 then $139 | PSA 10 median$29953 comps | PSA 10 premium2.2x | Gem rate46% | PSA pop6,997 | House callPro |
![]() Mega Darkrai exHolofoil38ME05: Pitch Black · #116 · Special illustration rare | Price$132Holofoil | Move 7d−4.2%median $137 then $131 | PSA 10 median$713212 comps | PSA 10 premium5.4x | Gem rate57% | PSA pop2,310 | House callPro |
![]() LugiaHolofoil3930th Classic Collection · #029 · None | Price$132Holofoil | Move 7d−16.6%median $158 then $132 | PSA 10 median | PSA 10 premium | Gem rate93% | PSA pop1,168 | House callno verified PSA 10 tape |
![]() Espeon & Deoxys GXHolofoil40SM Black Star Promos · #SM240 · Promo | Price$127Holofoil | Move 7d−0.2%median $127 then $127 | PSA 10 median$4,70033 comps | PSA 10 premium37x | Gem rate8.0% | PSA pop11,970 | House callcohort value too far from the market |
![]() Ethan's Ho-Oh exHolofoil41Destined Rivals · #230 · Special illustration rare | Price$125Holofoil | Move 7d−3.3%median $131 then $127 | PSA 10 median$323242 comps | PSA 10 premium2.6x | Gem rate58% | PSA pop18,365 | House callPro |
![]() CharizardHolofoil42Celebrations Classic Collection · #CC002 · Classic Collection | Price$122Holofoil | Move 7d−3.2%median $129 then $125 | PSA 10 median$47847 comps | PSA 10 premium3.9x | Gem rate59% | PSA pop62,610 | House callPro |
![]() CharizardHolofoil4330th Classic Collection · #001 · None | Price$120Holofoil | Move 7d−18.4%median $150 then $123 | PSA 10 median$90061 comps | PSA 10 premium7.5x | Gem rate3.5% | PSA pop18,698 | House callPro |
![]() Origin Forme Dialga VSTARHolofoil44Crown Zenith Galarian Gallery · #GG68 · Secret Rare | Price$118Holofoil | Move 7d−0.2%median $118 then $118 | PSA 10 median$288129 comps | PSA 10 premium2.4x | Gem rate56% | PSA pop31,405 | House callPro |
![]() Ancient MewHolofoil45Miscellaneous Promos · #001 · Promo | Price$115Holofoil | Move 7d−1.1%median $116 then $115 | PSA 10 median$3,07512 comps | PSA 10 premium27x | Gem rate21% | PSA pop14 | House callcohort value too far from the market |
![]() Mega Darkrai exHolofoil46ME05: Pitch Black · #120 · Mega Hyper Rare | Price$115Holofoil | Move 7d−7.5%median $124 then $115 | PSA 10 median$1,45026 comps | PSA 10 premium13x | Gem rate24% | PSA pop799 | House callcohort value too far from the market |
![]() Mega Greninja exHolofoil47Chaos Rising · #122 · Mega Hyper Rare | Price$109Holofoil | Move 7d−3.5%median $114 then $110 | PSA 10 median$74171 comps | PSA 10 premium6.8x | Gem rate23% | PSA pop3,443 | House callPro |
![]() Starmie VHolofoil48Astral Radiance · #TG13 | Price$109Holofoil | Move 7d−3.7%median $113 then $109 | PSA 10 median$300166 comps | PSA 10 premium2.8x | Gem rate50% | PSA pop19,803 | House callPro |
![]() Starmie VHolofoil49Astral Radiance Trainer Gallery · #TG13 | Price$109Holofoil | Move 7d−3.7%median $113 then $109 | PSA 10 median$300166 comps | PSA 10 premium2.8x | Gem rate50% | PSA pop19,803 | House callPro |
![]() M Gardevoir EXHolofoil50Generations · #RC31 · Ultra Rare | Price$107Holofoil | Move 7d−0.3%median $107 then $107 | PSA 10 median$4,30011 comps | PSA 10 premium40x | Gem rate4.3% | PSA pop8,592 | House callPSA 10 median outside the sanity band |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.