40,918 of 46,009 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Sunkern6351S11: Lost Abyss · #003/100 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Galarian Corsola6352S1a: VMAX Rising · #036/070 · JP · Common | Price$0.17 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Tentacool6353S5a: Peerless Fighters · #011/070 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hatenna6354S5a: Peerless Fighters · #030/070 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Passimian6355S5a: Peerless Fighters · #043/070 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Welcoming Lantern6356S5a: Peerless Fighters · #063/070 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Magcargo6357S6a: Eevee Heroes · #013/069 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Meowth6358S6a: Eevee Heroes · #055/069 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Smeargle6359S6a: Eevee Heroes · #059/069 · JP · Common | Price$0.17 | Move 7d−5.6%$0.18 to $0.17 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Silcoon6360S10a: Dark Phantasma · #005/071 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Goomy6361S10a: Dark Phantasma · #053/071 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Braixen - 017/0686362S11a: Incandescent Arcana · #017/068 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Heatran6363S4a: Shiny Star V · #020/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Drednaw - 043/1906364S4a: Shiny Star V · #043/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cramorant - 044/1906365S4a: Shiny Star V · #044/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Galarian Perrserker - 127/1906366S4a: Shiny Star V · #127/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Doublade6367S4a: Shiny Star V · #130/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Wooloo - 152/1906368S4a: Shiny Star V · #152/190 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Remoraid6369S8b: VMAX Climax · #030/184 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Octillery - 031/1846370S8b: VMAX Climax · #031/184 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Ralts6371S8b: VMAX Climax · #061/184 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hoopa - 108/1846372S8b: VMAX Climax · #108/184 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Scoop Up Net - 133/1846373S8b: VMAX Climax · #133/184 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Beedrill6374S3a: Legendary Heartbeat · #003/076 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Gabite6375SM10a: GG End · #023/054 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Bisharp6376SM11a: Remix Bout · #045/064 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Meltan6377S10b: Pokemon GO · #045/071 · JP · Common | Price$0.17 | Move 7d−5.6%$0.18 to $0.17 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Xatu6378S10b: Pokemon GO · #033/071 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Carnivine6379SV: Venusaur, Charizard & Blastoise Special Deck Set · #006/049 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Rare Candy6380sC: Charizard Starter Set VMAX · #012/021 · JP · None | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Noivern6381SV9: Battle Partners · #081/100 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Shaymin6382SV9a: Heat Wave Arena · #006/063 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Crustle6383SV9a: Heat Wave Arena · #008/063 · JP · Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cornerstone Mask Ogerpon6384SV9a: Heat Wave Arena · #049/063 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Fomantis6385SV10: The Glory of Team Rocket · #005/098 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Spidops6386SV10: The Glory of Team Rocket · #009/098 · JP · Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Larvitar6387SV10: The Glory of Team Rocket · #048/098 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Pupitar6388SV10: The Glory of Team Rocket · #049/098 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Weezing6389SV10: The Glory of Team Rocket · #070/098 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Proton6390SV10: The Glory of Team Rocket · #095/098 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Professor's Research6391SV11B: Black Bolt · #084/086 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Emboar - 013/0866392SV11W: White Flare · #013/086 · JP · Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Samurott - 020/0866393SV11W: White Flare · #020/086 · JP · Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Vanillite - 024/0866394SV11W: White Flare · #024/086 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Woobat - 033/0866395SV11W: White Flare · #033/086 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Ignition Energy6396SV11W: White Flare · #086/086 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Cottonee - 004/086 (Poke Ball Pattern)6397SV11W: White Flare · #004/086 · JP · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hariyama6398m1L: Mega Brave · #025/063 · JP · Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Repel6399m1L: Mega Brave · #060/063 · JP · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Yanma6400M2a: High Class Pack: MEGA Dream ex · #002/193 · JP | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.