40,935 of 46,034 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | Pro column. 1,995 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Caterpie8651SM Trainer Kit: Lycanroc & Alolan Raichu · #1 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Fletchinder8652SM Trainer Kit: Lycanroc & Alolan Raichu · #13 · Uncommon | Price$0.22 |
| Move 7d |
| PSA 10 med |
| PSA 10 prem |
| Gem rate |
| PSA pop |
| House call |
![]() Rockruff (#14)8653SM Trainer Kit: Lycanroc & Alolan Raichu · #14 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate28% | PSA pop43 | House callunder the $1.50 signal floor |
![]() Grass Energy (5)8654SM Trainer Kit: Alolan Sandslash & Alolan Ninetales · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Bunnelby (4)8655SM Trainer Kit: Alolan Sandslash & Alolan Ninetales · #87 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Mismagius8656Trick or Trade BOOster Bundle · #059/189 · Promo | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House callunder the $1.50 signal floor |
![]() Drops in the Ocean8657Trading Card Game Classic · #021 · Classic Collection | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate45% | PSA pop114 | House callunder the $1.50 signal floor |
![]() Sinistcha (Cosmos Holo)8658Trick or Trade BOOster Bundle 2024 · #022/167 · Holo Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate18% | PSA pop38 | House callunder the $1.50 signal floor |
![]() Teal Mask Ogerpon (Cosmos Holo)8659Trick or Trade BOOster Bundle 2024 · #024/167 · Holo Rare | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop93 | House callunder the $1.50 signal floor |
![]() Fighting Energy (#3)8660XY Trainer Kit: Latias & Latios · #3 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop2 | House callunder the $1.50 signal floor |
![]() Krabby8661Generations · #21 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Geodude8662Generations · #43 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate12% | PSA pop57 | House callunder the $1.50 signal floor |
![]() Rhyhorn8663Generations · #49 · Common | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() Nのゼクロム8664MEGAドリームex · #129 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ホーホー8665MEGAドリームex · #137 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ガラスのラッパ8666MEGAドリームex · #215 · JP | Price$0.22 | Move 7d+4.3%$0.23 to $0.24 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ビクティニ8667パラダイムトリガー · #012 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ユキワラシ8668パラダイムトリガー · #019 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ケルディオ8669パラダイムトリガー · #023 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() コリンク8670パラダイムトリガー · #026 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() クズモー8671パラダイムトリガー · #060 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ゴースト8672VSTARユニバース · #047 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ガラル フリーザー8673VSTARユニバース · #049 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() カイ8674VSTARユニバース · #149 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ナッシー8675スターバース · #002 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ゴビット8676スターバース · #058 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ベトベトン8677スターバース · #061 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() シャンデラ8678ブラックボルト · #017 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ツンベアー8679ブラックボルト · #029 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ゾロアーク8680ホワイトフレア · #059 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ノクタス8681スカーレットex · #002 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() パピモッチ8682スカーレットex · #032 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ムックル8683スカーレットex · #063 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() パーモット8684バイオレットex · #036 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ハカドッグ8685バイオレットex · #048 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() オドリドリ8686トリプレットビート · #016 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() コイキング8687トリプレットビート · #022 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() サナギラス8688クレイバースト · #037 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ミガルーサ8689スノーハザード · #023 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() フシギダネ8690ポケモンカード151 · #001 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() フシギソウ8691ポケモンカード151 · #002 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() カメール8692ポケモンカード151 · #008 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ゴースト8693ポケモンカード151 · #093 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() マルマイン8694ポケモンカード151 · #101 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() マタドガス8695ポケモンカード151 · #110 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() オムスター8696ポケモンカード151 · #139 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() スコヴィラン8697黒炎の支配者 · #011 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() イワンコ8698黒炎の支配者 · #061 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() ゴースト8699レイジングサーフ · #034 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() バクオング8700古代の咆哮 · #057 · JP | Price$0.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.