40,861 of 45,921 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Spiritomb - 047/0711851S10a: Dark Phantasma · #047/071 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Box of Disaster - 066/0711852S10a: Dark Phantasma · #066/071 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate |
![]() Switch1853S11a: Incandescent Arcana · #061/068 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Gossifleur - 014/1901854S4a: Shiny Star V · #014/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Stonjourner - 103/1901855S4a: Shiny Star V · #103/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Nickit - 119/1901856S4a: Shiny Star V · #119/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dubwool - 153/1901857S4a: Shiny Star V · #153/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Turffield Stadium - 179/1901858S4a: Shiny Star V · #179/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Training Court1859S4a: Shiny Star V · #180/190 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Snover1860S8b: VMAX Climax · #007/184 · JP · None | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Professor's Research1861sLD: Darkrai Starter Set VSTAR · #019/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Boss's Orders1862sLD: Darkrai Starter Set VSTAR · #020/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Barry1863sLD: Darkrai Starter Set VSTAR · #017/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hisuian Qwilfish1864sLD: Darkrai Starter Set VSTAR · #004/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hisuian Overqwil1865sLD: Darkrai Starter Set VSTAR · #005/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Inkay1866sLD: Darkrai Starter Set VSTAR · #009/020 · JP | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Mela - 179/1871867SV8a: Terastal Fest ex · #179/187 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Parasect1868SV9: Battle Partners · #005/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Magmar1869SV9: Battle Partners · #013/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() N's Darumaka1870SV9: Battle Partners · #015/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Mr. Mime1871SV9: Battle Partners · #034/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Shuppet1872SV9: Battle Partners · #035/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Metagross1873SV9: Battle Partners · #039/100 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() N's Sigilyph1874SV9: Battle Partners · #040/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Lillie's Cutiefly1875SV9: Battle Partners · #041/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Regirock1876SV9: Battle Partners · #049/100 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() N's Klang1877SV9: Battle Partners · #065/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() N's Klinklang1878SV9: Battle Partners · #066/100 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hop's Corviknight1879SV9: Battle Partners · #068/100 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Bagon1880SV9: Battle Partners · #070/100 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dwebble1881SV9a: Heat Wave Arena · #007/063 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Floatzel1882SV9a: Heat Wave Arena · #031/063 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cynthia's Gible1883SV9a: Heat Wave Arena · #042/063 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cynthia's Spiritomb1884SV9a: Heat Wave Arena · #050/063 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Arven's Skwovet1885SV9a: Heat Wave Arena · #054/063 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Breloom1886SV10: The Glory of Team Rocket · #003/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Blipbug1887SV10: The Glory of Team Rocket · #007/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Tarountula1888SV10: The Glory of Team Rocket · #008/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Rocket's Drowzee1889SV10: The Glory of Team Rocket · #037/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Mankey1890SV10: The Glory of Team Rocket · #045/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Primeape1891SV10: The Glory of Team Rocket · #046/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Medicham1892SV10: The Glory of Team Rocket · #054/098 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Kangaskhan1893SV10: The Glory of Team Rocket · #080/098 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Lampent - 016/0861894SV11B: Black Bolt · #016/086 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Tympole - 022/0861895SV11B: Black Bolt · #022/086 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seismitoad - 024/0861896SV11B: Black Bolt · #024/086 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cryogonal - 030/0861897SV11B: Black Bolt · #030/086 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Emolga - 032/0861898SV11B: Black Bolt · #032/086 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Tynamo - 033/0861899SV11B: Black Bolt · #033/086 · JP · Common | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Eelektross - 035/0861900SV11B: Black Bolt · #035/086 · JP · Uncommon | Price$0.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.