43,030 of 45,921 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() ナンジャモのカイデン4601バトルパートナーズ · #031 · JP | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() ウリムー4602バトルパートナーズ · #044 · JP | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() |
| Price$0.14 |
| Move 7d |
| PSA 10 med |
| PSA 10 prem |
| Gem rate |
| PSA pop |
![]() Nのポイントアップ4604バトルパートナーズ · #089 · JP | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seedot4605SV5M: Cyber Judge · #003/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Torracat4606SV5M: Cyber Judge · #021/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Zeraora4607SV5M: Cyber Judge · #029/071 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Sneasel4608SV6a: Night Wanderer · #013/064 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Duskull - 018/0644609SV6a: Night Wanderer · #018/064 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dusknoir - 020/0644610SV6a: Night Wanderer · #020/064 · JP · Rare | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Bewear - 053/0644611SV6a: Night Wanderer · #053/064 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Pidgeotto - 138/1904612SV4a: Shiny Treasure ex · #138/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dodrio - 143/1904613SV4a: Shiny Treasure ex · #143/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Solosis4614SV5K: Wild Force · #030/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Boxed Order4615SV5K: Wild Force · #061/071 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seedot4616S4: Amazing Volt Tackle · #001/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Chewtle4617S4: Amazing Volt Tackle · #025/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Drednaw4618S4: Amazing Volt Tackle · #026/100 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Milcery4619S4: Amazing Volt Tackle · #051/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Whismur4620S4: Amazing Volt Tackle · #087/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Mienshao4621S5R: Rapid Strike Master · #046/070 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seedot4622S6K: Jet-Black Spirit · #005/070 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Malamar4623S6K: Jet-Black Spirit · #033/070 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Shiftry4624S6K: Jet-Black Spirit · #048/070 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Unidentified Fossil4625S10D: Time Gazer · #062/067 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Foongus4626S11: Lost Abyss · #008/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seel4627S11: Lost Abyss · #020/100 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seadra4628S11: Lost Abyss · #023/100 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Comfey4629S11: Lost Abyss · #049/100 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Wimpod4630S2a: Explosive Walker · #009/070 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Drizzile4631S5a: Peerless Fighters · #017/070 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Dyna Tree Hill4632S5a: Peerless Fighters · #070/070 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Palossand4633S6a: Eevee Heroes · #043/069 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Elemental Badge4634S6a: Eevee Heroes · #062/069 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Snover4635S10a: Dark Phantasma · #009/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Misdreavus4636S10a: Dark Phantasma · #025/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Machoke4637S10a: Dark Phantasma · #035/071 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() V Guard Energy - 068/0684638S11a: Incandescent Arcana · #068/068 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Thwackey - 007/1904639S4a: Shiny Star V · #007/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Galarian Mr. Mime - 029/1904640S4a: Shiny Star V · #029/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Rotom - 052/1904641S4a: Shiny Star V · #052/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Rusted Sword4642S4a: Shiny Star V · #168/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Capture Energy4643S4a: Shiny Star V · #188/190 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Seadra4644S8b: VMAX Climax · #025/184 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Cheryl4645S8b: VMAX Climax · #162/184 · JP · None | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Pincurchin4646S3a: Legendary Heartbeat · #022/076 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Shuppet4647S3a: Legendary Heartbeat · #026/076 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Ambipom4648S10b: Pokemon GO · #058/071 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Snow Leaf Badge4649S6a: Eevee Heroes · #063/069 · JP · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Lacey - 171/1874650SV8a: Terastal Fest ex · #171/187 · JP · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.