19,891 of 52,185 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | Pro column. 2,109 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Deoxys17201XY6: Emerald Break · #029/078 · JP · Rare | Price$11.87 | Move 7d | PSA 10 med$2288 comps | PSA 10 prem19x | Gem rate72% | PSA pop50 | House callfewer than 10 PSA 10 comps |
![]() Greninja17202XY · #41 · Rare |
| Move 7d+0.8%$11.72 to $11.81 |
| PSA 10 med |
| PSA 10 prem |
| Gem rate4.5% |
| PSA pop112 |
| House callno verified PSA 10 tape |
![]() Shaymin17203Platinum · #15 · Holo Rare | Price$11.90 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate5.2% | PSA pop96 | House callno verified PSA 10 tape |
![]() Altaria17204Triumphant · #2 · Holo Rare | Price$11.91 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop231 | House callno verified PSA 10 tape |
![]() Recycle Energy17205Unified Minds · #257 · Secret Rare | Price$11.91 | Move 7d−1.0%$12.03 to $11.91 | PSA 10 med | PSA 10 prem | Gem rate48% | PSA pop141 | House callno verified PSA 10 tape |
![]() Professor Elm's Lecture - 188a/214 (League Challenge) [3rd Place]17206League & Championship Cards · #188a/214 · Promo | Price$11.94 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate7.2% | PSA pop83 | House callno verified PSA 10 tape |
![]() Neo Upper Energy17207Temporal Forces · #162 · ACE SPEC Rare | Price$11.94 | Move 7d−7.2%$13.05 to $12.11 | PSA 10 med | PSA 10 prem | Gem rate36% | PSA pop210 | House callno verified PSA 10 tape |
![]() Alolan Sandshrew17208McDonald's Collection 2019 · #4 · None | Price$11.95 | Move 7d−1.5%$12.26 to $12.08 | PSA 10 med | PSA 10 prem | Gem rate6.5% | PSA pop31 | House callno verified PSA 10 tape |
![]() Flygon EX - XY61 (XY Black Star Promo)17209Jumbo Cards · #XY61 · Promo | Price$11.95 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop6 | House callno verified PSA 10 tape |
![]() Flutter Mane17210Prismatic Evolutions · #043 · Rare | Price$11.95 | Move 7d−3.6%$12.40 to $11.95 | PSA 10 med | PSA 10 prem | Gem rate31% | PSA pop108 | House callno verified PSA 10 tape |
![]() Magnemite17211Aquapolis · #52 · Uncommon | Price$11.96 | Move 7d+10.9%$10.40 to $11.53 | PSA 10 med | PSA 10 prem | Gem rate27% | PSA pop52 | House callno verified PSA 10 tape |
![]() Acerola - 112a/147 (League Challenge) [2nd Place]17212League & Championship Cards · #112a/147 · Promo | Price$11.99 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate1.8% | PSA pop56 | House callno verified PSA 10 tape |
Druddigon (Master Ball Pattern)17213White Flare · #071/086 · Uncommon | Price$11.99 | Move 7d−0.1%$12.00 to $11.99 | PSA 10 med | PSA 10 prem | Gem rate86% | PSA pop14 | House callno verified PSA 10 tape |
![]() Jolteon ex - 2007 (Tom Roos)17214World Championship Decks · #109/113 · Ultra Rare | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate20% | PSA pop176 | House callno verified PSA 10 tape |
![]() Garchomp C - 2010 (Yuta Komatsuda)17215World Championship Decks · #60/147 · Uncommon | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate41% | PSA pop17 | House callno verified PSA 10 tape |
![]() Lucario GL - 2010 (Yuta Komatsuda)17216World Championship Decks · #8/111 · Rare | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop12 | House callno verified PSA 10 tape |
![]() Pignite - 2011 (David Cohen)17217World Championship Decks · #18/114 · Uncommon | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate100% | PSA pop1 | House callno verified PSA 10 tape |
Krokorok (Master Ball Pattern)17218Black Bolt · #058/086 · Common | Price$12.00 | Move 7d−1.4%$12.19 to $12.02 | PSA 10 med | PSA 10 prem | Gem rate44% | PSA pop16 | House callno verified PSA 10 tape |
Bebe's Search - 2010 (Yuta Komatsuda)17219World Championship Decks · #89/111 · Uncommon | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate50% | PSA pop4 | House callno verified PSA 10 tape |
![]() Clefairy17220XY9: Rage of the Broken Heavens · #061/080 · JP · Common | Price$12.00 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate85% | PSA pop120 | House callno verified PSA 10 tape |
![]() Nihilego GX17221Crimson Invasion · #103 · Ultra Rare | Price$12.00 | Move 7d−3.0%$12.45 to $12.08 | PSA 10 med | PSA 10 prem | Gem rate42% | PSA pop238 | House callno verified PSA 10 tape |
![]() Fast Ball17222Skyridge · #124 · Uncommon | Price$12.01 | Move 7d+3.4%$11.60 to $12.00 | PSA 10 med | PSA 10 prem | Gem rate40% | PSA pop70 | House callno verified PSA 10 tape |
![]() Noctowl17223HGSS Black Star Promos · #HGSS06 · Promo | Price$12.01 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate2.6% | PSA pop77 | House callno verified PSA 10 tape |
![]() Professor's Research [Professor Rowan]17224Professor Program Promos · #147/172 · Promo | Price$12.02 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.3% | PSA pop30 | House callno verified PSA 10 tape |
![]() Tyranitar ex17225Prize Pack Series Cards · #066/197 · Double Rare | Price$12.02 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate48% | PSA pop112 | House callno verified PSA 10 tape |
![]() Wailord17226Great Encounters · #30 · Rare | Price$12.04 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate | PSA pop7 | House callno verified PSA 10 tape |
![]() Ancient Ruins17227Skyridge · #119 · Uncommon | Price$12.04 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate52% | PSA pop63 | House callno verified PSA 10 tape |
Eelektross (Master Ball Pattern)17228Black Bolt · #032/086 · Uncommon | Price$12.04 | Move 7d+0.5%$11.95 to $12.01 | PSA 10 med | PSA 10 prem | Gem rate44% | PSA pop18 | House callno verified PSA 10 tape |
![]() Hoppip17229Aquapolis · #83 · Common | Price$12.05 | Move 7d+1.2%$11.91 to $12.05 | PSA 10 med | PSA 10 prem | Gem rate49% | PSA pop75 | House callno verified PSA 10 tape |
![]() Blacephalon - SM221 (Prerelease) [Staff]17230SM Promos · #SM221 · Promo | Price$12.06 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate8.1% | PSA pop62 | House callno verified PSA 10 tape |
![]() Blacephalon17231SM Black Star Promos · #SM221 · Promo | Price$12.06 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate16% | PSA pop44 | House callno verified PSA 10 tape |
![]() Blacephalon GX17232Lost Thunder · #52 · Ultra Rare | Price$12.07 | Move 7d−5.2%$12.77 to $12.10 | PSA 10 med | PSA 10 prem | Gem rate49% | PSA pop112 | House callno verified PSA 10 tape |
![]() Flaaffy δ17233Dragon Frontiers · #30 · Uncommon | Price$12.08 | Move 7d+6.3%$11.36 to $12.08 | PSA 10 med | PSA 10 prem | Gem rate11% | PSA pop46 | House callno verified PSA 10 tape |
![]() Boss's Orders (Regional Championships)17234League & Championship Cards · #154/192 · Promo | Price$12.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate37% | PSA pop145 | House callno verified PSA 10 tape |
![]() Boss's Orders - 154/192 (Regional Championships) [Staff]17235League & Championship Cards · #154/192 · Promo | Price$12.09 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate37% | PSA pop145 | House callno verified PSA 10 tape |
![]() Garchomp17236Legendary Treasures · #96 · Rare | Price$12.10 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate6.2% | PSA pop146 | House callno verified PSA 10 tape |
![]() Dragonair17237Dragon · #14 · Rare | Price$12.10 | Move 7d+2.5%$11.81 to $12.10 | PSA 10 med | PSA 10 prem | Gem rate23% | PSA pop189 | House callno verified PSA 10 tape |
![]() Lt. Surge's Eevee17238Gym Challenge · #51 · Uncommon | Price$12.11 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate15% | PSA pop235 | House callno verified PSA 10 tape |
![]() Butterfree17239HeartGold SoulSilver · #16 · Rare | Price$12.11 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate9.1% | PSA pop11 | House callno verified PSA 10 tape |
![]() Bastiodon GL17240Rising Rivals · #2 · Holo Rare | Price$12.12 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.6% | PSA pop83 | House callno verified PSA 10 tape |
Escavalier (Master Ball Pattern)17241Black Bolt · #060/086 · Common | Price$12.13 | Move 7d−0.3%$12.19 to $12.15 | PSA 10 med | PSA 10 prem | Gem rate55% | PSA pop11 | House callno verified PSA 10 tape |
![]() Luxray GL - 2009 (Stephen Silvestro)17242World Championship Decks · #9/111 · Rare | Price$12.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate24% | PSA pop17 | House callno verified PSA 10 tape |
Archeops (Master Ball Pattern)17243White Flare · #051/086 · Rare | Price$12.14 | Move 7d+1.5%$11.86 to $12.04 | PSA 10 med | PSA 10 prem | Gem rate60% | PSA pop15 | House callno verified PSA 10 tape |
![]() Haunter17244Triumphant · #35 · Uncommon | Price$12.15 | Move 7d+0.9%$12.04 to $12.15 | PSA 10 med | PSA 10 prem | Gem rate5.7% | PSA pop70 | House callno verified PSA 10 tape |
![]() Incineroar GX - SM38 (SM Black Star Promo)17245Jumbo Cards · #SM38 · Promo | Price$12.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop6 | House callno verified PSA 10 tape |
![]() Paldean Wooper17246Paldean Fates · #180 · Shiny rare | Price$12.17 | Move 7d+0.2%$12.14 to $12.17 | PSA 10 med$2006 comps | PSA 10 prem16x | Gem rate59% | PSA pop174 | House callfewer than 10 PSA 10 comps |
![]() Team Magma's Aggron17247Double Crisis · #14 · Rare | Price$12.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.7% | PSA pop54 | House callno verified PSA 10 tape |
Beartic (Master Ball Pattern)17248Black Bolt · #026/086 · Rare | Price$12.18 | Move 7d−1.9%$12.43 to $12.20 | PSA 10 med | PSA 10 prem | Gem rate83% | PSA pop18 | House callno verified PSA 10 tape |
![]() Torkoal17249POP Series 1 · #10 · Uncommon | Price$12.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop37 | House callno verified PSA 10 tape |
![]() Inteleon17250MEP Black Star Promos · #002 · Promo | Price$12.21 | Move 7d−0.2%$12.23 to $12.20 | PSA 10 med | PSA 10 prem | Gem rate11% | PSA pop80 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.