2,612 of 45,907 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Umbreon ex2601Prismatic Evolutions · #161 · Special illustration rare | Price$1,373 | Move 7d | PSA 10 med$5,899 | PSA 10 prem4.3x | Gem rate30% | PSA pop21,978 |
![]() Golem2602Skyridge · #148 · Rare | Price$1,388 | Move 7d | PSA 10 med$8,109 | PSA 10 prem5.8x | Gem rate18% | PSA pop1,417 |
![]() Vaporeon ☆2603Power Keepers · #102 · Rare | Price$1,400 | Move 7d | PSA 10 med$35,000 | PSA 10 prem25x | Gem rate3.6% | PSA pop3,036 |
![]() Regirock ☆2604Legend Maker · #91 · Rare | Price$1,451 | Move 7d | PSA 10 med$15,000 | PSA 10 prem10x | Gem rate5.7% | PSA pop1,632 |
![]() Shining Charizard2605Neo Destiny · #107 · Rare | Price$1,495 | Move 7d | PSA 10 med$23,500 | PSA 10 prem16x | Gem rate4.9% | PSA pop7,810 |
![]() Pikachu - 061/SM-P2606SM-P: Sun & Moon Promos · #061/SM-P · JP | Price$1,500 | Move 7d | PSA 10 med$3,283 | PSA 10 prem2.2x | Gem rate66% | PSA pop3,475 |
![]() Mudkip2607Nintendo Black Star Promos · #5 · Common | Price$1,500 | Move 7d | PSA 10 med$1,998 | PSA 10 prem1.3x | Gem rate3.1% | PSA pop159 |
![]() Raikou ☆2608Unseen Forces · #114 · Rare | Price$1,600 | Move 7d | PSA 10 med$15,850 | PSA 10 prem9.9x | Gem rate9.6% | PSA pop4,050 |
![]() Flareon ☆2609Power Keepers · #100 · Rare | Price$2,000 | Move 7d | PSA 10 med$4,653 | PSA 10 prem2.3x | Gem rate3.1% | PSA pop3,028 |
![]() Gengar & Mimikyu GX2610Team Up · #165 · Ultra Rare | Price$2,064 | Move 7d+4.1%$1,941 to $2,020 | PSA 10 med$7,900 | PSA 10 prem3.8x | Gem rate45% | PSA pop4,921 |
![]() Umbreon VMAX2611Evolving Skies · #215 · Secret Rare | Price$2,215 | Move 7d−3.0%$2,283 to $2,215 | PSA 10 med$4,260 | PSA 10 prem1.9x | Gem rate69% | PSA pop31,311 |
![]() Latias & Latios GX2612Team Up · #170 · Ultra Rare | Price$3,914 | Move 7d+0.1%$3,910 to $3,914 | PSA 10 med$15,499 | PSA 10 prem4.0x | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.