1,021 of 50,535 priced cards clear this bar · moves measured 7d vs 7d, October 30, 2026 to November 11, 2026, at least 3 recorded days per side · percentage screens require the prior-window median to be at least $5, because one cent on a $0.20 card is a 5% move; set your own move base to override it
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,045 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Mega Gengar exHolofoil1Ascended Heroes · #284 · Special illustration rare | Price$607 |
| Move 7d−11.5%median $688 then $609 |
| PSA 10 median$1,800372 comps |
| PSA 10 premium3.0x |
| Gem rate63% |
| PSA pop17,778 |
| House callPro |
![]() Mega Charizard X exHolofoil2Phantasmal Flames · #125 · Special illustration rare | Price$565Holofoil | Move 7d−1.3%median $577 then $570 | PSA 10 median$1,600770 comps | PSA 10 premium2.8x | Gem rate60% | PSA pop59,502 | House callPro |
![]() Pikachu exHolofoil3Ascended Heroes · #276 · Special illustration rare | Price$564Holofoil | Move 7d−4.8%median $592 then $564 | PSA 10 median$1,750436 comps | PSA 10 premium3.1x | Gem rate61% | PSA pop15,273 | House callPro |
![]() Reshiram exHolofoil4White Flare · #173 · Black White Rare | Price$440Holofoil | Move 7d−2.8%median $460 then $447 | PSA 10 median$1,057244 comps | PSA 10 premium2.4x | Gem rate59% | PSA pop12,196 | House callPro |
![]() Mega Dragonite exHolofoil5Ascended Heroes · #290 · Special illustration rare | Price$393Holofoil | Move 7d−6.3%median $425 then $398 | PSA 10 median$952352 comps | PSA 10 premium2.4x | Gem rate63% | PSA pop12,451 | House callPro |
![]() Mega Rayquaza exHolofoil6Delta Reign · #138/103 · Special Illustration Rare | Price$309Holofoil | Move 7d−21.7%median $398 then $312 | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House call |
![]() Team Rocket's Mewtwo exHolofoil7Destined Rivals · #231 · Special illustration rare | Price$304Holofoil | Move 7d−3.9%median $323 then $311 | PSA 10 median$937397 comps | PSA 10 premium3.1x | Gem rate | PSA pop | House callPro |
![]() Charizard exHolofoil8151 · #199 · Special illustration rare | Price$293Holofoil | Move 7d−1.7%median $299 then $294 | PSA 10 median$1,389108 comps | PSA 10 premium4.7x | Gem rate27% | PSA pop107,118 | House callPro |
![]() Leafeon exHolofoil9Prismatic Evolutions · #144 · Special illustration rare | Price$273Holofoil | Move 7d−3.2%median $289 then $280 | PSA 10 median$746120 comps | PSA 10 premium2.7x | Gem rate34% | PSA pop13,724 | House callPro |
![]() Giratina VSTARHolofoil10Crown Zenith Galarian Gallery · #GG69 · Secret Rare | Price$271Holofoil | Move 7d−2.0%median $276 then $271 | PSA 10 median$550237 comps | PSA 10 premium2.0x | Gem rate54% | PSA pop46,150 | House callPro |
![]() Charizard VHolofoil11Brilliant Stars · #154 · Ultra Rare | Price$260Holofoil | Move 7d−0.6%median $264 then $263 | PSA 10 median$750249 comps | PSA 10 premium2.9x | Gem rate50% | PSA pop33,884 | House callPro |
![]() Greninja exHolofoil12Twilight Masquerade · #214 · Special illustration rare | Price$232Holofoil | Move 7d−2.0%median $237 then $232 | PSA 10 median$675166 comps | PSA 10 premium2.9x | Gem rate43% | PSA pop23,659 | House callPro |
![]() Pikachu exHolofoil13Ascended Heroes · #277 · Special illustration rare | Price$229Holofoil | Move 7d−11.5%median $265 then $234 | PSA 10 median$705251 comps | PSA 10 premium3.1x | Gem rate56% | PSA pop10,536 | House callPro |
![]() Mewtwo VSTARHolofoil14Crown Zenith Galarian Gallery · #GG44 · Ultra Rare | Price$226Holofoil | Move 7d−3.3%median $234 then $227 | PSA 10 median$500360 comps | PSA 10 premium2.2x | Gem rate56% | PSA pop48,454 | House callPro |
![]() Mega Charizard Y exHolofoil15Ascended Heroes · #294 · Mega Hyper Rare | Price$220Holofoil | Move 7d−4.3%median $230 then $220 | PSA 10 median$2,000122 comps | PSA 10 premium9.1x | Gem rate19% | PSA pop8,560 | House callcohort value too far from the market |
![]() Zekrom exHolofoil16Black Bolt · #166 · Special illustration rare | Price$219Holofoil | Move 7d−1.8%median $223 then $219 | PSA 10 median$435227 comps | PSA 10 premium2.0x | Gem rate62% | PSA pop13,821 | House callPro |
![]() PikachuHolofoil17Cosmic Eclipse · #241 · Secret Rare | Price$211Holofoil | Move 7d−1.8%median $218 then $214 | PSA 10 median$1,86494 comps | PSA 10 premium8.8x | Gem rate22% | PSA pop16,895 | House callPro |
![]() Mega Rayquaza ex - 110/07618M6: Storm Emeralda · #110/076 · JP · Special Art Rare | Price$210 | Move 7d−7.0%median $228 then $212 | PSA 10 median$540212 comps | PSA 10 premium2.6x | Gem rate93% | PSA pop5,184 | House callPro |
![]() Vaporeon exHolofoil19Prismatic Evolutions · #149 · Special illustration rare | Price$207Holofoil | Move 7d−7.2%median $224 then $208 | PSA 10 median$94084 comps | PSA 10 premium4.5x | Gem rate26% | PSA pop11,678 | House callPro |
![]() Mega Greninja ex - 114/08320M4: Ninja Spinner · #114/083 · JP · Special Art Rare | Price$175 | Move 7d−10.4%median $206 then $185 | PSA 10 median$188188 comps | PSA 10 premium1.1x | Gem rate93% | PSA pop24,221 | House callPro |
![]() Team Rocket's Mewtwo exHolofoil21Ascended Heroes · #281 · Special illustration rare | Price$164Holofoil | Move 7d−7.3%median $179 then $166 | PSA 10 median$525325 comps | PSA 10 premium3.2x | Gem rate67% | PSA pop11,488 | House callPro |
![]() Latias exHolofoil22Surging Sparks · #239 · Special illustration rare | Price$164Holofoil | Move 7d−1.5%median $168 then $165 | PSA 10 median$444155 comps | PSA 10 premium2.7x | Gem rate37% | PSA pop21,647 | House callPro |
![]() Mega Lucario exHolofoil23Mega Evolution · #179 · Special illustration rare | Price$159Holofoil | Move 7d−1.3%median $162 then $160 | PSA 10 median$336363 comps | PSA 10 premium2.1x | Gem rate64% | PSA pop22,684 | House callPro |
![]() Cynthia's Garchomp exHolofoil24Destined Rivals · #232 · Special illustration rare | Price$155Holofoil | Move 7d−3.9%median $163 then $157 | PSA 10 median$400253 comps | PSA 10 premium2.6x | Gem rate60% | PSA pop20,408 | House callPro |
![]() Mega Gardevoir exHolofoil25Mega Evolution · #178 · Special illustration rare | Price$155Holofoil | Move 7d−3.1%median $161 then $156 | PSA 10 median$295275 comps | PSA 10 premium1.9x | Gem rate63% | PSA pop20,469 | House callPro |
![]() Arceus VSTARHolofoil26Crown Zenith Galarian Gallery · #GG70 · Secret Rare | Price$154Holofoil | Move 7d−0.4%median $154 then $154 | PSA 10 median$365209 comps | PSA 10 premium2.4x | Gem rate57% | PSA pop37,042 | House callPro |
![]() Gardevoir exHolofoil27Paldean Fates · #233 · Special illustration rare | Price$153Holofoil | Move 7d−3.8%median $160 then $154 | PSA 10 median$360118 comps | PSA 10 premium2.4x | Gem rate42% | PSA pop22,677 | House callPro |
![]() Mega Gardevoir exHolofoil28Mega Evolution · #187 · Mega Hyper Rare | Price$151Holofoil | Move 7d−1.1%median $153 then $151 | PSA 10 median$55390 comps | PSA 10 premium3.6x | Gem rate21% | PSA pop9,261 | House callPro |
![]() Reshiram exHolofoil29White Flare · #166 · Special illustration rare | Price$151Holofoil | Move 7d−1.1%median $152 then $151 | PSA 10 median$410137 comps | PSA 10 premium2.7x | Gem rate54% | PSA pop10,795 | House callPro |
![]() Roaring Moon exHolofoil30Prismatic Evolutions · #162 · Special illustration rare | Price$147Holofoil | Move 7d−1.7%median $151 then $149 | PSA 10 median$63075 comps | PSA 10 premium4.3x | Gem rate32% | PSA pop8,552 | House callPro |
![]() Mega Dragonite exHolofoil31Ascended Heroes · #295 · Mega Hyper Rare | Price$144Holofoil | Move 7d−5.5%median $155 then $146 | PSA 10 median$1,00086 comps | PSA 10 premium6.9x | Gem rate17% | PSA pop5,440 | House callPro |
![]() Moltres & Zapdos & Articuno GXHolofoil32SM Black Star Promos · #SM210 · Promo | Price$139Holofoil | Move 7d−4.8%median $146 then $139 | PSA 10 median$408382 comps | PSA 10 premium2.9x | Gem rate56% | PSA pop79,978 | House callPro |
![]() PerrinHolofoil33Twilight Masquerade · #220 · Special illustration rare | Price$135Holofoil | Move 7d−3.0%median $141 then $137 | PSA 10 median$29854 comps | PSA 10 premium2.2x | Gem rate46% | PSA pop6,997 | House callPro |
![]() Mega Darkrai exHolofoil34ME05: Pitch Black · #116 · Special illustration rare | Price$131Holofoil | Move 7d−3.2%median $136 then $131 | PSA 10 median$699222 comps | PSA 10 premium5.3x | Gem rate57% | PSA pop2,310 | House callPro |
![]() LugiaHolofoil3530th Classic Collection · #029 · None | Price$128Holofoil | Move 7d−13.6%median $151 then $130 | PSA 10 median | PSA 10 premium | Gem rate93% | PSA pop1,168 | House callno verified PSA 10 tape |
![]() Ethan's Ho-Oh exHolofoil36Destined Rivals · #230 · Special illustration rare | Price$124Holofoil | Move 7d−4.3%median $130 then $125 | PSA 10 median$320246 comps | PSA 10 premium2.6x | Gem rate59% | PSA pop18,520 | House callPro |
![]() CharizardHolofoil37Celebrations Classic Collection · #CC002 · Classic Collection | Price$122Holofoil | Move 7d−5.0%median $129 then $122 | PSA 10 median$47054 comps | PSA 10 premium3.8x | Gem rate59% | PSA pop62,610 | House callPro |
![]() CharizardHolofoil3830th Classic Collection · #001 · None | Price$122Holofoil | Move 7d−18.6%median $150 then $122 | PSA 10 median$89563 comps | PSA 10 premium7.3x | Gem rate3.5% | PSA pop18,698 | House callPro |
![]() M Charizard EXHolofoil39Evolutions · #101 · Ultra Rare | Price$120Holofoil | Move 7d−1.4%median $122 then $120 | PSA 10 median$649148 comps | PSA 10 premium5.4x | Gem rate39% | PSA pop34,772 | House callPro |
![]() Origin Forme Dialga VSTARHolofoil40Crown Zenith Galarian Gallery · #GG68 · Secret Rare | Price$118Holofoil | Move 7d−0.2%median $118 then $118 | PSA 10 median$288130 comps | PSA 10 premium2.4x | Gem rate56% | PSA pop31,405 | House callPro |
![]() Mega Darkrai exHolofoil41ME05: Pitch Black · #120 · Mega Hyper Rare | Price$113Holofoil | Move 7d−7.1%median $123 then $115 | PSA 10 median$1,38828 comps | PSA 10 premium12x | Gem rate24% | PSA pop799 | House callcohort value too far from the market |
![]() Ancient MewHolofoil42Miscellaneous Promos · #001 · Promo | Price$110Holofoil | Move 7d−2.7%median $116 then $113 | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate21% | PSA pop14 | House callno verified PSA 10 tape |
![]() Mega Greninja exHolofoil43Chaos Rising · #122 · Mega Hyper Rare | Price$109Holofoil | Move 7d−3.8%median $114 then $110 | PSA 10 median$74073 comps | PSA 10 premium6.8x | Gem rate23% | PSA pop3,443 | House callPro |
![]() Starmie VHolofoil44Astral Radiance · #TG13 | Price$109Holofoil | Move 7d−3.8%median $113 then $109 | PSA 10 median$300164 comps | PSA 10 premium2.8x | Gem rate50% | PSA pop19,803 | House callPro |
![]() Starmie VHolofoil45Astral Radiance Trainer Gallery · #TG13 | Price$109Holofoil | Move 7d−3.8%median $113 then $109 | PSA 10 median$300164 comps | PSA 10 premium2.8x | Gem rate50% | PSA pop19,803 | House callPro |
![]() Charmander - 051/04946SV: Venusaur, Charizard & Blastoise Special Deck Set · #051/049 · JP · None | Price$107 | Move 7d−0.5%median $111 then $111 | PSA 10 mediannot published2 sales, under 10 | PSA 10 premium | Gem rate85% | PSA pop14,414 | House callno verified PSA 10 tape |
![]() M Gardevoir EXHolofoil47Generations · #RC31 · Ultra Rare | Price$107Holofoil | Move 7d−0.3%median $107 then $107 | PSA 10 median$4,30011 comps | PSA 10 premium40x | Gem rate4.3% | PSA pop8,592 | House callPSA 10 median outside the sanity band |
![]() Mega Greninja exHolofoil48Chaos Rising · #116 · Special illustration rare | Price$105Holofoil | Move 7d−4.7%median $111 then $106 | PSA 10 median$377651 comps | PSA 10 premium3.6x | Gem rate68% | PSA pop11,338 | House callPro |
![]() Mega Venusaur exHolofoil49Mega Evolution · #177 · Special illustration rare | Price$105Holofoil | Move 7d−1.3%median $105 then $104 | PSA 10 median$200270 comps | PSA 10 premium1.9x | Gem rate66% | PSA pop16,370 | House callPro |
![]() Milotic exHolofoil50Surging Sparks · #237 · Special illustration rare | Price$99.60Holofoil | Move 7d−1.3%median $102 then $101 | PSA 10 median$260140 comps | PSA 10 premium2.6x | Gem rate39% | PSA pop16,105 | House callPro |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.