106 of 45,891 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Kyogre101Call of Legends · #SL6 | Price$377 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate2.5% | PSA pop954 |
![]() Deoxys102Call of Legends · #SL1 | Price$500 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.0% | 831 |
![]() Groudon103Call of Legends · #SL4 | Price$514 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate1.9% | PSA pop893 |
![]() Ho-Oh104Call of Legends · #SL5 | Price$750 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Rayquaza105Call of Legends · #SL10 | Price$750 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate1.5% | PSA pop1,498 |
![]() Rayquaza106Call of Legends · #20 | Price$1,013 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate2.5% | PSA pop796 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.