105 of 45,891 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Jirachi-EX101Plasma Blast · #98 · Ultra Rare | Price$190 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate7.4% | PSA pop500 |
![]() Rare Candy102Plasma Blast · #105 · Secret Rare | Price$192 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate12% | PSA pop202 |
![]() Genesect-EX103Plasma Blast · #97 · Ultra Rare | Price$282 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate4.0% | PSA pop618 |
![]() Dialga-EX104Plasma Blast · #99 · Ultra Rare | Price$394 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.9% | PSA pop1,013 |
![]() Palkia-EX105Plasma Blast · #100 · Ultra Rare | Price$549 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.1% | PSA pop912 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.