1,709 of 52,143 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | Pro column. 2,098 cards carry a call. |
|---|---|---|---|---|---|---|---|
Artazon - 2023 (Tord Reklev)151World Championship Decks · #171/193 · Uncommon | Price$0.32 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
PokeStop - 2024 (Sakuya O.)152World Championship Decks · #068/078 · Uncommon |
| Price$0.32 |
| Move 7d |
| PSA 10 med |
| PSA 10 prem |
| Gem rate |
| PSA pop1 |
| House callunder the $1.50 signal floor |
![]() TV Reporter - 2007 (Jeremy Scharff-Kim)153World Championship Decks · #82/101 · Uncommon | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop3 | House callunder the $1.50 signal floor |
![]() Custom Catcher - 2019 (Henry Brand)154World Championship Decks · #171/214 · Uncommon | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Tool Jammer - 2022 (Sebastian Lashmet)155World Championship Decks · #136/163 · Uncommon | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Capture Energy - 2022 (Ondrej Skubal)156World Championship Decks · #171/192 · Uncommon | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Meloetta - 2022 (Andre Chiasson)157World Championship Decks · #124/264 · Rare | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Path to the Peak - 2023 (Gabriel Fernandez)158World Championship Decks · #148/198 · Uncommon | Price$0.33 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Accelgor - 2014 (Trent Orndorff)159World Championship Decks · #11/108 · Rare | Price$0.34 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() AZ - 2016 (Shintaro Ito)160World Championship Decks · #91/119 · Uncommon | Price$0.34 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Double Turbo Energy - 2022 (Andre Chiasson)161World Championship Decks · #151/172 · Uncommon | Price$0.34 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
Lost Vacuum - 2023 (Tord Reklev)162World Championship Decks · #162/196 · Uncommon | Price$0.34 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Potion - 2004 (Reed Weichler)163World Championship Decks · #91/109 · Common | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Nidoran F - 2005 (Jeremy Maron)164World Championship Decks · #70/112 · Common | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Energy Removal 2 - 2006 (Miska Saari)165World Championship Decks · #82/115 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate25% | PSA pop4 | House callunder the $1.50 signal floor |
![]() Multi Energy - 2006 (Miska Saari)166World Championship Decks · #96/110 · Rare | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop5 | House callunder the $1.50 signal floor |
![]() Night Maintenance - 2009 (David Cohen)167World Championship Decks · #120/132 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Skyarrow Bridge - 2012 (Chase Moloney)168World Championship Decks · #91/99 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop4 | House callunder the $1.50 signal floor |
![]() Energy Search - 2013 (Jason Klaczynski)169World Championship Decks · #128/149 · Common | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Bill's Analysis - 2019 (Henry Brand)170World Championship Decks · #133/181 · Rare | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate100% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Fire Crystal - 2019 (Henry Brand)171World Championship Decks · #173/214 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Judge - 2019 (Haruki Miyamoto)172World Championship Decks · #108/131 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Switch - 2019 (Henry Brand)173World Championship Decks · #147/168 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Rapid Strike Energy - 2022 (Sebastian Lashmet)174World Championship Decks · #140/163 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Therapeutic Energy - 2023 (Gabriel Fernandez)175World Championship Decks · #193/193 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate20% | PSA pop5 | House callunder the $1.50 signal floor |
Super Rod - 2023 (Tord Reklev)176World Championship Decks · #149/162 · Uncommon | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate100% | PSA pop2 | House callunder the $1.50 signal floor |
Boss's Orders - 2024 (Evan Pavelski)177World Championship Decks · #172/193 · Rare | Price$0.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate52% | PSA pop50 | House callunder the $1.50 signal floor |
![]() Strength Charm - 2006 (Jimmy Ballard)178World Championship Decks · #92/107 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Pokedex (HANDY910is) - 2009 (Jason Martinez)179World Championship Decks · #114/127 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Sage's Training - 2011 (Ross Cawthon)180World Championship Decks · #85/95 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Level Ball - 2013 (Ian Whiton)181World Championship Decks · #89/99 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop3 | House callunder the $1.50 signal floor |
![]() Plasma Energy - 2013 (Yugo Sato)182World Championship Decks · #127/135 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Tool Scrapper - 2013 (Ian Whiton)183World Championship Decks · #116/124 · Uncommon | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop2 | House callunder the $1.50 signal floor |
![]() Spritzee - 2014 (Michikazu Tsuda)184World Championship Decks · #92/146 · Common | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Pal Pad - 2023 (Shao Tong Yen)185World Championship Decks · #182/198 · Common | Price$0.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
![]() Sage's Training - 2011 (Christopher Kan)186World Championship Decks · #77/90 · Uncommon | Price$0.37 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop6 | House callunder the $1.50 signal floor |
![]() Plasma Energy - 2014 (Andrew Estrada)187World Championship Decks · #91/101 · Uncommon | Price$0.37 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop6 | House callunder the $1.50 signal floor |
![]() Octillery - 2017 (Zachary Bokhari)188World Championship Decks · #33/162 · Rare | Price$0.37 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate67% | PSA pop3 | House callunder the $1.50 signal floor |
Squawkabilly ex - 2024 (Jesse Parker)189World Championship Decks · #169/193 · Double Rare | Price$0.37 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate34% | PSA pop99 | House callunder the $1.50 signal floor |
![]() Switch - 2011 (Gustavo Wada)190World Championship Decks · #104/114 · Common | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Evolution Incense - 2022 (Ondrej Skubal)191World Championship Decks · #163/202 · Uncommon | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Comfey - 2023 (Shao Tong Yen)192World Championship Decks · #079/196 · Rare | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 | House callunder the $1.50 signal floor |
Dark Patch - 2024 (Sakuya O.)193World Championship Decks · #139/189 · Uncommon | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate100% | PSA pop13 | House callunder the $1.50 signal floor |
Iron Hands ex - 070/182 - 2024 (Jesse Parker)194World Championship Decks · #070/182 · Double Rare | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate40% | PSA pop243 | House callunder the $1.50 signal floor |
Earthen Vessel - 2024 (Sakuya O.)195World Championship Decks · #163/182 · Uncommon | Price$0.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop1 | House callunder the $1.50 signal floor |
![]() Professor Juniper - 2015 (Jacob Van Wagner)196World Championship Decks · #84/101 · Uncommon | Price$0.39 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Professor Juniper - 2015 (Patrick Martinez)197World Championship Decks · #84/101 · Uncommon | Price$0.39 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
![]() Ultra Ball - 2015 (Rowan Stavenow)198World Championship Decks · #93/108 · Uncommon | Price$0.39 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate43% | PSA pop7 | House callunder the $1.50 signal floor |
![]() Tag Switch - 2019 (Haruki Miyamoto)199World Championship Decks · #209/236 · Uncommon | Price$0.39 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop | House call |
Ralts (060/189/) - 2023 (Tord Reklev)200World Championship Decks · #060/189 · Common | Price$0.39 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate100% | PSA pop2 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.