18 of 45,891 priced cards clear this bar
| Card | Price▴ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Lickitung1Detective Pikachu · #16 · Common | Price$0.35 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate36% | PSA pop828 |
![]() Morelull2Detective Pikachu · #3 · Common | Price$0.42 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate33% | 606 |
![]() Snubbull3Detective Pikachu · #15 · Common | Price$0.43 | Move 7d+8.7%$0.40 to $0.44 | PSA 10 med | PSA 10 prem | Gem rate29% | PSA pop696 |
![]() Jigglypuff4Detective Pikachu · #14 · Common | Price$0.70 | Move 7d+6.0%$0.67 to $0.71 | PSA 10 med | PSA 10 prem | Gem rate27% | PSA pop769 |
![]() Charmander5Detective Pikachu · #4 · Common | Price$0.78 | Move 7d−7.7%$0.84 to $0.78 | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop1,810 |
![]() Magikarp6Detective Pikachu · #8 · Common | Price$0.89 | Move 7d−2.1%$0.94 to $0.92 | PSA 10 med | PSA 10 prem | Gem rate28% | PSA pop1,012 |
![]() Ludicolo7Detective Pikachu · #2 · Rare | Price$0.96 | Move 7d−0.5%$0.95 to $0.95 | PSA 10 med | PSA 10 prem | Gem rate25% | PSA pop327 |
![]() Bulbasaur8Detective Pikachu · #1 · Common | Price$1.23 | Move 7d+4.7%$1.17 to $1.23 | PSA 10 med | PSA 10 prem | Gem rate32% | PSA pop1,395 |
![]() Psyduck9Detective Pikachu · #7 · Common | Price$1.38 | Move 7d−10.7%$1.59 to $1.42 | PSA 10 med | PSA 10 prem | Gem rate34% | PSA pop865 |
![]() Slaking10Detective Pikachu · #18 · Rare | Price$1.43 | Move 7d−3.2%$1.54 to $1.49 | PSA 10 med | PSA 10 prem | Gem rate18% | PSA pop295 |
![]() Machamp11Detective Pikachu · #13 · Rare | Price$2.17 | Move 7d+2.8%$2.15 to $2.21 | PSA 10 med | PSA 10 prem | Gem rate36% | PSA pop377 |
![]() Mr. Mime12Detective Pikachu · #11 · Rare | Price$3.19 | Move 7d+0.6%$3.17 to $3.19 | PSA 10 med | PSA 10 prem | Gem rate26% | PSA pop364 |
![]() Arcanine13Detective Pikachu · #6 · Rare | Price$4.36 | Move 7d−2.2%$4.46 to $4.36 | PSA 10 med | PSA 10 prem | Gem rate30% | PSA pop499 |
![]() Mewtwo14Detective Pikachu · #12 · Ultra Rare | Price$10.20 | Move 7d+1.4%$9.85 to $9.99 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Greninja15Detective Pikachu · #9 · Ultra Rare | Price$10.60 | Move 7d−0.7%$10.68 to $10.60 | PSA 10 med | PSA 10 prem | Gem rate26% | PSA pop558 |
![]() Charizard16Detective Pikachu · #5 · Ultra Rare | Price$13.26 | Move 7d+0.2%$13.18 to $13.20 | PSA 10 med | PSA 10 prem | Gem rate23% | PSA pop4,407 |
![]() Ditto17Detective Pikachu · #17 · Ultra Rare | Price$13.98 | Move 7d+0.1%$13.96 to $13.98 | PSA 10 med$406 | PSA 10 prem29x | Gem rate26% | PSA pop663 |
![]() Detective Pikachu18Detective Pikachu · #10 · Rare | Price$16.28 | Move 7d+1.3%$16.08 to $16.29 | PSA 10 med$400 | PSA 10 prem25x | Gem rate21% | PSA pop1,594 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.