80 of 45,899 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Bede51Champion's Path · #50 · Uncommon | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Machop52Champion's Path · #24 · Common | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate |
![]() Machoke53Champion's Path · #25 · Uncommon | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate42% | PSA pop12 |
![]() Ekans54Champion's Path · #33 · Common | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate71% | PSA pop7 |
![]() Galarian Linoone55Champion's Path · #36 · Common | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Trubbish56Champion's Path · #43 · Common | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate83% | PSA pop6 |
![]() Professor's Research (Professor Magnolia)57Champion's Path · #62 · Holo Rare | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate49% | PSA pop186 |
![]() Rotom Bike58Champion's Path · #63 · Uncommon | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Team Yell Grunt59Champion's Path · #67 · Uncommon | Price$0.18 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Beedrill60Champion's Path · #4 · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Scrafty61Champion's Path · #42 · Holo Rare | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate53% | PSA pop237 |
![]() Potion62Champion's Path · #61 · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate43% | PSA pop7 |
![]() Purrloin63Champion's Path · #39 · Common | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hop64Champion's Path · #53 · Uncommon | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Carvanha65Champion's Path · #11 · Common | Price$0.15 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hyper Potion66Champion's Path · #54 · Uncommon | Price$0.15 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Milo67Champion's Path · #57 · Uncommon | Price$0.15 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Turffield Stadium68Champion's Path · #68 · Uncommon | Price$0.15 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Sharpedo69Champion's Path · #12 · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Galarian Obstagoon70Champion's Path · #37 · Holo Rare | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Inkay71Champion's Path · #44 · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Full Heal72Champion's Path · #51 · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Poké Ball73Champion's Path · #59 · Common | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Kakuna74Champion's Path · #3 · Common | Price$0.13 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Sizzlipede75Champion's Path · #9 · Common | Price$0.13 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Centiskorch76Champion's Path · #10 · Holo Rare | Price$0.12 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate42% | PSA pop269 |
![]() Great Ball77Champion's Path · #52 · Uncommon | Price$0.12 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Suspicious Food Tin78Champion's Path · #66 · Uncommon | Price$0.12 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Rolycoly79Champion's Path · #31 · Common | Price$0.11 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Kabu80Champion's Path · #55 · Uncommon | Price$0.11 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.