78 of 45,899 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Torracat51Shining Legends · #16 · Common | Price$0.26 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Breloom52Shining Legends · #5 · Common | Price$0.26 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate |
![]() Super Scoop Up53Shining Legends · #66 · Uncommon | Price$0.24 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Torkoal54Shining Legends · #11 · Common | Price$0.23 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Litten55Shining Legends · #15 · Common | Price$0.23 | Move 7d−7.7%$0.26 to $0.24 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Pokémon Breeder56Shining Legends · #63 · Uncommon | Price$0.23 | Move 7d−4.2%$0.24 to $0.23 | PSA 10 med | PSA 10 prem | Gem rate38% | PSA pop8 |
![]() Switch57Shining Legends · #67 · Uncommon | Price$0.23 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate25% | PSA pop4 |
![]() Golurk58Shining Legends · #44 · Uncommon | Price$0.22 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Purrloin59Shining Legends · #48 · Common | Price$0.21 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop6 |
![]() Scraggy60Shining Legends · #50 · Common | Price$0.21 | Move 7d+10.5%$0.19 to $0.21 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Shroomish61Shining Legends · #4 · Common | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Spiritomb62Shining Legends · #47 · Uncommon | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Damage Mover63Shining Legends · #58 · Uncommon | Price$0.20 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Floatzel64Shining Legends · #23 · Uncommon | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Golett65Shining Legends · #43 · Common | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop3 |
![]() Energy Retrieval66Shining Legends · #59 · Uncommon | Price$0.19 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop6 |
![]() Buizel67Shining Legends · #22 · Common | Price$0.18 | Move 7d+12.5%$0.16 to $0.18 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Qwilfish68Shining Legends · #21 · Common | Price$0.17 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Voltorb69Shining Legends · #30 · Common | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Scrafty70Shining Legends · #51 · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate22% | PSA pop9 |
![]() Sophocles71Shining Legends · #65 · Uncommon | Price$0.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Larvesta72Shining Legends · #12 · Common | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate75% | PSA pop4 |
![]() Electrode73Shining Legends · #31 · Uncommon | Price$0.16 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Great Ball74Shining Legends · #60 · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
![]() Hau75Shining Legends · #61 · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate33% | PSA pop3 |
![]() Pokémon Catcher76Shining Legends · #64 · Uncommon | Price$0.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate13% | PSA pop8 |
![]() Liepard77Shining Legends · #49 · Uncommon | Price$0.09 | Move 7d+20.0%$0.05 to $0.06 | PSA 10 med | PSA 10 prem | Gem rate22% | PSA pop9 |
![]() Stunfisk78Shining Legends · #46 · Common | Price$0.06 | Move 7d−12.5%$0.08 to $0.07 | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.