103 of 45,891 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop |
|---|---|---|---|---|---|---|
![]() Gengar1Triumphant · #94 | Price$569 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate4.3% | PSA pop3,683 |
![]() Mew2Triumphant · #97 | Price$394 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate6.1% | PSA pop2,532 |

| Price$285 |
| Move 7d |
| PSA 10 med |
| PSA 10 prem |
| Gem rate8.0% |
| PSA pop1,406 |
![]() Darkrai & Cresselia LEGEND4Triumphant · #100 | Price$158 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate9.3% | PSA pop1,318 |
![]() Absol5Triumphant · #91 | Price$150 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate7.0% | PSA pop1,438 |
![]() Palkia & Dialga LEGEND6Triumphant · #102 | Price$149 | Move 7d | PSA 10 med$3,850 | PSA 10 prem26x | Gem rate | PSA pop |
![]() Palkia & Dialga LEGEND7Triumphant · #101 | Price$136 | Move 7d | PSA 10 med$4,500 | PSA 10 prem33x | Gem rate10% | PSA pop1,316 |
![]() Alph Lithograph8Triumphant · #FOUR | Price$110 | Move 7d | PSA 10 med$2,470 | PSA 10 prem23x | Gem rate13% | PSA pop338 |
![]() Celebi9Triumphant · #92 | Price$105 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate5.5% | PSA pop2,250 |
![]() Machamp10Triumphant · #95 | Price$67.14 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate8.8% | PSA pop1,604 |
![]() Magnezone11Triumphant · #96 | Price$54.43 | Move 7d | PSA 10 med$1,850 | PSA 10 prem34x | Gem rate10% | PSA pop820 |
![]() Electrode12Triumphant · #93 | Price$48.41 | Move 7d | PSA 10 med$1,863 | PSA 10 prem38x | Gem rate9.5% | PSA pop920 |
![]() Yanmega13Triumphant · #98 | Price$37.56 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate7.2% | PSA pop1,298 |
![]() Rapidash14Triumphant · #8 | Price$27.37 | Move 7d+0.3%$27.28 to $27.37 | PSA 10 med | PSA 10 prem | Gem rate12% | PSA pop243 |
![]() Ditto15Triumphant · #17 | Price$25.17 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate3.9% | PSA pop26 |
![]() Dragonite16Triumphant · #18 | Price$22.88 | Move 7d−1.7%$23.28 to $22.88 | PSA 10 med | PSA 10 prem | Gem rate8.9% | PSA pop79 |
![]() Celebi17Triumphant · #3 | Price$22.75 | Move 7d−0.2%$22.79 to $22.74 | PSA 10 med | PSA 10 prem | Gem rate11% | PSA pop376 |
![]() Bronzong18Triumphant · #15 | Price$18.51 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate50% | PSA pop4 |
![]() Psyduck19Triumphant · #74 | Price$16.34 | Move 7d−0.8%$16.47 to $16.34 | PSA 10 med | PSA 10 prem | Gem rate1.9% | PSA pop52 |
![]() Nidoking20Triumphant · #6 | Price$12.35 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop226 |
![]() Haunter21Triumphant · #35 | Price$12.15 | Move 7d+1.7%$11.95 to $12.15 | PSA 10 med | PSA 10 prem | Gem rate4.4% | PSA pop68 |
![]() Altaria22Triumphant · #2 | Price$11.91 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop229 |
![]() Pidgeot23Triumphant · #29 | Price$10.78 | Move 7d0.0% | PSA 10 med | PSA 10 prem | Gem rate10% | PSA pop10 |
![]() Cubone24Triumphant · #60 | Price$10.42 | Move 7d+55.6%$6.65 to $10.35 | PSA 10 med | PSA 10 prem | Gem rate4.5% | PSA pop22 |
![]() Aggron25Triumphant · #1 | Price$10.23 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate13% | PSA pop198 |
![]() Porygon-Z26Triumphant · #7 | Price$8.98 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate9.3% | PSA pop182 |
![]() Wailord27Triumphant · #31 | Price$7.85 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate13% | PSA pop8 |
![]() Seeker28Triumphant · #88 | Price$6.91 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop17 |
![]() Spiritomb29Triumphant · #10 | Price$4.93 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate12% | PSA pop150 |
![]() Sharpedo30Triumphant · #30 | Price$4.79 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop4 |
![]() Venomoth31Triumphant · #11 | Price$4.70 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate15% | PSA pop162 |
![]() Gastly32Triumphant · #63 | Price$4.69 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate4.2% | PSA pop24 |
![]() Victreebel33Triumphant · #12 | Price$4.61 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop140 |
![]() Twins34Triumphant · #89 | Price$4.37 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop10 |
![]() Dragonair35Triumphant · #32 | Price$3.91 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate6.3% | PSA pop32 |
![]() Mamoswine36Triumphant · #5 | Price$3.68 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop139 |
![]() Solrock37Triumphant · #9 | Price$3.65 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop148 |
![]() Drapion38Triumphant · #4 | Price$3.51 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop129 |
![]() Kricketune39Triumphant · #24 | Price$3.38 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop4 |
![]() Elekid40Triumphant · #21 | Price$3.10 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop9 |
![]() Junk Arm41Triumphant · #87 | Price$2.85 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop1 |
![]() Nidoqueen42Triumphant · #28 | Price$2.36 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate5.6% | PSA pop18 |
![]() Electivire43Triumphant · #20 | Price$2.23 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop15 |
![]() Golduck44Triumphant · #22 | Price$2.22 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop14 |
![]() Bronzor45Triumphant · #58 | Price$1.97 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate0% | PSA pop2 |
![]() Unown46Triumphant · #51 | Price$1.84 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate25% | PSA pop4 |
![]() Machamp47Triumphant · #26 | Price$1.81 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate15% | PSA pop13 |
![]() Banette48Triumphant · #14 | Price$1.70 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate | PSA pop8 |
![]() Ponyta49Triumphant · #72 | Price$1.54 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate17% | PSA pop12 |
![]() Magmortar50Triumphant · #27 | Price$1.46 | Move 7d | PSA 10 med | PSA 10 prem | Gem rate14% | PSA pop7 |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.