246 of 50,518 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() Mewtwo & Mew GXHolofoil1SM Black Star Promos · #SM191 · Promo |
| Price$355Holofoil |
| Move 7dre-listed, not sold |
| PSA 10 median$2,600400 comps |
| PSA 10 premium7.3x |
| Gem rate49% |
| PSA pop20,996 |
| House callPro |
![]() Armored MewtwoHolofoil2SM Black Star Promos · #SM228 · Promo | Price$347Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 28-sale history | PSA 10 premium | Gem rate4.3% | PSA pop7,129 | House callno verified PSA 10 tape |
Champions FestivalNormal3SM Black Star Promos · #SM231 · Promo | Price$275Normal | Move 7d0.0% | PSA 10 mediannot published9 sales, under 10 | PSA 10 premium | Gem rate12% | PSA pop293 | House callno verified PSA 10 tape |
![]() Umbreon & Darkrai GXHolofoil4SM Black Star Promos · #SM241 · Promo | Price$221Holofoil | Move 7d−5.1%median $233 then $221 | PSA 10 median$7,35037 comps | PSA 10 premium33x | Gem rate7.8% | PSA pop14,890 | House callcohort value too far from the market |
![]() Pikachu & Zekrom GXHolofoil5SM Black Star Promos · #SM168 · Promo | Price$220Holofoil | Move 7dre-listed, not sold | PSA 10 median$2,125235 comps | PSA 10 premium9.7x | Gem rate37% | PSA pop15,499 | House callcohort value too far from the market |
![]() Eevee & Snorlax GXHolofoil6SM Black Star Promos · #SM169 · Promo | Price$203Holofoil | Move 7dre-listed, not sold | PSA 10 median$1,800143 comps | PSA 10 premium8.9x | Gem rate38% | PSA pop12,204 | House callPro |
![]() Magikarp & Wailord GXHolofoil7SM Black Star Promos · #SM166 · Promo | Price$188Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate0.6% | PSA pop1,560 | House callno verified PSA 10 tape |
![]() Reshiram & Charizard GXHolofoil8SM Black Star Promos · #SM201 · Promo | Price$174Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 53-sale history | PSA 10 premium | Gem rate6.9% | PSA pop5,425 | House callno verified PSA 10 tape |
![]() Venusaur & Snivy GXHolofoil9SM Black Star Promos · #SM229 · Promo | Price$159Holofoil | Move 7dre-listed, not sold | PSA 10 median$70652 comps | PSA 10 premium4.5x | Gem rate46% | PSA pop4,839 | House callPro |
![]() PikachuHolofoil10SM Black Star Promos · #SM162 · Promo | Price$140Holofoil | Move 7dre-listed, not sold | PSA 10 median$2,00081 comps | PSA 10 premium14x | Gem rate14% | PSA pop13,695 | House callcohort value too far from the market |
![]() Moltres & Zapdos & Articuno GXHolofoil11SM Black Star Promos · #SM210 · Promo | Price$139Holofoil | Move 7d−2.8%median $146 then $142 | PSA 10 median$410383 comps | PSA 10 premium2.9x | Gem rate56% | PSA pop79,978 | House callPro |
![]() Espeon & Deoxys GXHolofoil12SM Black Star Promos · #SM240 · Promo | Price$127Holofoil | Move 7d−0.2%median $127 then $127 | PSA 10 median$4,70033 comps | PSA 10 premium37x | Gem rate8.0% | PSA pop11,970 | House callcohort value too far from the market |
![]() Eevee GXHolofoil13SM Black Star Promos · #SM233 · Promo | Price$125Holofoil | Move 7dre-listed, not sold | PSA 10 median$4,62711 comps | PSA 10 premium37x | Gem rate5.3% | PSA pop5,563 | House callcohort value too far from the market |
![]() CharizardHolofoil14SM Black Star Promos · #SM158 · Promo | Price$122Holofoil | Move 7dre-listed, not sold | PSA 10 median$4,62510 comps | PSA 10 premium38x | Gem rate15% | PSA pop4,074 | House callcohort value too far from the market |
![]() Shining LugiaHolofoil15SM Black Star Promos · #SM82 · Promo | Price$121Holofoil | Move 7dre-listed, not sold | PSA 10 median$3,30024 comps | PSA 10 premium27x | Gem rate11% | PSA pop7,661 | House callcohort value too far from the market |
![]() Ash's PikachuNormal16SM Black Star Promos · #SM109 · Promo | Price$119Normal | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate10% | PSA pop1,443 | House callno verified PSA 10 tape |
![]() Garchomp & Giratina GXHolofoil17SM Black Star Promos · #SM193 · Promo | Price$106Holofoil | Move 7dre-listed, not sold | PSA 10 median$700109 comps | PSA 10 premium6.6x | Gem rate50% | PSA pop10,296 | House callPro |
![]() Charizard & Braixen GXHolofoil18SM Black Star Promos · #SM230 · Promo | Price$100Holofoil | Move 7dre-listed, not sold | PSA 10 median$90076 comps | PSA 10 premium9.0x | Gem rate43% | PSA pop6,258 | House callPro |
![]() Dragonite GXHolofoil19SM Black Star Promos · #SM156 · Promo | Price$93.56Holofoil | Move 7dre-listed, not sold | PSA 10 median$56935 comps | PSA 10 premium6.1x | Gem rate40% | PSA pop2,485 | House callPro |
![]() Celebi & Venusaur GXHolofoil20SM Black Star Promos · #SM167 · Promo | Price$90.14Holofoil | Move 7d0.0% | PSA 10 median$1,04894 comps | PSA 10 premium12x | Gem rate33% | PSA pop9,861 | House callPro |
![]() CharizardHolofoil21SM Black Star Promos · #SM226 · Promo | Price$71.61Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 12-sale history | PSA 10 premium | Gem rate4.5% | PSA pop4,148 | House callno verified PSA 10 tape |
![]() PikachuHolofoil22SM Black Star Promos · #SM98 · Promo | Price$69.61Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate2.6% | PSA pop1,031 | House callno verified PSA 10 tape |
![]() Lucario & Melmetal GXHolofoil23SM Black Star Promos · #SM192 · Promo | Price$67.52Holofoil | Move 7d−2.2%median $69.01 then $67.52 | PSA 10 median$320139 comps | PSA 10 premium4.7x | Gem rate | PSA pop | House callPro |
![]() Eevee GXHolofoil24SM Black Star Promos · #SM174 · Promo | Price$64.01Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 18-sale history | PSA 10 premium | Gem rate47% | PSA pop198 | House callno verified PSA 10 tape |
![]() Ash's PikachuNormal25SM Black Star Promos · #SM110 · Promo | Price$62.88Normal | Move 7dre-listed, not sold | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate10% | PSA pop1,287 | House callno verified PSA 10 tape |
![]() Shining CelebiHolofoil26SM Black Star Promos · #SM79 · Promo | Price$62.40Holofoil | Move 7d+0.7%median $61.90 then $62.33 | PSA 10 median$1,30021 comps | PSA 10 premium21x | Gem rate14% | PSA pop4,661 | House callcohort value too far from the market |
![]() MimikyuHolofoil27SM Black Star Promos · #SM163 · Promo | Price$61.85Holofoil | Move 7d+0.7%median $62.19 then $62.65 | PSA 10 median$1,30043 comps | PSA 10 premium21x | Gem rate16% | PSA pop5,962 | House callcohort value too far from the market |
![]() Ash's PikachuNormal28SM Black Star Promos · #SM111 · Promo | Price$57.56Normal | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Ash's PikachuNormal29SM Black Star Promos · #SM112 · Promo | Price$54.93Normal | Move 7d0.0% | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate11% | PSA pop1,315 | House callno verified PSA 10 tape |
![]() Charizard GXHolofoil30SM Black Star Promos · #SM60 · Promo | Price$53.93Holofoil | Move 7dre-listed, not sold | PSA 10 median$1,73822 comps | PSA 10 premium32x | Gem rate15% | PSA pop6,196 | House callcohort value too far from the market |
![]() Umbreon GXHolofoil31SM Black Star Promos · #SM36 · Promo | Price$52.00Holofoil | Move 7d−2.1%median $53.14 then $52.00 | PSA 10 median | PSA 10 premium | Gem rate5.4% | PSA pop759 | House callno verified PSA 10 tape |
![]() Ash's PikachuNormal32SM Black Star Promos · #SM113 · Promo | Price$50.12Normal | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 13-sale history | PSA 10 premium | Gem rate11% | PSA pop1,283 | House callno verified PSA 10 tape |
![]() Ash's PikachuNormal33SM Black Star Promos · #SM114 · Promo | Price$47.45Normal | Move 7dre-listed, not sold | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Alolan RaichuHolofoil34SM Black Star Promos · #SM72 · Promo | Price$46.03Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate7.0% | PSA pop86 | House callno verified PSA 10 tape |
![]() Detective PikachuHolofoil35SM Black Star Promos · #SM170 · Promo | Price$44.57Holofoil | Move 7d0.0% | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate15% | PSA pop543 | House callno verified PSA 10 tape |
![]() RaikouHolofoil36SM Black Star Promos · #SM150 · Promo | Price$42.61Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate8.1% | PSA pop186 | House callno verified PSA 10 tape |
![]() LucarioHolofoil37SM Black Star Promos · #SM95 · Promo | Price$41.87Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate5.1% | PSA pop98 | House callno verified PSA 10 tape |
![]() KyogreHolofoil38SM Black Star Promos · #SM129 · Promo | Price$41.31Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate7.9% | PSA pop190 | House callno verified PSA 10 tape |
![]() Eevee GXHolofoil39SM Black Star Promos · #SM176 · Promo | Price$41.05Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate32% | PSA pop174 | House callno verified PSA 10 tape |
![]() PikachuHolofoil40SM Black Star Promos · #SM86 · Promo | Price$40.48Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | House callno verified PSA 10 tape |
![]() Reshiram & Charizard GXHolofoil41SM Black Star Promos · #SM247 · Promo | Price$40.18Holofoil | Move 7d−3.7%median $42.30 then $40.74 | PSA 10 median$60033 comps | PSA 10 premium15x | Gem rate17% | PSA pop12,530 | House callPro |
![]() Trevenant & Dusknoir GXHolofoil42SM Black Star Promos · #SM217 · Promo | Price$38.13Holofoil | Move 7d+5.0%median $34.32 then $36.05 | PSA 10 median | PSA 10 premium | Gem rate36% | PSA pop1,522 | House callno verified PSA 10 tape |
![]() Pikachu & Zekrom GXHolofoil43SM Black Star Promos · #SM248 · Promo | Price$36.30Holofoil | Move 7d+2.3%median $34.79 then $35.59 | PSA 10 median$263148 comps | PSA 10 premium7.3x | Gem rate | PSA pop | House callPro |
![]() Snorlax GXHolofoil44SM Black Star Promos · #SM05 · Promo | Price$35.94Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate16% | PSA pop1,465 | House callno verified PSA 10 tape |
![]() JirachiHolofoil45SM Black Star Promos · #SM161 · Promo | Price$35.81Holofoil | Move 7d0.0% | PSA 10 median | PSA 10 premium | Gem rate13% | PSA pop256 | House callno verified PSA 10 tape |
![]() Eevee GXHolofoil46SM Black Star Promos · #SM175 · Promo | Price$35.81Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot published7 sales, under 10 | PSA 10 premium | Gem rate28% | PSA pop134 | House callno verified PSA 10 tape |
![]() Shining Ho-OhHolofoil47SM Black Star Promos · #SM70 · Promo | Price$35.59Holofoil | Move 7d+34.1%median $25.32 then $33.95 | PSA 10 median$70063 comps | PSA 10 premium20x | Gem rate25% | PSA pop9,747 | House callcohort value too far from the market |
![]() Greninja GXHolofoil48SM Black Star Promos · #SM197 · Promo | Price$33.29Holofoil | Move 7dre-listed, not sold | PSA 10 mediannot publishedrecent sales disagree with the 33-sale history | PSA 10 premium | Gem rate34% | PSA pop803 | House callno verified PSA 10 tape |
![]() PikachuHolofoil49SM Black Star Promos · #SM157 · Promo | Price$32.53Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate7.4% | PSA pop376 | House callno verified PSA 10 tape |
![]() PikachuHolofoil50SM Black Star Promos · #SM81 · Promo | Price$32.49Holofoil | Move 7dre-listed, not sold | PSA 10 median | PSA 10 premium | Gem rate3.0% | PSA pop1,282 | House callno verified PSA 10 tape |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.