174 of 50,518 priced cards clear this bar
| Card | Price▾ | Move 7d | PSA 10 median | PSA 10 premium | Gem rate | PSA pop | Pro column. 4,030 cards carry a call. |
|---|---|---|---|---|---|---|---|
![]() BulbasaurHolofoil1Stellar Crown · #143 · Illustration rare | Price$87.14Holofoil |
| Move 7d−1.1%median $88.67 then $87.67 |
| PSA 10 median$300173 comps |
| PSA 10 premium3.4x |
| Gem rate37% |
| PSA pop35,083 |
| House callPro |
![]() SquirtleHolofoil2Stellar Crown · #148 · Illustration rare | Price$82.81Holofoil | Move 7d−7.7%median $93.59 then $86.37 | PSA 10 median$360205 comps | PSA 10 premium4.3x | Gem rate37% | PSA pop38,691 | House callPro |
![]() Dachsbun exHolofoil3Stellar Crown · #169 · Special illustration rare | Price$69.14Holofoil | Move 7d+0.1%median $69.01 then $69.05 | PSA 10 median$18524 comps | PSA 10 premium2.7x | Gem rate37% | PSA pop4,560 | House callPro |
![]() Hydrapple exHolofoil4Stellar Crown · #167 · Special illustration rare | Price$39.23Holofoil | Move 7d+1.4%median $38.75 then $39.31 | PSA 10 median$11027 comps | PSA 10 premium2.8x | Gem rate40% | PSA pop3,855 | House callPro |
![]() Terapagos exHolofoil5Stellar Crown · #170 · Special illustration rare | Price$33.95Holofoil | Move 7d−0.5%median $33.80 then $33.63 | PSA 10 median$16589 comps | PSA 10 premium4.9x | Gem rate41% | PSA pop12,768 | House callPro |
![]() Galvantula exHolofoil6Stellar Crown · #168 · Special illustration rare | Price$19.24Holofoil | Move 7d+0.3%median $19.17 then $19.22 | PSA 10 median$75.0017 comps | PSA 10 premium3.9x | Gem rate45% | PSA pop3,155 | House callPro |
![]() LaceyHolofoil7Stellar Crown · #172 · Special illustration rare | Price$18.11Holofoil | Move 7d−1.8%median $18.37 then $18.04 | PSA 10 median$62.5022 comps | PSA 10 premium3.5x | Gem rate32% | PSA pop3,909 | House callPro |
![]() MilceryHolofoil8Stellar Crown · #152 · Illustration rare | Price$14.57Holofoil | Move 7d−2.9%median $14.92 then $14.48 | PSA 10 median$12012 comps | PSA 10 premium8.2x | Gem rate38% | PSA pop1,679 | House callPro |
![]() GulpinHolofoil9Stellar Crown · #154 · Illustration rare | Price$13.04Holofoil | Move 7d+3.5%median $12.59 then $13.03 | PSA 10 median$11016 comps | PSA 10 premium8.4x | Gem rate41% | PSA pop2,671 | House callPro |
![]() Terapagos exHolofoil10Stellar Crown · #173 · Hyper rare | Price$11.34Holofoil | Move 7d−0.4%median $11.34 then $11.29 | PSA 10 median$66.5024 comps | PSA 10 premium5.9x | Gem rate47% | PSA pop2,893 | House callPro |
![]() BriarHolofoil11Stellar Crown · #171 · Special illustration rare | Price$11.24Holofoil | Move 7d−1.9%median $11.54 then $11.32 | PSA 10 median$59.2334 comps | PSA 10 premium5.3x | Gem rate24% | PSA pop1,646 | House callPro |
![]() ZeraoraHolofoil12Stellar Crown · #151 · Illustration rare | Price$9.70Holofoil | Move 7d−1.2%median $10.02 then $9.90 | PSA 10 median$10550 comps | PSA 10 premium11x | Gem rate44% | PSA pop5,825 | House callPro |
![]() LileepHolofoil13Stellar Crown · #145 · Illustration rare | Price$8.51Holofoil | Move 7d+6.8%median $7.88 then $8.41 | PSA 10 mediannot publishedrecent sales disagree with the 90-sale history | PSA 10 premium | Gem rate41% | PSA pop1,608 | House callno verified PSA 10 tape |
![]() Area Zero UnderdepthsHolofoil14Stellar Crown · #174 · Hyper rare | Price$8.17Holofoil | Move 7d−7.9%median $8.87 then $8.17 | PSA 10 median$33.2518 comps | PSA 10 premium4.1x | Gem rate32% | PSA pop642 | House callPro |
![]() CrispinHolofoil15Stellar Crown · #164 · Ultra Rare | Price$7.92Holofoil | Move 7d+7.9%median $7.18 then $7.75 | PSA 10 median$32.0018 comps | PSA 10 premium4.0x | Gem rate35% | PSA pop576 | House callcohort value too far from the market |
![]() RabootHolofoil16Stellar Crown · #147 · Illustration rare | Price$7.24Holofoil | Move 7d−0.5%median $7.21 then $7.18 | PSA 10 median$76.0024 comps | PSA 10 premium10x | Gem rate39% | PSA pop3,402 | House callPro |
![]() JoltikHolofoil17Stellar Crown · #150 · Illustration rare | Price$6.69Holofoil | Move 7d−10.0%median $7.42 then $6.68 | PSA 10 median$67.0015 comps | PSA 10 premium10x | Gem rate39% | PSA pop2,082 | House callPro |
![]() Lapras exHolofoil18Stellar Crown · #158 · Ultra Rare | Price$6.48Holofoil | Move 7d−9.0%median $7.28 then $6.63 | PSA 10 median$74.5028 comps | PSA 10 premium11x | Gem rate48% | PSA pop3,724 | House callPro |
![]() MedititeHolofoil19Stellar Crown · #153 · Illustration rare | Price$6.30Holofoil | Move 7d−3.7%median $6.54 then $6.30 | PSA 10 median$10016 comps | PSA 10 premium16x | Gem rate41% | PSA pop2,391 | House callPro |
![]() LedianHolofoil20Stellar Crown · #144 · Illustration rare | Price$5.37Holofoil | Move 7d+0.8%median $5.17 then $5.21 | PSA 10 median$72.1919 comps | PSA 10 premium13x | Gem rate42% | PSA pop1,742 | House callPro |
![]() Dachsbun exHolofoil21Stellar Crown · #160 · Ultra Rare | Price$4.91Holofoil | Move 7d+2.5%median $4.68 then $4.80 | PSA 10 median$83.5011 comps | PSA 10 premium17x | Gem rate40% | PSA pop710 | House callPro |
![]() TurtonatorHolofoil22Stellar Crown · #146 · Illustration rare | Price$4.26Holofoil | Move 7d+2.2%median $4.09 then $4.18 | PSA 10 median$67.5010 comps | PSA 10 premium16x | Gem rate | PSA pop | House callPro |
![]() ArchaludonHolofoil23Stellar Crown · #155 · Illustration rare | Price$3.62Holofoil | Move 7d−0.7%median $3.73 then $3.71 | PSA 10 median$59.9912 comps | PSA 10 premium17x | Gem rate41% | PSA pop1,678 | House callPro |
![]() Cinderace exHolofoil24Stellar Crown · #157 · Ultra Rare | Price$3.52Holofoil | Move 7d−0.3%median $3.46 then $3.45 | PSA 10 median$45.0069 comps | PSA 10 premium13x | Gem rate49% | PSA pop1,968 | House callPro |
![]() Bravery CharmHolofoil25Stellar Crown · #175 · Hyper rare | Price$3.42Holofoil | Move 7d−2.7%median $3.53 then $3.44 | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate25% | PSA pop379 | House callno verified PSA 10 tape |
![]() Blastoise exHolofoil26Stellar Crown · #030 · Double rare | Price$3.20Holofoil | Move 7d−2.9%median $3.47 then $3.37 | PSA 10 median$66.0057 comps | PSA 10 premium21x | Gem rate24% | PSA pop1,056 | House callPro |
![]() Hydrapple exHolofoil27Stellar Crown · #156 · Ultra Rare | Price$3.20Holofoil | Move 7d+8.4%median $2.98 then $3.23 | PSA 10 median$35.0023 comps | PSA 10 premium11x | Gem rate49% | PSA pop718 | House callPro |
![]() CrabominableHolofoil28Stellar Crown · #149 · Illustration rare | Price$3.09Holofoil | Move 7d+5.4%median $2.96 then $3.12 | PSA 10 median$50.0054 comps | PSA 10 premium16x | Gem rate | PSA pop | House callPro |
![]() SlowpokeNormal29Stellar Crown · #057 · Common | Price$2.55Normal · 1 more printing | Move 7d−5.8%median $2.77 then $2.61 | PSA 10 median | PSA 10 premium | Gem rate50% | PSA pop4 | House callno verified PSA 10 tape |
![]() Galvantula exHolofoil30Stellar Crown · #159 · Ultra Rare | Price$2.33Holofoil | Move 7d+20.5%median $2.00 then $2.41 | PSA 10 median$38.0045 comps | PSA 10 premium16x | Gem rate50% | PSA pop1,361 | House callPro |
![]() LaceyHolofoil31Stellar Crown · #166 · Ultra Rare | Price$2.19Holofoil | Move 7d+1.7%median $2.08 then $2.12 | PSA 10 median$49.9940 comps | PSA 10 premium23x | Gem rate38% | PSA pop1,622 | House callPro |
![]() BriarHolofoil32Stellar Crown · #163 · Ultra Rare | Price$1.76Holofoil | Move 7d−0.9%median $1.73 then $1.72 | PSA 10 median$30.5016 comps | PSA 10 premium17x | Gem rate34% | PSA pop657 | House callPro |
![]() Lapras exHolofoil33Stellar Crown · #032 · Double rare | Price$1.74Holofoil | Move 7d−7.8%median $1.85 then $1.71 | PSA 10 median$40.0025 comps | PSA 10 premium23x | Gem rate45% | PSA pop937 | House callPro |
![]() Hydrapple exHolofoil34Stellar Crown · #014 · Double rare | Price$1.52Holofoil | Move 7d−1.9%median $1.55 then $1.52 | PSA 10 median | PSA 10 premium | Gem rate22% | PSA pop144 | House callno verified PSA 10 tape |
![]() Greninja exHolofoil35Stellar Crown · #041 · Double rare | Price$1.45Holofoil | Move 7d−12.3%median $1.55 then $1.36 | PSA 10 median$49.9418 comps | PSA 10 premium34x | Gem rate26% | PSA pop348 | House callunder the $1.50 signal floor |
![]() Venusaur exHolofoil36Stellar Crown · #001 · Double rare | Price$1.28Holofoil | Move 7d−8.5%median $1.41 then $1.29 | PSA 10 median$53.0067 comps | PSA 10 premium41x | Gem rate26% | PSA pop598 | House callunder the $1.50 signal floor |
![]() Dachsbun exHolofoil37Stellar Crown · #067 · Double rare | Price$1.28Holofoil | Move 7d+3.6%median $1.12 then $1.16 | PSA 10 mediannot published3 sales, under 10 | PSA 10 premium | Gem rate21% | PSA pop165 | House callunder the $1.50 signal floor |
![]() Lucario exHolofoil38Stellar Crown · #082 · Double rare | Price$1.13Holofoil | Move 7dunder $1 | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate24% | PSA pop253 | House callunder the $1.50 signal floor |
![]() Orthworm exHolofoil39Stellar Crown · #162 · Ultra Rare | Price$1.05Holofoil | Move 7dunder $1 | PSA 10 median$32.5010 comps | PSA 10 premium31x | Gem rate44% | PSA pop269 | House callunder the $1.50 signal floor |
![]() Cinderace exHolofoil40Stellar Crown · #028 · Double rare | Price$0.97Holofoil | Move 7d−6.3%median $1.03 then $0.97 | PSA 10 median$39.9913 comps | PSA 10 premium41x | Gem rate47% | PSA pop568 | House callunder the $1.50 signal floor |
![]() Galvantula exHolofoil41Stellar Crown · #051 · Double rare | Price$0.97Holofoil | Move 7dunder $1 | PSA 10 mediannot published5 sales, under 10 | PSA 10 premium | Gem rate54% | PSA pop527 | House callunder the $1.50 signal floor |
![]() Medicham exHolofoil42Stellar Crown · #161 · Ultra Rare | Price$0.86Holofoil | Move 7dunder $1 | PSA 10 mediannot published8 sales, under 10 | PSA 10 premium | Gem rate51% | PSA pop412 | House callunder the $1.50 signal floor |
![]() KofuHolofoil43Stellar Crown · #165 · Ultra Rare | Price$0.81Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop266 | House callunder the $1.50 signal floor |
![]() Medicham exHolofoil44Stellar Crown · #080 · Double rare | Price$0.70Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate33% | PSA pop96 | House callunder the $1.50 signal floor |
![]() Melmetal exHolofoil45Stellar Crown · #105 · Double rare | Price$0.68Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate30% | PSA pop92 | House callunder the $1.50 signal floor |
![]() Garganacl exHolofoil46Stellar Crown · #089 · Double rare | Price$0.65Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate19% | PSA pop95 | House callunder the $1.50 signal floor |
![]() Orthworm exHolofoil47Stellar Crown · #110 · Double rare | Price$0.61Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate23% | PSA pop95 | House callunder the $1.50 signal floor |
![]() Grand TreeHolofoil48Stellar Crown · #136 · ACE SPEC Rare | Price$0.46Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate42% | PSA pop265 | House callunder the $1.50 signal floor |
![]() MewtwoNormal49Stellar Crown · #059 · Uncommon | Price$0.43Normal · 1 more printing | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate51% | PSA pop169 | House callunder the $1.50 signal floor |
![]() Deluxe BombHolofoil50Stellar Crown · #134 · ACE SPEC Rare | Price$0.40Holofoil | Move 7dunder $1 | PSA 10 median | PSA 10 premium | Gem rate38% | PSA pop220 | House callunder the $1.50 signal floor |
Scroll the table sideways for every column · click a column head to sort
A blank PSA population is a withheld figure, not a zero. The population feed maps TCGplayer products onto PSA registry lines and re-points them without notice, so a product can read 314 one day and 46,802 the next. A registry only ever grows, so a series that falls or leaps is two different lines: this page measures only the stretch since the last such break, and prints nothing at all until the current line has a second reading to agree with.