Which Vivid Voltage cards carry the widest gap between the raw ask and the PSA 10 sold median, on 5 or more verified comps? A wide gap is where grading adds the most, and where a raw copy in gem-ready condition is priced as if it were not.
PSA 10 verified sold median over the raw ask, cards with 5 or more verified PSA 10 comps.
| # | Card | Premium | PSA 10 | Raw ask | PSA 9 | Gem rate |
|---|---|---|---|---|---|---|
| 1 | ![]() Talonflame V#29 · Holo Rare V | 41.9x | $36.005 comps | $0.86 | 63% | |
| 2 | ![]() Pikachu V#43 · Holo Rare V | 41.8x | $10529 comps | $2.51 | $24.9914 comps | 62% |
| 3 | ![]() Galarian Darmanitan VMAX#37 · Holo Rare VMAX | 33.1x | $47.9513 comps | $1.45 | ||
| 4 | ![]() Charizard#25 · Rare | 29.0x | $10639 comps | $3.64 | $23.9934 comps | 45% |
| 5 | ![]() Galarian Sirfetch'd V#174 · Ultra Rare | 24.7x | $55.007 comps | $2.23 | 62% | |
| 6 | ![]() Togekiss VMAX#141 · Holo Rare VMAX | 23.7x | $46.4710 comps | $1.96 | $20.006 comps | 70% |
| 7 | ![]() Aegislash VMAX#127 · Holo Rare VMAX | 23.4x | $33.0010 comps | $1.41 | 65% | |
| 8 | ![]() Coalossal VMAX#99 · Holo Rare VMAX | 22.8x | $33.4814 comps | $1.47 | ||
| 9 | ![]() Orbeetle VMAX#21 · Holo Rare VMAX | 19.9x | $29.9011 comps | $1.50 | 63% | |
| 10 | ![]() Drapion V#175 · Ultra Rare | 19.3x | $33.005 comps | $1.71 | 56% | |
| 11 | ![]() Zamazenta#102 · Amazing Rare | 18.0x | $50.4549 comps | $2.80 | $16.4224 comps | |
| 12 | ![]() Alakazam V#172 · Ultra Rare | 17.4x | $81.0022 comps | $4.66 | $20.007 comps | 55% |
| 13 | ![]() Aegislash V#177 · Ultra Rare | 16.7x | $45.496 comps | $2.73 | 57% | |
| 14 | ![]() Celebi#9 · Amazing Rare | 16.6x | $90.00106 comps | $5.41 | $20.0039 comps | 62% |
| 15 | ![]() Steelix V#176 · Ultra Rare | 14.8x | $73.005 comps | $4.94 | 61% | |
| 16 | ![]() Coalossal V#173 · Ultra Rare | 13.6x | $36.008 comps | $2.65 | 56% | |
| 17 | ![]() Raikou#50 · Amazing Rare | 13.2x | $88.00105 comps | $6.67 | $19.9926 comps | 62% |
| 18 | ![]() Jirachi#119 · Amazing Rare | 11.9x | $95.0091 comps | $7.96 | $20.8044 comps | 63% |
| 19 | ![]() Zacian#82 · Amazing Rare | 11.8x | $52.0063 comps | $4.41 | $18.9920 comps | |
| 20 | ![]() Ampharos V#171 · Ultra Rare | 10.9x | $89.999 comps | $8.28 | 59% | |
| 21 | ![]() Oranguru#199 · Secret Rare | 10.3x | $50.007 comps | $4.84 | $18.957 comps | 34% |
| 22 | ![]() Beauty#194 · Secret Rare | 10.1x | $50.006 comps | $4.97 | 39% | |
| 23 | ![]() Beauty#181 · Ultra Rare | 9.4x | $30.507 comps | $3.25 | $12.509 comps | 52% |
| 24 | ![]() Rayquaza#138 · Amazing Rare | 9.2x | $200270 comps | $21.72 | $48.00113 comps | 60% |
| 25 | ![]() Galarian Obstagoon#198 · Secret Rare | 9.1x | $63.756 comps | $6.99 | $19.999 comps | 35% |
| 26 | ![]() Orbeetle VMAX#186 · Secret Rare | 8.8x | $49.959 comps | $5.68 | $29.995 comps | 64% |
| 27 | ![]() Opal#197 · Secret Rare | 8.6x | $32.555 comps | $3.80 | $15.005 comps | 43% |
| 28 | ![]() Leon#195 · Secret Rare | 8.2x | $48.9710 comps | $5.97 | 40% | |
| 29 | ![]() Allister#179 · Ultra Rare | 8.1x | $41.905 comps | $5.15 | 54% | |
| 30 | ![]() Allister#192 · Secret Rare | 7.8x | $39.997 comps | $5.11 | 40% | |
| 31 | ![]() Pikachu VMAX#44 · Holo Rare VMAX | 7.7x | $99.9981 comps | $12.94 | $29.9924 comps | 68% |
| 32 | ![]() Bea#180 · Ultra Rare | 6.6x | $57.508 comps | $8.77 | 48% | |
| 33 | ![]() Nessa#183 · Ultra Rare | 6.4x | $66.3516 comps | $10.32 | $20.0014 comps | 52% |
| 34 | ![]() Nessa#196 · Secret Rare | 5.8x | $65.0012 comps | $11.14 | $15.007 comps | 49% |
| 35 | ![]() Pikachu V#170 · Ultra Rare | 5.4x | $25029 comps | $46.37 | $53.0018 comps | 58% |
| 36 | ![]() Pikachu VMAX#188 · Secret Rare | 1.9x | $340111 comps | $175 | $16335 comps |
Raw is the canonical printing's TCGplayer ask, the same figure the card page shows. PSA 10 and PSA 9 are eBay sold medians verified per listing, printed with their comp counts; a premium is only computed on 5 or more PSA 10 comps.
Gem rates come from the PSA registry snapshot and are only trusted on lines of 100 or more slabs; a zero beside a real population is a provider gap and is withheld, never shown as 0%. Moves and highs come from each product's own recorded series, trimmed at the price-rule change of 2026-09-07, and ignore cards under $5.
Every figure carries its sample. A short series, a thin comp count or a small registry is printed beside the number rather than hidden, and a card that lacks the figure a reading needs is left off that reading instead of scored on a guess.