Which Champion's Path cards sit deepest below their own recorded high? Distance is measured on each card's series, highs of $5 or more, so a card that never traded above pocket change cannot lead this list.
distance below each card's own recorded high on its series, highs of $5 or more, deepest first.
| # | Card | From high | Recorded high | Now | Series from |
|---|---|---|---|---|---|
| 1 | ![]() Gardevoir V#70 · Ultra Rare | −10.3% | $5.062026-09-09 | $4.51 | 2026-08-30 |
| 2 | ![]() Charizard VMAX#74 · Secret Rare | −10.0% | $2332026-08-30 | $210 | 2026-08-30 |
| 3 | ![]() Gardevoir VMAX#76 · Secret Rare | −4.3% | $19.222026-09-07 | $18.40 | 2026-08-30 |
| 4 | ![]() Charizard V#79 · Secret Rare | −3.2% | $2702026-08-30 | $261 | 2026-08-30 |
| 5 | ![]() Alcremie VMAX#23 · Holo Rare VMAX | −0.8% | $7.062026-09-09 | $6.88 | 2026-08-30 |
| 6 | ![]() Drednaw VMAX#75 · Secret Rare | −0.7% | $7.332026-09-20 |
Raw is the canonical printing's TCGplayer ask, the same figure the card page shows. PSA 10 and PSA 9 are eBay sold medians verified per listing, printed with their comp counts; a premium is only computed on 5 or more PSA 10 comps.
Gem rates come from the PSA registry snapshot and are only trusted on lines of 100 or more slabs; a zero beside a real population is a provider gap and is withheld, never shown as 0%. Moves and highs come from each product's own recorded series, trimmed at the price-rule change of 2026-09-07, and ignore cards under $5.
Every figure carries its sample. A short series, a thin comp count or a small registry is printed beside the number rather than hidden, and a card that lacks the figure a reading needs is left off that reading instead of scored on a guess.
| 2026-08-30 |