Which McDonald's Collection 2017 cards sit deepest below their own recorded high? Distance is measured on each card's series, highs of $5 or more, so a card that never traded above pocket change cannot lead this list.
distance below each card's own recorded high on its series, highs of $5 or more, deepest first.
| # | Card | From high | Recorded high | Now | Series from |
|---|---|---|---|---|---|
| 1 | ![]() Cosmog#6 · None | −7.4% | $5.002026-09-07 | $4.63 | 2025-01-27 |
| 2 | ![]() Rowlet#1 · None | −3.6% | $7.542026-08-12 | $7.27 | 2025-01-27 |
| 3 | ![]() Litten#3 · None | −3.6% | $16.822026-09-15 | $16.22 | 2025-01-27 |
| 4 | ![]() Cutiefly#10 · None | −3.3% | $5.382026-02-09 | $5.20 | 2025-01-27 |
| 5 | ![]() Crabrawler#7 · None | −1.8% | $5.442026-08-18 | $5.34 | 2025-01-27 |
| 6 | ![]() Alolan Diglett#9 · None | −1.3% | $5.452026-08-11 | $5.38 | 2025-01-27 |
Raw is the canonical printing's TCGplayer ask, the same figure the card page shows. PSA 10 and PSA 9 are eBay sold medians verified per listing, printed with their comp counts; a premium is only computed on 5 or more PSA 10 comps.
Gem rates come from the PSA registry snapshot and are only trusted on lines of 100 or more slabs; a zero beside a real population is a provider gap and is withheld, never shown as 0%. Moves and highs come from each product's own recorded series, trimmed at the price-rule change of 2026-09-07, and ignore cards under $5.
Every figure carries its sample. A short series, a thin comp count or a small registry is printed beside the number rather than hidden, and a card that lacks the figure a reading needs is left off that reading instead of scored on a guess.