Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/018 | Moltres EX (Team Plasma) | $5.99 | |
| 002/018 | Litwick | $0.59 | |
| 003/018 | Carvanha | $5.00 | |
| 004/018 | Sharpedo (Team Plasma) | $11.99 | |
| 005/018 | Vanillite | $1.50 | |
| 006/018 | Vanillish | $1.99 | |
| 007/018 | Vanilluxe | $0.25 | |
| 008/018 | White Kyurem EX | $3.00 | |
| 009/018 | Skitty | $10.99 | |
| 010/018 | Ultra Ball | · | |
| 011/018 | Rare Candy | · | |
| 012/018 | Switch | · | |
| 013/018 | Pokemon Catcher | $0.50 | |
| 014/018 | Random Receiver | · | |
| 015/018 | Professor Juniper | $0.25 | |
| 016/018 | Cheren | · | |
| 017/018 | Skyla | $0.65 | |
| 018/018 | Plasma Energy | · |
Every BKW: White Kyurem-EX Battle Strength Deck card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 0 cards up · 0 down · 10 flat over 30 days. Biggest mover: Moltres EX (Team Plasma) (+0.0%).