Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/018 | Squirtle | · | |
| 002/018 | Wartortle | $4.99 | |
| 003/018 | Blastoise | · | |
| 004/018 | Suicune | $1.49 | |
| 005/018 | Ducklett | $5.00 | |
| 006/018 | Kyurem EX | · | |
| 007/018 | Kangaskhan | · | |
| 008/018 | Energy Retrieval | · | |
| 009/018 | Ultra Ball | · | |
| 010/018 | Rare Candy | · | |
| 011/018 | Switch | · | |
| 012/018 | Pokemon Catcher | · | |
| 013/018 | Random Receiver | · | |
| 014/018 | Professor Juniper | · | |
| 015/018 | Cheren | · | |
| 016/018 | Skyla | · | |
| 017/018 | Master Ball | $15.00 | |
| 018/018 | Double Colorless Energy | · |
Every Blastoise + Kyurem-EX Combo Deck card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
This set's rip report could not be built right now. No odds are ever invented to fill the gap.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 1 cards up · 1 down · 2 flat over 30 days. Biggest mover: Wartortle (+90.5%).