
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/147 | Caterpie | Common | $0.25 |
| 2/147 | Metapod | Uncommon | $0.24 |
| 3/147 | Butterfree | Rare | $0.47 |
| 4/147 | Oddish | Common | $0.31 |
| 5/147 | Gloom | Uncommon | $0.27 |
| 6/147 | Vileplume | Rare | $0.75 |
| 7/147 | Tangela | Common | $0.21 |
| 8/147 | Tangrowth | Rare | $0.22 |
| 9/147 | Ledyba | Common | $0.19 |
| 10/147 | Ledian | Rare | $0.30 |
| 11/147 | Heracross | Rare | $0.29 |
| 12/147 | Pansage | Common | $0.14 |
| 13/147 | Simisage | Uncommon | $0.18 |
| 14/147 | Dewpider | Common | $0.07 |
| 15/147 | Araquanid | Rare | $0.21 |
| 16/147 | Wimpod | Common | $0.16 |
| 17/147 | Golisopod GX | Ultra Rare | $1.51 |
| 18/147 | Charmander | Common | $0.34 |
| 19/147 | Charmeleon | Uncommon | $0.29 |
| 20/147 | Charizard GX | Ultra Rare | $27.25 |
| 21/147 | Ho-Oh GX | Ultra Rare | $6.64 |
| 22/147 | Pansear | Common | $0.02 |
| 23/147 | Simisear | Uncommon | $0.05 |
| 24/147 | Heatmor | Uncommon | $0.12 |
| 25/147 | Salazzle GX | Ultra Rare | $1.67 |
| 26/147 | Turtonator | Rare | $0.26 |
| 27/147 | Alolan Vulpix | Common | $0.32 |
| 28/147 | Alolan Ninetales | Rare | $2.06 |
| 29/147 | Horsea | Common | $0.18 |
| 30/147 | Seadra | Uncommon | $0.15 |
| 31/147 | Kingdra | Rare | $0.60 |
| 32/147 | Magikarp | Common | $0.38 |
| 33/147 | Gyarados | Rare | $2.65 |
| 34/147 | Marill | Common | $0.74 |
| 35/147 | Azumarill | Rare | $0.34 |
| 36/147 | Panpour | Common | $0.11 |
| 37/147 | Simipour | Uncommon | $0.17 |
| 38/147 | Bruxish | Rare | $0.22 |
| 39/147 | Tapu Fini GX | Rare | $6.24 |
| 40/147 | Pikachu | Common | $1.03 |
| 41/147 | Raichu | Rare | $1.49 |
| 42/147 | Electabuzz | Uncommon | $0.17 |
| 43/147 | Electivire | Rare | $0.31 |
| 44/147 | Tynamo | Common | $0.47 |
| 45/147 | Eelektrik | Uncommon | $0.16 |
| 46/147 | Eelektross | Rare | $0.16 |
| 47/147 | Togedemaru | Common | $0.18 |
| 48/147 | Slowking | Rare | $0.55 |
| 49/147 | Wobbuffet | Uncommon | $0.20 |
| 50/147 | Seviper | Uncommon | $0.17 |
| 51/147 | Duskull | Common | $0.19 |
| 52/147 | Dusclops | Uncommon | $0.06 |
| 53/147 | Dusknoir | Rare | $0.36 |
| 54/147 | Croagunk | Common | $0.20 |
| 55/147 | Toxicroak | Rare | $0.26 |
| 56/147 | Venipede | Common | $0.14 |
| 57/147 | Whirlipede | Uncommon | $0.07 |
| 58/147 | Scolipede | Rare | $0.28 |
| 59/147 | Espurr | Common | $0.23 |
| 60/147 | Meowstic | Rare | $0.39 |
| 61/147 | Sandygast | Common | $0.06 |
| 62/147 | Palossand | Rare | $0.34 |
| 63/147 | Necrozma GX | Ultra Rare | $2.86 |
| 64/147 | Machamp GX | Ultra Rare | $5.46 |
| 65/147 | Rhyhorn | Common | $0.10 |
| 66/147 | Rhydon | Uncommon | $0.06 |
| 67/147 | Rhyperior | Rare | $0.36 |
| 68/147 | Lunatone | Uncommon | $0.14 |
| 69/147 | Solrock | Uncommon | $0.05 |
| 70/147 | Riolu | Common | $0.21 |
| 71/147 | Lucario | Rare | $1.03 |
| 72/147 | Sawk | Common | $0.11 |
| 73/147 | Crabrawler | Common | $0.05 |
| 74/147 | Crabominable | Rare | $0.19 |
| 75/147 | Lycanroc | Rare | $0.43 |
| 76/147 | Lycanroc | Rare | $0.33 |
| 77/147 | Mudbray | Common | $0.18 |
| 78/147 | Mudsdale | Rare | $0.29 |
| 79/147 | Passimian | Rare | $0.22 |
| 80/147 | Marshadow GX | Ultra Rare | $3.98 |
| 81/147 | Alolan Rattata | Common | $0.22 |
| 82/147 | Alolan Raticate | Rare | $0.33 |
| 83/147 | Alolan Grimer | Common | $0.08 |
| 84/147 | Alolan Muk GX | Ultra Rare | $4.68 |
| 85/147 | Sneasel | Common | $0.15 |
| 86/147 | Weavile | Rare | $0.22 |
| 87/147 | Darkrai | Rare | $1.36 |
| 88/147 | Darkrai GX | Ultra Rare | $8.98 |
| 89/147 | Inkay | Common | $0.05 |
| 90/147 | Malamar | Rare | $0.11 |
| 91/147 | Ralts | Common | $0.44 |
| 92/147 | Kirlia | Uncommon | $0.42 |
| 93/147 | Gardevoir GX | Ultra Rare | $7.88 |
| 94/147 | Diancie | Rare | $0.92 |
| 95/147 | Cutiefly | Common | $0.25 |
| 96/147 | Ribombee | Uncommon | $0.31 |
| 97/147 | Morelull | Common | $0.25 |
| 98/147 | Shiinotic | Rare | $0.42 |
| 99/147 | Noivern GX | Ultra Rare | $1.54 |
| 100/147 | Zygarde | Rare | $0.57 |
| 101/147 | Meowth | Common | $0.28 |
| 102/147 | Persian | Rare | $0.34 |
| 103/147 | Porygon | Common | $0.16 |
| 104/147 | Porygon2 | Uncommon | $0.18 |
| 105/147 | Porygon-Z | Rare | $0.50 |
| 106/147 | Hoothoot | Common | $0.10 |
| 107/147 | Noctowl | Uncommon | $0.22 |
| 108/147 | Bouffalant | Uncommon | $0.17 |
| 109/147 | Noibat | Common | $0.18 |
| 110/147 | Stufful | Common | $0.23 |
| 111/147 | Bewear | Rare | $0.25 |
| 112/147 | Acerola | Uncommon | $0.26 |
| 113/147 | Bodybuilding Dumbbells | Uncommon | $0.15 |
| 114/147 | Escape Rope | Uncommon | $0.27 |
| 115/147 | Guzma | Uncommon | $3.47 |
| 116/147 | Kiawe | Rare | $0.27 |
| 117/147 | Lana | Uncommon | $0.19 |
| 118/147 | Mount Lanakila | Uncommon | $0.13 |
| 119/147 | Olivia | Uncommon | $0.15 |
| 120/147 | Plumeria | Uncommon | $0.19 |
| 121/147 | Po Town | Uncommon | $0.09 |
| 122/147 | Rotom Dex—Poké Finder Mode | Uncommon | $0.20 |
| 123/147 | Sophocles | Uncommon | $0.07 |
| 124/147 | Super Scoop Up | Uncommon | $0.14 |
| 125/147 | Tormenting Spray | Uncommon | $0.09 |
| 126/147 | Weakness Policy | Uncommon | $0.03 |
| 127/147 | Wicke | Uncommon | $0.17 |
| 128/147 | Wishful Baton | Uncommon | $0.28 |
| 129/147 | Golisopod GX | Ultra Rare | $5.13 |
| 130/147 | Tapu Bulu GX | Ultra Rare | $4.56 |
| 131/147 | Ho-Oh GX | Ultra Rare | $20.00 |
| 132/147 | Salazzle GX | Ultra Rare | $5.56 |
| 133/147 | Tapu Fini GX | Ultra Rare | $5.97 |
| 134/147 | Necrozma GX | Ultra Rare | $7.03 |
| 135/147 | Machamp GX | Ultra Rare | $8.21 |
| 136/147 | Lycanroc GX | Ultra Rare | $5.32 |
| 137/147 | Marshadow GX | Ultra Rare | $10.69 |
| 138/147 | Alolan Muk GX | Ultra Rare | $5.97 |
| 139/147 | Darkrai GX | Ultra Rare | $38.43 |
| 140/147 | Gardevoir GX | Ultra Rare | $19.37 |
| 141/147 | Noivern GX | Ultra Rare | $6.04 |
| 142/147 | Acerola | Ultra Rare | $53.46 |
| 143/147 | Guzma | Ultra Rare | $25.74 |
| 144/147 | Kiawe | Ultra Rare | $10.45 |
| 145/147 | Plumeria | Ultra Rare | $16.01 |
| 146/147 | Sophocles | Ultra Rare | $7.92 |
| 147/147 | Wicke | Ultra Rare | $65.08 |
| 148/147 | Golisopod GX | Secret Rare | $21.81 |
| 149/147 | Tapu Bulu GX | Secret Rare | $11.39 |
| 150/147 | Charizard GX | Secret Rare | $772.03 |
| 151/147 | Salazzle GX | Secret Rare | $14.11 |
| 152/147 | Tapu Fini GX | Secret Rare | $14.05 |
| 153/147 | Necrozma GX | Secret Rare | $22.90 |
| 154/147 | Machamp GX | Secret Rare | $39.00 |
| 155/147 | Lycanroc GX | Secret Rare | $22.76 |
| 156/147 | Marshadow GX | Secret Rare | $29.95 |
| 157/147 | Alolan Muk GX | Secret Rare | $16.08 |
| 158/147 | Darkrai GX | Secret Rare | $54.60 |
| 159/147 | Gardevoir GX | Secret Rare | $52.81 |
| 160/147 | Noivern GX | Secret Rare | $29.14 |
| 161/147 | Bodybuilding Dumbbells | Secret Rare | $7.26 |
| 162/147 | Choice Band | Secret Rare | $5.05 |
| 163/147 | Escape Rope | Secret Rare | $16.77 |
| 164/147 | Multi Switch | Secret Rare | $3.67 |
| 165/147 | Rescue Stretcher | Secret Rare | $12.68 |
| 166/147 | Super Scoop Up | Secret Rare | $4.39 |
| 167/147 | Fire Energy | Secret Rare | $29.28 |
| 168/147 | Darkness Energy | Secret Rare | $54.86 |
| 169/147 | Fairy Energy | Secret Rare | $92.06 |
Every Burning Shadows card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 170 of the 180 priced cards in Burning Shadows for about $533. The median card is $0.32. The remaining $1,252 sits in just 10 chase cards, and one of them (Charizard GX (Secret), $772) is 43% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 29% and then a very short, very expensive tail.
CHEAPER THAN THE BOX
The single most valuable card in this set costs $471.07 less than one sealed booster box of it. Box price TCGplayer, as of 2026-09-25.
Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 61 cards up · 36 down · 83 flat over 30 days. Biggest mover: Tapu Fini GX (+163.3%).