
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/18 | Bulbasaur | Common | $1.18 |
| 2/18 | Ludicolo | Rare | $0.92 |
| 3/18 | Morelull | Common | $0.41 |
| 4/18 | Charmander | Common | $0.78 |
| 5/18 | Charizard | Ultra Rare | $13.26 |
| 6/18 | Arcanine | Rare | $4.36 |
| 7/18 | Psyduck | Common | $1.47 |
| 8/18 | Magikarp | Common | $0.92 |
| 9/18 | Greninja | Ultra Rare | $10.60 |
| 10/18 | Detective Pikachu | Rare | $16.28 |
| 11/18 | Mr. Mime | Rare | $3.19 |
| 12/18 | Mewtwo | Ultra Rare | $9.94 |
| 13/18 | Machamp | Rare | $2.20 |
| 14/18 | Jigglypuff | Common | $0.73 |
| 15/18 | Snubbull | Common | $0.46 |
| 16/18 | Lickitung | Common | $0.35 |
| 17/18 | Ditto | Ultra Rare | $13.98 |
| 18/18 | Slaking | Rare | $1.56 |
Every Detective Pikachu card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 13 of the 23 priced cards in Detective Pikachu for about $8. The median card is $1.18. The remaining $77 sits in just 10 chase cards, and one of them (Detective Pikachu, $16) is 19% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 10% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
| Product | Price | Family | Packs | $/pack | 30d | |
|---|---|---|---|---|---|---|
| 01 | Detective Pikachu: Collector Chest | $372.33 | Product | · | · | · |
| 02 | Detective Pikachu Tin [Charizard] | $169.91 | Tin | · | · | +11.3% |
| 03 | Detective Pikachu Tin [Mewtwo] | $149.97 | Tin | · | · | +7.5% |
| 04 | Detective Pikachu Two Pack Blister | $99.99 | Blister | · | · | +163.1% |
| 05 | Detective Pikachu Booster Pack | $24.56 | Booster Pack | 1 | $24.56 | +3.8% |
| 06 | Detective Pikachu Special Promo Booster Pack | $20.30 | Booster Pack | 1 | $20.30 | +2.4% |
| Lots · multi-unit · outside per-pack math | ||||||
| Detective Pikachu: Charizard GX Special Case File | $499.99 | Productlot | · | · | 0.0% | |
| Detective Pikachu On the Case Figure Collection | $329.96 | Collectionlot | · | · | +5.3% | |
| Detective Pikachu: Charizard GX Case File | $195.78 | Productlot | · | · | −0.3% | |
| Detective Pikachu: Greninja GX Case File | $176.99 | Productlot | · | · | +8.3% | |
| Detective Pikachu: Mewtwo GX Case File | $168.50 | Productlot | · | · | 0.0% | |
| Detective Pikachu Special Case File - 3 Pack Booster Blister | $127.99 | Blisterlot | · | · | +20.2% | |
| Detective Pikachu Case File | $94.33 | Productlot | · | · | +13.8% | |
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 13 cards up · 3 down · 7 flat over 30 days. Biggest mover: Machamp (+18.9%).