Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/112 | Beedrill | Rare | $16.88 |
| 2/112 | Butterfree | Rare | $42.71 |
| 3/112 | Dewgong | Rare | $40.73 |
| 4/112 | Ditto | Rare | $184.72 |
| 5/112 | Exeggutor | Rare | $60.39 |
| 6/112 | Kangaskhan | Rare | $91.31 |
| 7/112 | Marowak | Rare | $39.15 |
| 8/112 | Nidoking | Rare | $76.29 |
| 9/112 | Nidoqueen | Rare | $32.25 |
| 10/112 | Pidgeot | Rare | $17.26 |
| 11/112 | Poliwrath | Rare | $27.85 |
| 12/112 | Raichu | Rare | $37.30 |
| 13/112 | Rapidash | Rare | $63.78 |
| 14/112 | Slowbro | Rare | $69.51 |
| 15/112 | Snorlax | Rare | $146.51 |
| 16/112 | Tauros | Rare | $43.35 |
| 17/112 | Victreebel | Rare | $35.94 |
| 18/112 | Arcanine | Rare | $2.06 |
| 19/112 | Chansey | Rare | $7.90 |
| 20/112 | Cloyster | Rare | $2.78 |
| 21/112 | Dodrio | Rare | $1.42 |
| 22/112 | Dugtrio | Rare | $2.56 |
| 23/112 | Farfetch'd | Rare | $2.68 |
| 24/112 | Fearow | Rare | $1.12 |
| 25/112 | Hypno | Rare | $1.65 |
| 26/112 | Kingler | Rare | $2.66 |
| 27/112 | Magneton | Rare | $0.64 |
| 28/112 | Primeape | Rare | $2.62 |
| 29/112 | Scyther | Rare | $4.57 |
| 30/112 | Tangela | Rare | $18.58 |
| 31/112 | Charmeleon | Uncommon | $1.92 |
| 32/112 | Drowzee | Uncommon | $5.69 |
| 33/112 | Exeggcute | Uncommon | $12.42 |
| 34/112 | Haunter | Uncommon | $8.68 |
| 35/112 | Ivysaur | Uncommon | $3.15 |
| 36/112 | Kakuna | Uncommon | $0.68 |
| 37/112 | Lickitung | Uncommon | $6.83 |
| 38/112 | Mankey | Uncommon | $1.57 |
| 39/112 | Metapod | Uncommon | $1.51 |
| 40/112 | Nidorina | Uncommon | $2.27 |
| 41/112 | Nidorino | Uncommon | $1.31 |
| 42/112 | Onix | Uncommon | $2.77 |
| 43/112 | Parasect | Uncommon | $14.06 |
| 44/112 | Persian | Uncommon | $3.54 |
| 45/112 | Pidgeotto | Uncommon | $0.90 |
| 46/112 | Poliwhirl | Uncommon | $4.30 |
| 47/112 | Porygon | Uncommon | $7.37 |
| 48/112 | Raticate | Uncommon | $5.90 |
| 49/112 | Venomoth | Uncommon | $0.89 |
| 50/112 | Wartortle | Uncommon | $5.20 |
| 51/112 | Weepinbell | Uncommon | $6.42 |
| 52/112 | Wigglytuff | Uncommon | $7.28 |
| 53/112 | Bellsprout | Common | $3.25 |
| 54/112 | Bulbasaur | Common | $16.38 |
| 55/112 | Bulbasaur | Common | $5.52 |
| 56/112 | Caterpie | Common | $1.38 |
| 57/112 | Charmander | Common | $5.15 |
| 58/112 | Charmander | Common | $2.18 |
| 59/112 | Clefairy | Common | $1.96 |
| 60/112 | Cubone | Common | $16.20 |
| 61/112 | Diglett | Common | $1.06 |
| 62/112 | Doduo | Common | $0.58 |
| 63/112 | Gastly | Common | $1.65 |
| 64/112 | Growlithe | Common | $0.70 |
| 65/112 | Jigglypuff | Common | $4.48 |
| 66/112 | Krabby | Common | $0.50 |
| 67/112 | Magikarp | Common | $6.60 |
| 68/112 | Magnemite | Common | $0.34 |
| 69/112 | Meowth | Common | $1.76 |
| 70/112 | Nidoran♀ | Common | $0.56 |
| 71/112 | Nidoran♂ | Common | $0.73 |
| 72/112 | Paras | Common | $1.85 |
| 73/112 | Pidgey | Common | $0.48 |
| 74/112 | Pikachu | Common | $11.31 |
| 75/112 | Poliwag | Common | $0.83 |
| 76/112 | Ponyta | Common | $0.84 |
| 77/112 | Rattata | Common | $0.37 |
| 78/112 | Seel | Common | $0.50 |
| 79/112 | Shellder | Common | $1.00 |
| 80/112 | Slowpoke | Common | $20.40 |
| 81/112 | Spearow | Common | $0.61 |
| 82/112 | Squirtle | Common | $12.17 |
| 83/112 | Squirtle | Common | $33.04 |
| 84/112 | Venonat | Common | $0.61 |
| 85/112 | Voltorb | Common | $0.58 |
| 86/112 | Weedle | Common | $0.54 |
| 87/112 | Bill's Maintenance | Uncommon | $0.27 |
| 88/112 | Celio's Network | Uncommon | $0.49 |
| 89/112 | Energy Removal 2 | Uncommon | $0.45 |
| 90/112 | Energy Switch | Uncommon | $2.09 |
| 91/112 | EXP. ALL | Uncommon | $1.13 |
| 92/112 | Great Ball | Uncommon | $2.07 |
| 93/112 | Life Herb | Uncommon | $0.29 |
| 94/112 | Mt. Moon | Uncommon | $0.98 |
| 95/112 | Poké Ball | Uncommon | $1.38 |
| 96/112 | PokéDex (HANDY909) | Uncommon | $1.19 |
| 97/112 | Pokémon Reversal | Uncommon | $4.56 |
| 98/112 | Prof. Oak's Research | Uncommon | $1.15 |
| 99/112 | Super Scoop Up | Uncommon | $1.51 |
| 100/112 | VS Seeker | Uncommon | $5.57 |
| 101/112 | Potion | Common | $0.23 |
| 102/112 | Switch | Common | $0.29 |
| 103/112 | Multi Energy | Rare | $1.42 |
| 104/112 | Blastoise ex | Rare | $425.00 |
| 105/112 | Charizard ex | Rare | $500.00 |
| 106/112 | Clefable ex | Rare | $97.93 |
| 107/112 | Electrode ex | Rare | $152.07 |
| 108/112 | Gengar ex | Rare | $1,399.99 |
| 109/112 | Gyarados ex | Rare | $199.54 |
| 110/112 | Mr. Mime ex | Rare | $97.64 |
| 111/112 | Mr. Mime ex | Rare | $83.04 |
| 112/112 | Venusaur ex | Rare | $480.01 |
| 113/112 | Charmander | Rare | $79.09 |
| 114/112 | Articuno ex | Rare | $51.99 |
| 115/112 | Moltres ex | Rare | $180.88 |
| 116/112 | Zapdos ex | Rare | $268.97 |
Every FireRed & LeafGreen card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 106 of the 116 priced cards in FireRed & LeafGreen for about $1,441. The median card is $3.25. The remaining $3,938 sits in just 10 chase cards, and one of them (Gengar ex, $1,400) is 26% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 27% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 47 cards up · 14 down · 55 flat over 30 days. Biggest mover: Poliwhirl (+45.8%).