
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/145 | Bellsprout | Common | $0.27 |
| 2/145 | Weepinbell | Uncommon | $0.23 |
| 3/145 | Victreebel | Rare | $0.35 |
| 4/145 | Petilil | Common | $0.15 |
| 5/145 | Lilligant | Rare | $0.36 |
| 6/145 | Phantump | Common | $0.29 |
| 7/145 | Trevenant | Rare | $0.29 |
| 8/145 | Wimpod | Common | $0.20 |
| 9/145 | Golisopod | Rare | $0.57 |
| 10/145 | Victini | Rare | $1.37 |
| 11/145 | Litwick | Common | $0.21 |
| 12/145 | Lampent | Uncommon | $0.24 |
| 13/145 | Chandelure | Rare | $0.65 |
| 14/145 | Oricorio | Rare | $0.35 |
| 15/145 | Salandit | Common | $0.16 |
| 16/145 | Salazzle | Rare | $0.25 |
| 17/145 | Turtonator | Rare | $0.21 |
| 18/145 | Turtonator GX | Ultra Rare | $2.08 |
| 19/145 | Alolan Sandshrew | Common | $0.21 |
| 20/145 | Alolan Sandslash | Rare | $0.37 |
| 21/145 | Alolan Vulpix | Common | $0.73 |
| 22/145 | Alolan Ninetales GX | Ultra Rare | $7.04 |
| 23/145 | Tentacool | Common | $0.14 |
| 24/145 | Tentacruel | Uncommon | $0.17 |
| 25/145 | Politoed | Rare | $3.54 |
| 26/145 | Delibird | Common | $0.22 |
| 27/145 | Carvanha | Common | $0.13 |
| 28/145 | Sharpedo | Rare | $0.33 |
| 29/145 | Wailmer | Common | $0.26 |
| 30/145 | Wailord | Rare | $0.74 |
| 31/145 | Snorunt | Common | $0.31 |
| 32/145 | Glalie | Uncommon | $0.22 |
| 33/145 | Vanillite | Common | $0.21 |
| 34/145 | Vanillish | Uncommon | $0.15 |
| 35/145 | Vanilluxe | Rare | $0.22 |
| 36/145 | Alomomola | Uncommon | $0.22 |
| 37/145 | Wishiwashi | Common | $0.20 |
| 38/145 | Wishiwashi GX | Ultra Rare | $3.02 |
| 39/145 | Mareanie | Uncommon | $0.16 |
| 40/145 | Alolan Geodude | Common | $0.20 |
| 41/145 | Alolan Graveler | Uncommon | $0.22 |
| 42/145 | Alolan Golem | Rare | $0.50 |
| 43/145 | Helioptile | Common | $0.15 |
| 44/145 | Heliolisk | Rare | $0.25 |
| 45/145 | Vikavolt GX | Ultra Rare | $2.01 |
| 46/145 | Oricorio | Rare | $0.31 |
| 47/145 | Tapu Koko GX | Ultra Rare | $1.66 |
| 48/145 | Slowpoke | Common | $0.34 |
| 49/145 | Slowbro | Uncommon | $0.48 |
| 50/145 | Trubbish | Common | $0.96 |
| 51/145 | Garbodor | Rare | $0.44 |
| 52/145 | Gothita | Common | $0.38 |
| 53/145 | Gothorita | Uncommon | $0.24 |
| 54/145 | Gothitelle | Rare | $0.31 |
| 55/145 | Oricorio | Rare | $0.30 |
| 56/145 | Oricorio | Rare | $0.30 |
| 57/145 | Toxapex GX | Ultra Rare | $2.91 |
| 58/145 | Mimikyu | Rare | $9.81 |
| 59/145 | Dhelmise | Rare | $0.37 |
| 60/145 | Tapu Lele GX | Ultra Rare | $6.20 |
| 61/145 | Lunala | Rare | $0.50 |
| 62/145 | Machop | Common | $0.19 |
| 63/145 | Machop | Common | $0.20 |
| 64/145 | Machoke | Uncommon | $0.22 |
| 65/145 | Machamp | Rare | $0.62 |
| 66/145 | Sudowoodo | Uncommon | $0.23 |
| 67/145 | Gligar | Common | $0.15 |
| 68/145 | Gliscor | Uncommon | $0.13 |
| 69/145 | Nosepass | Common | $0.27 |
| 70/145 | Barboach | Common | $0.16 |
| 71/145 | Whiscash | Rare | $0.31 |
| 72/145 | Pancham | Common | $0.21 |
| 73/145 | Rockruff | Common | $0.15 |
| 74/145 | Lycanroc GX | Ultra Rare | $2.77 |
| 75/145 | Mudbray | Common | $0.17 |
| 76/145 | Mudsdale | Rare | $0.38 |
| 77/145 | Minior | Rare | $0.55 |
| 78/145 | Murkrow | Common | $0.24 |
| 79/145 | Honchkrow | Rare | $0.35 |
| 80/145 | Sableye | Uncommon | $0.28 |
| 81/145 | Absol | Rare | $1.46 |
| 82/145 | Pangoro | Rare | $0.31 |
| 83/145 | Beldum | Common | $0.18 |
| 84/145 | Metang | Uncommon | $0.21 |
| 85/145 | Metagross GX | Ultra Rare | $3.13 |
| 86/145 | Probopass | Rare | $0.23 |
| 87/145 | Solgaleo | Rare | $0.44 |
| 88/145 | Clefairy | Common | $0.38 |
| 89/145 | Clefable | Uncommon | $0.33 |
| 90/145 | Cottonee | Common | $0.26 |
| 91/145 | Whimsicott | Uncommon | $0.25 |
| 92/145 | Sylveon GX | Rare | $24.15 |
| 93/145 | Comfey | Rare | $2.04 |
| 94/145 | Goomy | Common | $0.80 |
| 95/145 | Sliggoo | Uncommon | $0.30 |
| 96/145 | Goodra | Rare | $0.70 |
| 97/145 | Drampa | Rare | $0.48 |
| 98/145 | Jangmo-o | Common | $0.22 |
| 99/145 | Hakamo-o | Uncommon | $0.31 |
| 100/145 | Kommo-o GX | Ultra Rare | $4.81 |
| 101/145 | Chansey | Common | $0.28 |
| 102/145 | Blissey | Rare | $1.63 |
| 103/145 | Taillow | Common | $0.17 |
| 104/145 | Swellow | Rare | $0.24 |
| 105/145 | Castform | Common | $0.17 |
| 106/145 | Rayquaza | Rare | $3.38 |
| 107/145 | Patrat | Common | $0.17 |
| 108/145 | Watchog | Uncommon | $0.25 |
| 109/145 | Fletchling | Common | $0.25 |
| 110/145 | Fletchinder | Uncommon | $0.18 |
| 111/145 | Talonflame | Rare | $0.32 |
| 112/145 | Stufful | Common | $0.14 |
| 113/145 | Bewear | Uncommon | $0.18 |
| 114/145 | Komala | Uncommon | $0.16 |
| 115/145 | Drampa GX | Ultra Rare | $2.14 |
| 116/145 | Aether Paradise Conservation Area | Uncommon | $0.19 |
| 117/145 | Altar of the Moone | Uncommon | $0.22 |
| 118/145 | Altar of the Sunne | Uncommon | $0.13 |
| 119/145 | Aqua Patch | Uncommon | $0.25 |
| 120/145 | Brooklet Hill | Uncommon | $0.35 |
| 121/145 | Choice Band | Uncommon | $0.36 |
| 122/145 | Energy Loto | Uncommon | $0.21 |
| 123/145 | Energy Recycler | Uncommon | $0.29 |
| 124/145 | Enhanced Hammer | Rare | $0.26 |
| 125/145 | Field Blower | Uncommon | $1.78 |
| 126/145 | Hala | Uncommon | $0.13 |
| 127/145 | Mallow | Uncommon | $0.32 |
| 128/145 | Max Potion | Uncommon | $0.23 |
| 129/145 | Multi Switch | Uncommon | $0.12 |
| 130/145 | Rescue Stretcher | Rare | $0.78 |
| 131/145 | Turtonator GX | Ultra Rare | $4.58 |
| 132/145 | Alolan Ninetales GX | Ultra Rare | $27.22 |
| 133/145 | Wishiwashi GX | Ultra Rare | $5.04 |
| 134/145 | Vikavolt GX | Ultra Rare | $4.27 |
| 135/145 | Tapu Koko GX | Ultra Rare | $6.21 |
| 136/145 | Toxapex GX | Ultra Rare | $4.86 |
| 137/145 | Tapu Lele GX | Ultra Rare | $9.29 |
| 138/145 | Lycanroc GX | Ultra Rare | $5.17 |
| 139/145 | Metagross GX | Ultra Rare | $14.88 |
| 140/145 | Sylveon GX | Ultra Rare | $71.77 |
| 141/145 | Kommo-o GX | Ultra Rare | $7.11 |
| 142/145 | Drampa GX | Ultra Rare | $5.27 |
| 143/145 | Hala | Ultra Rare | $4.70 |
| 144/145 | Hau | Ultra Rare | $22.78 |
| 145/145 | Mallow | Ultra Rare | $34.10 |
| 146/145 | Decidueye GX | Secret Rare | $36.23 |
| 147/145 | Incineroar GX | Secret Rare | $32.29 |
| 148/145 | Turtonator GX | Secret Rare | $10.97 |
| 149/145 | Primarina GX | Secret Rare | $44.50 |
| 150/145 | Alolan Ninetales GX | Secret Rare | $84.35 |
| 151/145 | Wishiwashi GX | Secret Rare | $18.00 |
| 152/145 | Vikavolt GX | Secret Rare | $11.61 |
| 153/145 | Tapu Koko GX | Secret Rare | $14.89 |
| 154/145 | Toxapex GX | Secret Rare | $10.11 |
| 155/145 | Tapu Lele GX | Secret Rare | $25.44 |
| 156/145 | Lycanroc GX | Secret Rare | $23.75 |
| 157/145 | Metagross GX | Secret Rare | $37.88 |
| 158/145 | Sylveon GX | Secret Rare | $181.43 |
| 159/145 | Kommo-o GX | Secret Rare | $17.70 |
| 160/145 | Drampa GX | Secret Rare | $16.43 |
| 161/145 | Aqua Patch | Secret Rare | $7.26 |
| 162/145 | Enhanced Hammer | Secret Rare | $8.02 |
| 163/145 | Field Blower | Secret Rare | $18.56 |
| 164/145 | Max Potion | Secret Rare | $6.81 |
| 165/145 | Rare Candy | Secret Rare | $25.36 |
| 166/145 | Double Colorless Energy | Secret Rare | $17.35 |
| 167/145 | Grass Energy | Secret Rare | $22.48 |
| 168/145 | Lightning Energy | Secret Rare | $22.12 |
| 169/145 | Fighting Energy | Secret Rare | $25.60 |
Every Guardians Rising card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 171 of the 181 priced cards in Guardians Rising for about $520. The median card is $0.35. The remaining $575 sits in just 10 chase cards, and one of them (Sylveon GX (Secret), $181) is 17% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 46% and then a very short, very expensive tail.
CHEAPER THAN THE BOX
The single most valuable card in this set costs $1,699.9 less than one sealed booster box of it. Box price TCGplayer, as of 2026-09-25.
Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 57 cards up · 29 down · 95 flat over 30 days. Biggest mover: Politoed (+34.6%).