
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/39 | Weedle | $1.25 | |
| 2/39 | Pansage | $0.56 | |
| 3/39 | Chespin | $0.46 | |
| 4/39 | Quilladin | $1.01 | |
| 5/39 | Chesnaught | $2.39 | |
| 6/39 | Slugma | $1.12 | |
| 7/39 | Pansear | $0.54 | |
| 8/39 | Fennekin | $0.29 | |
| 9/39 | Braixen | $0.43 | |
| 10/39 | Delphox | $1.21 | |
| 11/39 | Panpour | $0.88 | |
| 12/39 | Froakie | $0.56 | |
| 13/39 | Frogadier | $0.59 | |
| 14/39 | Greninja | $5.46 | |
| 15/39 | Clauncher | $0.53 | |
| 16/39 | Poochyena | $0.73 | |
| 17/39 | Mightyena | $1.86 | |
| 18/39 | Inkay | $0.47 | |
| 19/39 | Pawniard | $0.46 | |
| 20/39 | Bisharp | $0.56 | |
| 21/39 | Honedge | $0.87 | |
| 22/39 | Snubbull | $0.52 | |
| 23/39 | Granbull | $1.07 | |
| 24/39 | Swirlix | $1.34 | |
| 25/39 | Farfetch'd | $1.94 | |
| 26/39 | Snorlax | $42.57 | |
| 27/39 | Miltank | $13.34 | |
| 28/39 | Skitty | $6.70 | |
| 29/39 | Bidoof | $8.49 | |
| 30/39 | Bunnelby | $0.91 | |
| 31/39 | Fletchling | $0.73 | |
| 32/39 | Furfrou | $2.42 | |
| 33/39 | Furfrou | $4.04 | |
| 34/39 | Crushing Hammer | $0.26 | |
| 35/39 | Poké Ball | $0.15 | |
| 36/39 | Pokémon Catcher | $0.39 | |
| 37/39 | Potion | $0.12 | |
| 38/39 | Switch | $0.19 | |
| 39/39 | Tierno | $0.09 |
Every Kalos Starter Set card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 40 of the 45 priced cards in Kalos Starter Set for about $54. The median card is $0.87. The remaining $77 sits in just 5 chase cards, and one of them (Snorlax, $43) is 33% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 34% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 16 cards up · 5 down · 24 flat over 30 days. Biggest mover: Greninja (+12.8%).