
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/110 | Alakazam | Holo Rare | $75.74 |
| 2/110 | Articuno | Holo Rare | $69.99 |
| 3/110 | Charizard | Holo Rare | $899.99 |
| 4/110 | Dark Blastoise | Holo Rare | $213.49 |
| 5/110 | Dark Dragonite | Holo Rare | $243.11 |
| 6/110 | Dark Persian | Holo Rare | $36.94 |
| 7/110 | Dark Raichu | Holo Rare | $74.66 |
| 8/110 | Dark Slowbro | Holo Rare | $44.73 |
| 9/110 | Dark Vaporeon | Holo Rare | $134.96 |
| 10/110 | Flareon | Holo Rare | $85.42 |
| 11/110 | Gengar | Holo Rare | $289.99 |
| 12/110 | Gyarados | Holo Rare | $49.99 |
| 13/110 | Hitmonlee | Holo Rare | $37.66 |
| 14/110 | Jolteon | Holo Rare | $73.57 |
| 15/110 | Machamp | Holo Rare | $54.98 |
| 16/110 | Muk | Holo Rare | $21.47 |
| 17/110 | Ninetales | Holo Rare | $69.83 |
| 18/110 | Venusaur | Holo Rare | $155.49 |
| 19/110 | Zapdos | Holo Rare | $43.74 |
| 20/110 | Beedrill | Rare | $5.85 |
| 21/110 | Butterfree | Rare | $9.46 |
| 22/110 | Electrode | Rare | $4.34 |
| 23/110 | Exeggutor | Rare | $4.79 |
| 24/110 | Golem | Rare | $5.44 |
| 25/110 | Hypno | Rare | $6.48 |
| 26/110 | Jynx | Rare | $7.22 |
| 27/110 | Kabutops | Rare | $10.36 |
| 28/110 | Magneton | Rare | $3.27 |
| 29/110 | Mewtwo | Rare | $53.56 |
| 30/110 | Moltres | Rare | $13.59 |
| 31/110 | Nidoking | Rare | $14.30 |
| 32/110 | Nidoqueen | Rare | $10.91 |
| 33/110 | Pidgeot | Rare | $10.12 |
| 34/110 | Pidgeotto | Rare | $10.35 |
| 35/110 | Rhydon | Rare | $7.68 |
| 36/110 | Arcanine | Uncommon | $8.10 |
| 37/110 | Charmeleon | Uncommon | $1.71 |
| 38/110 | Dark Dragonair | Uncommon | $5.28 |
| 39/110 | Dark Wartortle | Uncommon | $3.59 |
| 40/110 | Dewgong | Uncommon | $2.34 |
| 41/110 | Dodrio | Uncommon | $1.51 |
| 42/110 | Fearow | Uncommon | $1.73 |
| 43/110 | Golduck | Uncommon | $2.88 |
| 44/110 | Graveler | Uncommon | $1.62 |
| 45/110 | Growlithe | Uncommon | $8.45 |
| 46/110 | Haunter | Uncommon | $5.04 |
| 47/110 | Ivysaur | Uncommon | $4.73 |
| 48/110 | Kabuto | Uncommon | $1.65 |
| 49/110 | Kadabra | Uncommon | $5.04 |
| 50/110 | Kakuna | Uncommon | $1.73 |
| 51/110 | Machoke | Uncommon | $2.63 |
| 52/110 | Magikarp | Uncommon | $7.95 |
| 53/110 | Meowth | Uncommon | $2.93 |
| 54/110 | Metapod | Uncommon | $2.42 |
| 55/110 | Nidorina | Uncommon | $1.43 |
| 56/110 | Nidorino | Uncommon | $3.26 |
| 57/110 | Omanyte | Uncommon | $2.31 |
| 58/110 | Omastar | Uncommon | $2.44 |
| 59/110 | Primeape | Uncommon | $1.67 |
| 60/110 | Rapidash | Uncommon | $2.00 |
| 61/110 | Raticate | Uncommon | $2.40 |
| 62/110 | Sandslash | Uncommon | $1.45 |
| 63/110 | Seadra | Uncommon | $2.08 |
| 64/110 | Snorlax | Uncommon | $21.29 |
| 65/110 | Tauros | Uncommon | $1.46 |
| 66/110 | Tentacruel | Uncommon | $1.57 |
| 67/110 | Abra | Common | $1.06 |
| 68/110 | Bulbasaur | Common | $7.21 |
| 69/110 | Caterpie | Common | $1.06 |
| 70/110 | Charmander | Common | $2.03 |
| 71/110 | Doduo | Common | $0.85 |
| 72/110 | Dratini | Common | $1.10 |
| 73/110 | Drowzee | Common | $0.69 |
| 74/110 | Eevee | Common | $5.44 |
| 75/110 | Exeggcute | Common | $0.57 |
| 76/110 | Gastly | Common | $1.37 |
| 77/110 | Geodude | Common | $0.92 |
| 78/110 | Grimer | Common | $0.66 |
| 79/110 | Machop | Common | $0.64 |
| 80/110 | Magnemite | Common | $0.63 |
| 81/110 | Mankey | Common | $0.53 |
| 82/110 | Nidoran ♀ | Common | $0.55 |
| 83/110 | Nidoran ♂ | Common | $0.91 |
| 84/110 | Onix | Common | $0.58 |
| 85/110 | Pidgey | Common | $1.42 |
| 86/110 | Pikachu | Common | $6.38 |
| 87/110 | Ponyta | Common | $0.67 |
| 88/110 | Psyduck | Common | $9.92 |
| 89/110 | Rattata | Common | $0.53 |
| 90/110 | Rhyhorn | Common | $0.59 |
| 91/110 | Sandshrew | Common | $0.72 |
| 92/110 | Seel | Common | $0.71 |
| 93/110 | Slowpoke | Common | $1.66 |
| 94/110 | Spearow | Common | $0.54 |
| 95/110 | Squirtle | Common | $4.13 |
| 96/110 | Tentacool | Common | $0.69 |
| 97/110 | Voltorb | Common | $0.89 |
| 98/110 | Vulpix | Common | $1.59 |
| 99/110 | Weedle | Common | $0.74 |
| 100/110 | Full Heal Energy | Uncommon | $1.30 |
| 101/110 | Potion Energy | Uncommon | $0.92 |
| 102/110 | Pokémon Breeder | Rare | $4.87 |
| 103/110 | Pokémon Trader | Rare | $4.38 |
| 104/110 | Scoop Up | Rare | $6.61 |
| 105/110 | The Boss's Way | Uncommon | $0.89 |
| 106/110 | Challenge! | Uncommon | $2.13 |
| 107/110 | Energy Retrieval | Uncommon | $0.53 |
| 108/110 | Bill | Common | $0.43 |
| 109/110 | Mysterious Fossil | Common | $0.76 |
| 110/110 | Potion | Common | $0.32 |
Every Legendary Collection card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 100 of the 110 priced cards in Legendary Collection for about $803. The median card is $2.88. The remaining $2,246 sits in just 10 chase cards, and one of them (Charizard, $900) is 30% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 26% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 29 cards up · 13 down · 68 flat over 30 days. Biggest mover: Charizard (+109.5%).