
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1/105 | Dark Ampharos | Rare | $147.95 |
| 2/105 | Dark Crobat | Rare | $158.64 |
| 3/105 | Dark Donphan | Rare | $55.53 |
| 4/105 | Dark Espeon | Rare | $649.99 |
| 5/105 | Dark Feraligatr | Rare | $160.74 |
| 6/105 | Dark Gengar | Rare | $1,103.00 |
| 7/105 | Dark Houndoom | Rare | $299.99 |
| 8/105 | Dark Porygon2 | Rare | $89.50 |
| 9/105 | Dark Scizor | Rare | $190.69 |
| 10/105 | Dark Typhlosion | Rare | $184.46 |
| 11/105 | Dark Tyranitar | Rare | $295.28 |
| 12/105 | Light Arcanine | Rare | $402.50 |
| 13/105 | Light Azumarill | Rare | $33.83 |
| 14/105 | Light Dragonite | Rare | $399.99 |
| 15/105 | Light Togetic | Rare | $71.00 |
| 16/105 | Miracle Energy | Rare | $27.15 |
| 17/105 | Dark Ariados | Rare | $8.19 |
| 18/105 | Dark Magcargo | Rare | $3.70 |
| 19/105 | Dark Omastar | Rare | $20.89 |
| 20/105 | Dark Slowking | Rare | $43.78 |
| 21/105 | Dark Ursaring | Rare | $14.07 |
| 22/105 | Light Dragonair | Rare | $40.13 |
| 23/105 | Light Lanturn | Rare | $8.31 |
| 24/105 | Light Ledian | Rare | $17.58 |
| 25/105 | Light Machamp | Rare | $12.70 |
| 26/105 | Light Piloswine | Rare | $16.64 |
| 27/105 | Unown [G] | Rare | $15.85 |
| 28/105 | Unown [H] | Rare | $26.30 |
| 29/105 | Unown [W] | Rare | $15.53 |
| 30/105 | Unown [X] | Rare | $20.87 |
| 31/105 | Chansey | Uncommon | $31.47 |
| 32/105 | Dark Croconaw | Uncommon | $5.91 |
| 33/105 | Dark Exeggutor | Uncommon | $8.87 |
| 34/105 | Dark Flaaffy | Uncommon | $5.47 |
| 35/105 | Dark Forretress | Uncommon | $3.45 |
| 36/105 | Dark Haunter | Uncommon | $19.51 |
| 37/105 | Dark Omanyte | Uncommon | $5.46 |
| 38/105 | Dark Pupitar | Uncommon | $3.64 |
| 39/105 | Dark Quilava | Uncommon | $5.15 |
| 40/105 | Dark Wigglytuff | Uncommon | $11.52 |
| 41/105 | Heracross | Uncommon | $5.70 |
| 42/105 | Hitmonlee | Uncommon | $2.44 |
| 43/105 | Houndour | Uncommon | $7.06 |
| 44/105 | Jigglypuff | Uncommon | $20.43 |
| 45/105 | Light Dewgong | Uncommon | $4.44 |
| 46/105 | Light Flareon | Uncommon | $31.28 |
| 47/105 | Light Golduck | Uncommon | $4.46 |
| 48/105 | Light Jolteon | Uncommon | $88.37 |
| 49/105 | Light Machoke | Uncommon | $6.07 |
| 50/105 | Light Ninetales | Uncommon | $27.12 |
| 51/105 | Light Slowbro | Uncommon | $43.69 |
| 52/105 | Light Vaporeon | Uncommon | $33.12 |
| 53/105 | Light Venomoth | Uncommon | $5.02 |
| 54/105 | Light Wigglytuff | Uncommon | $16.39 |
| 55/105 | Scyther | Uncommon | $7.54 |
| 56/105 | Togepi | Uncommon | $33.89 |
| 57/105 | Unown [C] | Uncommon | $7.91 |
| 58/105 | Unown [P] | Uncommon | $4.43 |
| 59/105 | Unown [Q] | Uncommon | $7.25 |
| 60/105 | Unown [Z] | Uncommon | $7.75 |
| 61/105 | Cyndaquil | Common | $3.36 |
| 62/105 | Dark Octillery | Common | $1.20 |
| 63/105 | Dratini | Common | $16.20 |
| 64/105 | Exeggcute | Common | $0.85 |
| 65/105 | Gastly | Common | $2.51 |
| 66/105 | Girafarig | Common | $17.16 |
| 67/105 | Gligar | Common | $0.68 |
| 68/105 | Growlithe | Common | $6.09 |
| 69/105 | Hitmonchan | Common | $2.71 |
| 70/105 | Larvitar | Common | $3.18 |
| 71/105 | Ledyba | Common | $3.85 |
| 72/105 | Light Sunflora | Common | $1.47 |
| 73/105 | Machop | Common | $0.92 |
| 74/105 | Mantine | Common | $1.23 |
| 75/105 | Mareep | Common | $2.65 |
| 76/105 | Phanpy | Common | $1.71 |
| 77/105 | Pineco | Common | $0.73 |
| 78/105 | Porygon | Common | $1.93 |
| 79/105 | Psyduck | Common | $29.05 |
| 80/105 | Remoraid | Common | $0.68 |
| 81/105 | Seel | Common | $0.90 |
| 82/105 | Slugma | Common | $0.61 |
| 83/105 | Sunkern | Common | $0.61 |
| 84/105 | Swinub | Common | $2.38 |
| 85/105 | Totodile | Common | $6.29 |
| 86/105 | Unown [L] | Common | $0.97 |
| 87/105 | Unown [S] | Common | $1.84 |
| 88/105 | Unown [T] | Common | $1.14 |
| 89/105 | Unown [V] | Common | $1.41 |
| 90/105 | Venonat | Common | $1.07 |
| 91/105 | Vulpix | Common | $4.80 |
| 92/105 | Broken Ground Gym | Rare | $29.17 |
| 93/105 | EXP.ALL | Rare | $6.85 |
| 94/105 | Impostor Professor Oak's Invention | Rare | $5.57 |
| 95/105 | Radio Tower | Rare | $8.61 |
| 96/105 | Thought Wave Machine (Rocket's Secret Machine) | Rare | $13.04 |
| 97/105 | Counterattack Claws | Uncommon | $0.74 |
| 98/105 | Energy Amplifier | Uncommon | $0.96 |
| 99/105 | Energy Stadium | Uncommon | $2.19 |
| 100/105 | Lucky Stadium | Uncommon | $5.70 |
| 101/105 | Magnifier | Uncommon | $1.17 |
| 102/105 | Pokémon Personality Test | Uncommon | $10.15 |
| 103/105 | Team Rocket's Evil Deeds | Uncommon | $3.98 |
| 104/105 | Heal Powder | Common | $0.44 |
| 105/105 | Mail from Bill | Common | $0.50 |
| 106/105 | Shining Celebi | Rare | $435.00 |
| 107/105 | Shining Charizard | Rare | $1,495.00 |
| 108/105 | Shining Kabutops | Rare | $382.44 |
| 109/105 | Shining Mewtwo | Rare | $998.00 |
| 110/105 | Shining Noctowl | Rare | $474.97 |
| 111/105 | Shining Raichu | Rare | $445.00 |
| 112/105 | Shining Steelix | Rare | $562.50 |
| 113/105 | Shining Tyranitar | Rare | $662.25 |
Every Neo Destiny card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 103 of the 113 priced cards in Neo Destiny for about $3,041. The median card is $7.91. The remaining $7,228 sits in just 10 chase cards, and one of them (Shining Charizard, $1,495) is 15% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 32% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
| Product | Price | Family | Packs | $/pack | 30d | |
|---|---|---|---|---|---|---|
| 01 | Neo Destiny Booster Pack [1st Edition] | $2,095.00 | Booster Pack | 1 | $2,095.00 | 0.0% |
| 02 | Neo Destiny Theme Deck - "Light" | $299.96 | Deck | · | · | · |
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 5 cards up · 104 down · 4 flat over 30 days. Biggest mover: Dark Espeon (+112.5%).