Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/050 | Turtwig | $3.76 | |
| 002/050 | Grotle | $0.75 | |
| 003/050 | Snover | $0.50 | |
| 004/050 | Abomasnow | $0.18 | |
| 005/050 | Chimchar | $2.97 | |
| 006/050 | Monferno | $0.86 | |
| 007/050 | Heatran | $0.69 | |
| 008/050 | Piplup | $6.71 | |
| 009/050 | Prinplup | $1.75 | |
| 010/050 | Palkia GX - 010/050 | Double Rare | $5.15 |
| 011/050 | Dewpider | $0.36 | |
| 012/050 | Araquanid | $0.50 | |
| 013/050 | Magnemite | $1.72 | |
| 014/050 | Magneton | $0.51 | |
| 015/050 | Magnezone | $2.13 | |
| 016/050 | Xurkitree | $1.55 | |
| 017/050 | Rotom | $0.79 | |
| 018/050 | Uxie | $2.01 | |
| 019/050 | Mesprit | $1.04 | |
| 020/050 | Azelf | $1.52 | |
| 021/050 | Dawn Wings Necrozma | $2.59 | |
| 022/050 | Poipole | $0.66 | |
| 023/050 | Naganadel GX - 023/050 | Double Rare | $3.00 |
| 024/050 | Torterra | $0.88 | |
| 025/050 | Infernape | $1.33 | |
| 026/050 | Gible | $1.08 | |
| 027/050 | Gabite | $1.74 | |
| 028/050 | Garchomp | $3.78 | |
| 029/050 | Riolu | $2.14 | |
| 030/050 | Lucario GX - 030/050 | Double Rare | $10.10 |
| 031/050 | Croagunk | $0.70 | |
| 032/050 | Toxicroak | $0.60 | |
| 033/050 | Buzzwole | $0.92 | |
| 034/050 | Empoleon | $2.24 | |
| 035/050 | Dialga GX - 035/050 | Double Rare | $8.18 |
| 036/050 | Dusk Mane Necrozma | $1.07 | |
| 037/050 | Arceus Prism Star | Prism Rare | $27.00 |
| 038/050 | Aqua Patch | $0.99 | |
| 039/050 | Enhanced Hammer | $0.92 | |
| 040/050 | Super Scoop Up | $1.00 | |
| 041/050 | Beast Ring - 041/050 | $1.50 | |
| 042/050 | Metal Frying Pan - 042/050 | $0.75 | |
| 043/050 | Choice Band | $0.75 | |
| 044/050 | Ultra Recon Squad - 044/050 | $0.33 | |
| 045/050 | Looker | $0.90 | |
| 046/050 | Crasher Wake - 046/050 | $0.70 | |
| 047/050 | Ultra Space | $0.99 | |
| 048/050 | Beast Energy | Prism Rare | $0.72 |
| 049/050 | Unit Energy GRW | $1.50 | |
| 050/050 | Unit Energy LPM | $1.29 | |
| 051/050 | Palkia GX - 051/050 | Super Rare | $13.68 |
| 052/050 | Naganadel GX - 052/050 | Super Rare | · |
| 053/050 | Lucario GX - 053/050 | Super Rare | · |
| 054/050 | Dialga GX - 054/050 | Super Rare | $33.45 |
| 055/050 | Ultra Recon Squad - 055/050 | Super Rare | · |
| 056/050 | Crasher Wake - 056/050 | Super Rare | · |
| 057/050 | Palkia GX - 057/050 | Hyper Rare | · |
| 058/050 | Naganadel GX - 058/050 | Hyper Rare | $14.99 |
| 059/050 | Lucario GX - 059/050 | Hyper Rare | · |
| 060/050 | Dialga GX - 060/050 | Hyper Rare | · |
| 061/050 | Energy Recycler | Ultra Rare | · |
| 062/050 | Beast Ring - 062/050 | Ultra Rare | · |
| 063/050 | Metal Frying Pan - 063/050 | Ultra Rare | $20.00 |
| FIG | Basic Fighting Energy - FIG | $2.00 | |
| LIG | Basic Lightning Energy - LIG | $2.00 | |
| MET | Basic Metal Energy - MET | $1.50 | |
| PSY | Basic Psychic Energy - PSY | $1.67 | |
| WAT | Basic Water Energy - WAT | $2.08 |
Every SM5+: Ultra Force card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 50 of the 60 priced cards in SM5+: Ultra Force for about $68. The median card is $1.5. The remaining $151 sits in just 10 chase cards, and one of them (Dialga GX - 054/050, $33) is 15% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 31% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
This set's rip report could not be built right now. No odds are ever invented to fill the gap.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 10 cards up · 11 down · 39 flat over 30 days. Biggest mover: Naganadel GX - 023/050 (+6.0%).