Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/066 | Alolan Sandshrew | Common | $1.00 |
| 002/066 | Alolan Sandslash | Uncommon | $2.00 |
| 003/066 | Piplup - 003/066 | Common | $6.72 |
| 004/066 | Piplup - 004/066 | Common | $4.48 |
| 005/066 | Prinplup | Common | $1.06 |
| 006/066 | Empoleon | Rare | $1.22 |
| 007/066 | Buizel | Common | $2.98 |
| 008/066 | Floatzel | Common | $1.25 |
| 009/066 | Snover | Common | $2.99 |
| 010/066 | Abomasnow | Uncommon | $0.90 |
| 011/066 | Glaceon GX - 011/066 | Double Rare | $10.50 |
| 012/066 | Wash Rotom | Uncommon | $2.79 |
| 013/066 | Frost Rotom | Uncommon | $4.99 |
| 014/066 | Manaphy | Common | $3.99 |
| 015/066 | Electabuzz | Common | $3.00 |
| 016/066 | Electivire | Uncommon | $3.25 |
| 017/066 | Shinx - 017/066 | Common | $4.99 |
| 018/066 | Shinx - 018/066 | Common | $3.64 |
| 019/066 | Luxio | Common | $0.39 |
| 020/066 | Luxray | Rare | $6.50 |
| 021/066 | Pachirisu | Common | $3.49 |
| 022/066 | Rotom | Uncommon | $2.99 |
| 023/066 | Drifloon | Common | $12.99 |
| 024/066 | Drifblim | Common | · |
| 025/066 | Spiritomb | Common | $1.39 |
| 026/066 | Skorupi | Common | · |
| 027/066 | Drapion | Uncommon | · |
| 028/066 | Croagunk | Common | $0.90 |
| 029/066 | Toxicroak | Uncommon | · |
| 030/066 | Giratina Prism Star | Prism Rare | $8.83 |
| 031/066 | Cresselia | Rare | $2.94 |
| 032/066 | Lunala Prism Star | Prism Rare | $4.98 |
| 033/066 | Dawn Wings Necrozma GX - 033/066 | Double Rare | $3.31 |
| 034/066 | Cranidos | Uncommon | $0.90 |
| 035/066 | Rampardos | Rare | $2.95 |
| 036/066 | Riolu | Common | $5.97 |
| 037/066 | Lucario | Rare | $4.53 |
| 038/066 | Hippopotas | Common | $0.98 |
| 039/066 | Hippowdon | Uncommon | $2.99 |
| 040/066 | Passimian | Common | $0.62 |
| 041/066 | Gible - 041/066 | Common | $1.79 |
| 042/066 | Gible - 042/066 | Common | $1.61 |
| 043/066 | Gabite | Common | $0.95 |
| 044/066 | Garchomp | Rare | $2.33 |
| 045/066 | Palkia GX - 045/066 | Double Rare | $4.43 |
| 046/066 | Eevee | Common | $2.06 |
| 047/066 | Buneary | Common | $3.49 |
| 048/066 | Lopunny | Common | $2.15 |
| 049/066 | Shaymin | Uncommon | $3.62 |
| 050/066 | Yungoos | Common | $0.90 |
| 051/066 | Gumshoos | Common | $0.35 |
| 052/066 | Drampa | Rare | $1.81 |
| 053/066 | Order Pad | Common | $1.59 |
| 054/066 | Crushing Hammer - 054/066 | Uncommon | $2.97 |
| 055/066 | Unidentified Fossil | Common | · |
| 056/066 | Ultra Ball | Uncommon | · |
| 057/066 | Looker Whistle | Uncommon | $0.90 |
| 058/066 | Rare Candy | Uncommon | · |
| 059/066 | Rescue Stretcher | Uncommon | · |
| 060/066 | Escape Board - 060/066 | Uncommon | · |
| 061/066 | Cynthia - 061/066 | Rare | $8.62 |
| 062/066 | Volkner - 062/066 | Uncommon | · |
| 063/066 | Looker - 063/066 | Common | $0.90 |
| 064/066 | Sophocles | Uncommon | · |
| 065/066 | Super Boost Energy | Prism Rare | · |
| 066/066 | Unit Energy LPM - 066/066 | Uncommon | · |
| 067/066 | Glaceon GX - 067/066 | Super Rare | $31.99 |
| 068/066 | Dawn Wings Necrozma GX - 068/066 | Super Rare | $11.35 |
| 069/066 | Palkia GX - 069/066 | Super Rare | $22.93 |
| 070/066 | Cynthia - 070/066 | Super Rare | · |
| 071/066 | Volkner - 071/066 | Super Rare | · |
| 072/066 | Looker - 072/066 | Super Rare | $15.99 |
| 073/066 | Glaceon GX - 073/066 | Hyper Rare | · |
| 074/066 | Dawn Wings Necrozma GX - 074/066 | Hyper Rare | · |
| 075/066 | Palkia GX - 075/066 | Hyper Rare | · |
| 076/066 | Crushing Hammer - 076/066 | Ultra Rare | · |
| 077/066 | Escape Board - 077/066 | Ultra Rare | $10.00 |
| 078/066 | Unit Energy LPM - 078/066 | Ultra Rare | · |
Every SM5M: Ultra Moon card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 48 of the 58 priced cards in SM5M: Ultra Moon for about $121. The median card is $2.99. The remaining $140 sits in just 10 chase cards, and one of them (, $32) is 12% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 46% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 13 cards up · 4 down · 41 flat over 30 days. Biggest mover: Lucario (+101.3%).