Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/066 | Yanma | Common | $0.48 |
| 002/066 | Yanmega | Common | $0.48 |
| 003/066 | Roselia | Common | $0.45 |
| 004/066 | Roserade | Uncommon | $0.65 |
| 005/066 | Turtwig - 005/066 | Common | $0.89 |
| 006/066 | Turtwig - 006/066 | Common | $0.83 |
| 007/066 | Grotle | Common | $0.63 |
| 008/066 | Torterra | Rare | $1.99 |
| 009/066 | Cherubi | Common | $11.99 |
| 010/066 | Cherrim | Uncommon | $2.62 |
| 011/066 | Carnivine | Common | $0.35 |
| 012/066 | Leafeon GX - 012/066 | Double Rare | $5.40 |
| 013/066 | Mow Rotom | Uncommon | $0.59 |
| 014/066 | Shaymin | Rare | $23.98 |
| 015/066 | Magmar | Common | $0.79 |
| 016/066 | Magmortar | Rare | $1.10 |
| 017/066 | Chimchar - 017/066 | Common | $0.85 |
| 018/066 | Chimchar - 018/066 | Common | $0.44 |
| 019/066 | Monferno | Common | $0.51 |
| 020/066 | Infernape | Rare | $1.07 |
| 021/066 | Heat Rotom | Uncommon | $0.60 |
| 022/066 | Salandit | Common | $0.45 |
| 023/066 | Salazzle | Uncommon | $0.50 |
| 024/066 | Turtonator | Common | $0.50 |
| 025/066 | Murkrow | Common | $0.95 |
| 026/066 | Honchkrow | Uncommon | $0.65 |
| 027/066 | Sneasel | Common | $0.77 |
| 028/066 | Weavile | Rare | · |
| 029/066 | Stunky | Common | $0.34 |
| 030/066 | Skuntank | Common | · |
| 031/066 | Darkrai Prism Star | Prism Rare | $17.97 |
| 032/066 | Alolan Diglett | Common | $0.82 |
| 033/066 | Alolan Dugtrio | Common | $0.56 |
| 034/066 | Magnemite - 034/066 | Common | $0.55 |
| 035/066 | Magnemite - 035/066 | Common | $0.48 |
| 036/066 | Magneton | Common | $0.42 |
| 037/066 | Magnezone | Rare | $0.49 |
| 038/066 | Shieldon | Uncommon | · |
| 039/066 | Bastiodon | Rare | $1.05 |
| 040/066 | Bronzor | Common | · |
| 041/066 | Bronzong | Uncommon | · |
| 042/066 | Heatran | Rare | $0.70 |
| 043/066 | Solgaleo Prism Star | Prism Rare | $3.40 |
| 044/066 | Dusk Mane Necrozma GX - 044/066 | Double Rare | $2.73 |
| 045/066 | Dialga GX - 045/066 | Double Rare | $5.40 |
| 046/066 | Lickitung | Common | $0.41 |
| 047/066 | Lickilicky | Uncommon | $0.28 |
| 048/066 | Eevee | Common | $2.36 |
| 049/066 | Glameow | Common | $1.99 |
| 050/066 | Purugly | Common | $4.24 |
| 051/066 | Fan Rotom | Uncommon | $0.47 |
| 052/066 | Oranguru | Common | $1.02 |
| 053/066 | Potion | Uncommon | $0.25 |
| 054/066 | Pal Pad | Common | $0.39 |
| 055/066 | Unidentified Fossil | Common | · |
| 056/066 | Nest Ball | Uncommon | · |
| 057/066 | Pokemon Catcher | Uncommon | · |
| 058/066 | Missing Clover - 058/066 | Common | $0.45 |
| 059/066 | Cyrus | Prism Rare | $3.48 |
| 060/066 | Gardenia - 060/066 | Uncommon | $0.62 |
| 061/066 | Pokemon Fan Club - 061/066 | Uncommon | $0.35 |
| 062/066 | Mars - 062/066 | Uncommon | $0.75 |
| 063/066 | Lillie | Uncommon | $1.00 |
| 064/066 | Mt. Coronet | Uncommon | $0.50 |
| 065/066 | Double Colorless Energy | Uncommon | $0.75 |
| 066/066 | Unit Energy GRW - 066/066 | Uncommon | $0.25 |
| 067/066 | Leafeon GX - 067/066 | Super Rare | $39.58 |
| 068/066 | Dusk Mane Necrozma GX - 068/066 | Super Rare | $18.48 |
| 069/066 | Dialga GX - 069/066 | Super Rare | $30.48 |
| 070/066 | Gardenia - 070/066 | Super Rare | $74.66 |
| 071/066 | Pokemon Fan Club - 071/066 | Super Rare | $15.00 |
| 072/066 | Mars - 072/066 | Super Rare | $77.00 |
| 073/066 | Leafeon GX - 073/066 | Hyper Rare | $39.99 |
| 074/066 | Dusk Mane Necrozma GX - 074/066 | Hyper Rare | · |
| 075/066 | Dialga GX - 075/066 | Hyper Rare | $36.00 |
| 076/066 | Peeking Red Card | Ultra Rare | · |
| 077/066 | Missing Clover - 077/066 | Ultra Rare | $13.99 |
| 078/066 | Unit Energy GRW - 078/066 | Ultra Rare | $19.99 |
Every SM5S: Ultra Sun card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 58 of the 68 priced cards in SM5S: Ultra Sun for about $102. The median card is $0.79. The remaining $378 sits in just 10 chase cards, and one of them (Mars - 072/066, $77) is 16% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 21% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 8 cards up · 18 down · 42 flat over 30 days. Biggest mover: Darkrai Prism Star (+199.5%).