Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/054 | Pheromosa & Buzzwole GX - 001/054 | Double Rare | $3.78 |
| 002/054 | Caterpie | Common | $0.46 |
| 003/054 | Metapod | Common | $0.41 |
| 004/054 | Butterfree | Uncommon | $0.78 |
| 005/054 | Tangela | Common | $0.50 |
| 006/054 | Tangrowth | Uncommon | $0.16 |
| 007/054 | Kartana | Rare | $0.83 |
| 008/054 | Squirtle | Common | $1.54 |
| 009/054 | Wartortle | Common | $0.98 |
| 010/054 | Blastoise GX - 010/054 | Double Rare | $7.52 |
| 011/054 | Slowpoke | Common | $0.66 |
| 012/054 | Slowbro | Rare | $7.36 |
| 013/054 | Pyukumuku | Common | $3.27 |
| 014/054 | Ekans | Common | $1.00 |
| 015/054 | Arbok | Uncommon | $0.86 |
| 016/054 | Zubat | Common | $0.29 |
| 017/054 | Golbat | Common | $0.38 |
| 018/054 | Crobat | Rare | $0.90 |
| 019/054 | Drowzee | Common | $0.31 |
| 020/054 | Hypno | Uncommon | $0.43 |
| 021/054 | Sandshrew | Common | $0.39 |
| 022/054 | Sandslash | Uncommon | $0.41 |
| 023/054 | Geodude | Common | $0.30 |
| 024/054 | Graveler | Common | $0.20 |
| 025/054 | Golem | Rare | $1.16 |
| 026/054 | Hitmontop | Common | $1.00 |
| 027/054 | Riolu | Common | $0.58 |
| 028/054 | Stakataka | Rare | $1.60 |
| 029/054 | Lucario & Melmetal GX - 029/054 | Double Rare | $10.14 |
| 030/054 | Alolan Diglett | Common | $0.36 |
| 031/054 | Alolan Dugtrio | Uncommon | $0.74 |
| 032/054 | Aron | Common | $0.38 |
| 033/054 | Lairon | Common | $0.34 |
| 034/054 | Aggron | Uncommon | $0.51 |
| 035/054 | Lucario | Rare | $3.06 |
| 036/054 | Genesect | Uncommon | $0.60 |
| 037/054 | Meltan | Common | $0.20 |
| 038/054 | Melmetal | Rare | $0.62 |
| 039/054 | Spearow | Common | $0.64 |
| 040/054 | Fearow | Common | $1.00 |
| 041/054 | Glameow | Common | $0.49 |
| 042/054 | Purugly | Uncommon | $1.22 |
| 043/054 | Celesteela GX - 043/054 | Double Rare | $2.26 |
| 044/054 | Devolution Spray Z | Uncommon | $0.88 |
| 045/054 | Beast Bringer - 045/054 | Uncommon | $0.22 |
| 046/054 | Metal Core Barrier - 046/054 | Uncommon | $0.35 |
| 047/054 | Ultra Forest Kartenvoy | Uncommon | $0.10 |
| 048/054 | Green's Exploration - 048/054 | Uncommon | $0.84 |
| 049/054 | Molayne - 049/054 | Uncommon | $0.45 |
| 050/054 | Power Plant | Uncommon | $0.88 |
| 051/054 | Ultra Ball | Trainer Rare | $7.50 |
| 052/054 | Beast Ring | Trainer Rare | · |
| 053/054 | Metal Frying Pan | Trainer Rare | $1.83 |
| 054/054 | Acerola | Trainer Rare | $8.99 |
| 055/054 | Pheromosa & Buzzwole GX - 055/054 | Super Rare | $15.67 |
| 056/054 | Pheromosa & Buzzwole GX - 056/054 | Super Rare | $33.48 |
| 057/054 | Blastoise GX - 057/054 | Super Rare | $27.66 |
| 058/054 | Lucario & Melmetal GX - 058/054 | Super Rare | $32.14 |
| 059/054 | Lucario & Melmetal GX - 059/054 | Super Rare | $69.99 |
| 060/054 | Celesteela GX - 060/054 | Super Rare | $6.71 |
| 061/054 | Green's Exploration - 061/054 | Super Rare | $100.00 |
| 062/054 | Molayne - 062/054 | Super Rare | $5.22 |
| 063/054 | Pheromosa & Buzzwole GX - 063/054 | Hyper Rare | $25.66 |
| 064/054 | Blastoise GX - 064/054 | Hyper Rare | $57.50 |
| 065/054 | Lucario & Melmetal GX - 065/054 | Hyper Rare | $35.12 |
| 066/054 | Celesteela GX - 066/054 | Hyper Rare | $8.66 |
| 067/054 | Beast Bringer - 067/054 | Ultra Rare | $4.99 |
| 068/054 | Metal Core Barrier - 068/054 | Ultra Rare | $3.31 |
| 069/054 | Mt. Coronet | Ultra Rare | $14.84 |
Every SM9b: Full Metal Wall card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 58 of the 68 priced cards in SM9b: Full Metal Wall for about $112. The median card is $0.9. The remaining $412 sits in just 10 chase cards, and one of them (Green's Exploration - 061/054, $100) is 19% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 21% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 13 cards up · 12 down · 43 flat over 30 days. Biggest mover: Slowbro (+30.0%).