
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/142 | Venusaur ex | Double rare | $1.39 |
| 002/142 | Ledyba | Common | $0.11 |
| 003/142 | Ledian | Rare | $0.21 |
| 004/142 | Celebi | Uncommon | $0.07 |
| 005/142 | Lileep | Common | $0.20 |
| 006/142 | Cradily | Rare | $0.24 |
| 007/142 | Carnivine | Common | $0.04 |
| 008/142 | Mow Rotom | Common | $0.15 |
| 009/142 | Grubbin | Common | $0.03 |
| 010/142 | Gossifleur | Common | $0.05 |
| 011/142 | Eldegoss | Uncommon | $0.07 |
| 012/142 | Applin | Common | $0.23 |
| 013/142 | Dipplin | Common | $0.24 |
| 014/142 | Hydrapple ex | Double rare | $2.31 |
| 015/142 | Nymble | Common | $0.14 |
| 016/142 | Lokix | Common | $0.15 |
| 017/142 | Toedscool | Common | $0.13 |
| 018/142 | Toedscruel | Uncommon | $0.03 |
| 019/142 | Ponyta | Common | $0.14 |
| 020/142 | Rapidash | Uncommon | $0.14 |
| 021/142 | Pansear | Common | $0.11 |
| 022/142 | Reshiram | Uncommon | $0.06 |
| 023/142 | Salandit | Common | $0.05 |
| 024/142 | Salazzle | Uncommon | $0.05 |
| 025/142 | Turtonator | Common | $0.04 |
| 026/142 | Scorbunny | Common | $0.16 |
| 027/142 | Raboot | Common | $0.19 |
| 028/142 | Cinderace ex | Double rare | $0.88 |
| 029/142 | Charcadet | Common | $0.06 |
| 030/142 | Blastoise ex | Double rare | $3.24 |
| 031/142 | Lapras | Uncommon | $0.21 |
| 032/142 | Lapras ex | Double rare | $1.74 |
| 033/142 | Marill | Common | $0.20 |
| 034/142 | Azumarill | Uncommon | $0.09 |
| 035/142 | Finneon | Common | $0.13 |
| 036/142 | Lumineon | Uncommon | $0.05 |
| 037/142 | Tirtouga | Common | $0.15 |
| 038/142 | Carracosta | Rare | $0.16 |
| 039/142 | Froakie | Common | $0.18 |
| 040/142 | Frogadier | Uncommon | $0.18 |
| 041/142 | Greninja ex | Double rare | $1.09 |
| 042/142 | Crabominable | Uncommon | $0.07 |
| 043/142 | Chewtle | Common | $0.27 |
| 044/142 | Drednaw | Rare | $0.14 |
| 045/142 | Veluza | Uncommon | $0.11 |
| 046/142 | Electabuzz | Common | $0.06 |
| 047/142 | Electivire | Uncommon | $0.16 |
| 048/142 | Chinchou | Common | $0.06 |
| 049/142 | Lanturn | Uncommon | $0.04 |
| 050/142 | Joltik | Common | $0.27 |
| 051/142 | Galvantula ex | Double rare | $0.87 |
| 052/142 | Charjabug | Common | $0.16 |
| 053/142 | Vikavolt | Uncommon | $0.02 |
| 054/142 | Togedemaru | Uncommon | $0.07 |
| 055/142 | Zeraora | Rare | $0.19 |
| 056/142 | Pawmi | Common | $0.17 |
| 057/142 | Slowpoke | Common | $2.88 |
| 058/142 | Slowking | Uncommon | $0.27 |
| 059/142 | Mewtwo | Uncommon | $0.54 |
| 060/142 | Drifloon | Common | $0.05 |
| 061/142 | Drifblim | Uncommon | $0.13 |
| 062/142 | Yamask | Common | $0.12 |
| 063/142 | Comfey | Common | $0.17 |
| 064/142 | Milcery | Common | $0.06 |
| 065/142 | Alcremie | Rare | $0.23 |
| 066/142 | Fidough | Common | $0.24 |
| 067/142 | Dachsbun ex | Double rare | $1.37 |
| 068/142 | Flittle | Common | $0.16 |
| 069/142 | Espathra | Common | $0.08 |
| 070/142 | Greavard | Common | $0.05 |
| 071/142 | Iron Boulder | Rare | $0.21 |
| 072/142 | Cubone | Common | $0.21 |
| 073/142 | Marowak | Uncommon | $0.18 |
| 074/142 | Rhyhorn | Common | $0.06 |
| 075/142 | Rhydon | Common | $0.17 |
| 076/142 | Rhyperior | Rare | $0.21 |
| 077/142 | Meditite | Common | $0.13 |
| 078/142 | Meditite | Common | $0.14 |
| 079/142 | Medicham | Common | $0.10 |
| 080/142 | Medicham ex | Double rare | $0.65 |
| 081/142 | Riolu | Common | $0.10 |
| 082/142 | Lucario ex | Double rare | $0.97 |
| 083/142 | Mienfoo | Common | $0.02 |
| 084/142 | Mienshao | Uncommon | $0.05 |
| 085/142 | Pancham | Common | $0.10 |
| 086/142 | Diancie | Uncommon | $0.17 |
| 087/142 | Crabrawler | Common | $0.13 |
| 088/142 | Falinks | Common | $0.16 |
| 089/142 | Garganacl ex | Double rare | $0.62 |
| 090/142 | Koraidon | Uncommon | $0.02 |
| 091/142 | Gulpin | Common | $0.18 |
| 092/142 | Swalot | Uncommon | $0.11 |
| 093/142 | Pangoro | Uncommon | $0.04 |
| 094/142 | Impidimp | Common | $0.18 |
| 095/142 | Morgrem | Common | $0.16 |
| 096/142 | Grimmsnarl | Rare | $0.19 |
| 097/142 | Bombirdier | Common | $0.09 |
| 098/142 | Jirachi | Uncommon | $0.26 |
| 099/142 | Klink | Common | $0.13 |
| 100/142 | Klang | Common | $0.06 |
| 101/142 | Klinklang | Rare | $0.20 |
| 102/142 | Meltan | Common | $0.26 |
| 103/142 | Meltan | Common | $0.15 |
| 104/142 | Melmetal | Rare | $0.07 |
| 105/142 | Melmetal ex | Double rare | $0.68 |
| 106/142 | Duraludon | Common | $0.15 |
| 107/142 | Archaludon | Rare | $0.06 |
| 108/142 | Varoom | Common | $0.02 |
| 109/142 | Revavroom | Uncommon | $0.03 |
| 110/142 | Orthworm ex | Double rare | $0.78 |
| 111/142 | Raging Bolt | Rare | $0.23 |
| 112/142 | Tauros | Common | $0.15 |
| 113/142 | Eevee | Common | $0.24 |
| 114/142 | Hoothoot | Common | $0.32 |
| 115/142 | Noctowl | Rare | $0.28 |
| 116/142 | Glameow | Common | $0.04 |
| 117/142 | Purugly | Common | $0.05 |
| 118/142 | Fan Rotom | Common | $0.20 |
| 119/142 | Bouffalant | Rare | $0.20 |
| 120/142 | Tornadus | Uncommon | $0.06 |
| 121/142 | Fletchling | Common | $0.03 |
| 122/142 | Fletchinder | Common | $0.17 |
| 123/142 | Talonflame | Uncommon | $0.08 |
| 124/142 | Wooloo | Common | $0.18 |
| 125/142 | Dubwool | Uncommon | $0.04 |
| 126/142 | Lechonk | Common | $0.16 |
| 127/142 | Cyclizar | Common | $0.08 |
| 128/142 | Terapagos ex | Double rare | $0.93 |
| 129/142 | Antique Cover Fossil | Common | $0.17 |
| 130/142 | Antique Root Fossil | Common | $0.23 |
| 131/142 | Area Zero Underdepths | Uncommon | $0.21 |
| 132/142 | Briar | Uncommon | $0.21 |
| 133/142 | Crispin | Uncommon | $0.26 |
| 134/142 | Deluxe Bomb | ACE SPEC Rare | $0.35 |
| 135/142 | Glass Trumpet | Uncommon | $0.14 |
| 136/142 | Grand Tree | ACE SPEC Rare | $0.48 |
| 137/142 | Gravity Gemstone | Uncommon | $0.24 |
| 138/142 | Kofu | Uncommon | $0.15 |
| 139/142 | Lacey | Uncommon | $0.14 |
| 140/142 | Occa Berry | Uncommon | $0.06 |
| 141/142 | Payapa Berry | Uncommon | $0.14 |
| 142/142 | Sparkling Crystal | ACE SPEC Rare | $0.43 |
| 143/142 | Bulbasaur | Illustration rare | $97.86 |
| 144/142 | Ledian | Illustration rare | $5.90 |
| 145/142 | Lileep | Illustration rare | $9.45 |
| 146/142 | Turtonator | Illustration rare | $5.14 |
| 147/142 | Raboot | Illustration rare | $8.09 |
| 148/142 | Squirtle | Illustration rare | $96.96 |
| 149/142 | Crabominable | Illustration rare | $3.50 |
| 150/142 | Joltik | Illustration rare | $6.31 |
| 151/142 | Zeraora | Illustration rare | $12.79 |
| 152/142 | Milcery | Illustration rare | $15.89 |
| 153/142 | Meditite | Illustration rare | $8.19 |
| 154/142 | Gulpin | Illustration rare | $14.88 |
| 155/142 | Archaludon | Illustration rare | $4.30 |
| 156/142 | Hydrapple ex | Ultra Rare | $3.55 |
| 157/142 | Cinderace ex | Ultra Rare | $3.72 |
| 158/142 | Lapras ex | Ultra Rare | $6.87 |
| 159/142 | Galvantula ex | Ultra Rare | $2.15 |
| 160/142 | Dachsbun ex | Ultra Rare | $4.49 |
| 161/142 | Medicham ex | Ultra Rare | $1.04 |
| 162/142 | Orthworm ex | Ultra Rare | $1.14 |
| 163/142 | Briar | Ultra Rare | $1.62 |
| 164/142 | Crispin | Ultra Rare | $6.16 |
| 165/142 | Kofu | Ultra Rare | $1.05 |
| 166/142 | Lacey | Ultra Rare | $2.37 |
| 167/142 | Hydrapple ex | Special illustration rare | $38.92 |
| 168/142 | Galvantula ex | Special illustration rare | $19.32 |
| 169/142 | Dachsbun ex | Special illustration rare | $75.34 |
| 170/142 | Terapagos ex | Special illustration rare | $34.66 |
| 171/142 | Briar | Special illustration rare | $11.72 |
| 172/142 | Lacey | Special illustration rare | $18.02 |
| 173/142 | Terapagos ex | Hyper rare | $12.56 |
| 174/142 | Area Zero Underdepths | Hyper rare | $9.14 |
| 175/142 | Bravery Charm | Hyper rare | $3.99 |
Every Stellar Crown card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 177 of the 187 priced cards in Stellar Crown for about $169. The median card is $0.17. The remaining $428 sits in just 10 chase cards, and one of them (Squirtle, $100) is 17% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 28% and then a very short, very expensive tail.
CHEAPER THAN THE BOX
The single most valuable card in this set costs $212.29 less than one sealed booster box of it. Box price TCGplayer, as of 2026-09-24.
Two recorded prices. The odds of pulling the card are the rip simulation below, not this line.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
| Tier | Odds per pack | Cards in tier | Expected per box |
|---|---|---|---|
| Double rare (ex) | 1 in 6 | 14 | 6 |
| Ultra rare (full art) | 1 in 15 | 11 | 2.4 |
| Illustration rare | 1 in 13 | 13 | 2.77 |
| Special illustration rare | 1 in 90 | 6 | 0.4 |
| Hyper rare (gold) | 1 in 137 | 3 | 0.26 |
Odds are measured rates from TCGplayer Infinite pull-rate study (8,000+ packs); The Pokémon Company publishes no official odds. The chase math assumes every card in a tier is equally likely within its slot, and prices the packs at the tracked booster-box price. It is arithmetic, not a promise.
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
We simulated 10,000 booster boxes of Stellar Crown using today's real market price for every card in the set, the real box price ($309, $8.59/pack), and the published per-pack pull rates for this set. Most simulated boxes came out worth less than they cost. The contents are worth 48.3% of the box ask on average.
| Hit tier | Published rate | Pool | Avg / box | Mean value | Best case |
|---|---|---|---|---|---|
| Illustration rare | 1-in-13 (7.79% +/- 0.57%) | 13 | 2.81 | $22.59 | Squirtle ($98) |
| Special illustration rare | 1-in-90 (1.11% +/- 0.22%) | 6 | 0.39 | $33.11 | Dachsbun ex ($76) |
| Double rare (ex) | 1-in-6 (16.90% +/- 0.79%) | 14 | 6.1 | $1.25 | Blastoise ex ($3) |
| Ultra rare (full art) | 1-in-15 (6.75% +/- 0.53%) | 11 | 2.43 | $3.12 | Lapras ex ($7) |
| Hyper rare (gold) | 1-in-137 (0.73% +/- 0.18%) | 3 | 0.26 | $8.42 | Terapagos ex ($12) |
| ACE SPEC rare | 1-in-20 (4.94% +/- 0.46%) | 3 | 1.76 | $0.42 | Grand Tree ($0) |
Simulation, clearly labeled as one. Card prices and the $309 box price (Stellar Crown Booster Box, 36 packs) are live recorded data. Per-pack odds are published measurements: all 6 rates were measured on this set's own packs (tcgplayer.com, 8,000+ packs). The simulation assumes every card in the tier is equally likely, which flatters any tier holding one expensive card: valuing each tier at its median card instead of its mean moves the expected value by 32.4% on this set. Commons, uncommons and reverse holos are worth $55 of the box before any hit. Unpriced cards count $0 (175 of 175 pooled cards are priced). Selling costs, fees and shipping are NOT deducted, so real-world outcomes skew worse than shown. Re-simulated every 2 days. Not financial advice.
Breadth: 72 cards up · 64 down · 51 flat over 30 days. Biggest mover: Cinderace ex - 157/142 (+15.4%).