Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 001/054 | Seedot | Common | $0.35 |
| 002/054 | Nuzleaf | Common | · |
| 003/054 | Shiftry | Rare | $4.99 |
| 004/054 | Foongus | Common | $2.00 |
| 005/054 | Amoonguss | Uncommon | $0.95 |
| 006/054 | Ponyta | Common | $2.99 |
| 007/054 | Rapidash | Common | $1.14 |
| 008/054 | Litleo | Common | $0.99 |
| 009/054 | Pyroar | Rare | $2.00 |
| 010/054 | Pyroar BREAK | Double Rare | $8.35 |
| 011/054 | Volcanion | Rare | $4.00 |
| 012/054 | Volcanion EX - 012/054 | Double Rare | $4.15 |
| 013/054 | Shellos | Common | $1.86 |
| 014/054 | Gastrodon | Uncommon | $3.67 |
| 015/054 | Oshawott | Common | $3.14 |
| 016/054 | Dewott | Common | $1.99 |
| 017/054 | Samurott | Uncommon | $3.18 |
| 018/054 | Clauncher | Common | $1.99 |
| 019/054 | Clawitzer | Uncommon | · |
| 020/054 | Clawitzer BREAK | Double Rare | $3.99 |
| 021/054 | Joltik | Common | $3.00 |
| 022/054 | Galvantula | Uncommon | $2.68 |
| 023/054 | Drifloon | Common | $0.79 |
| 024/054 | Drifblim | Uncommon | $1.08 |
| 025/054 | Litwick | Common | $0.35 |
| 026/054 | Lampent | Common | $1.99 |
| 027/054 | Chandelure | Rare | $9.87 |
| 028/054 | Nosepass | Common | $1.66 |
| 029/054 | Probopass | Uncommon | $1.83 |
| 030/054 | Croagunk | Common | $1.98 |
| 031/054 | Toxicroak | Uncommon | $1.98 |
| 032/054 | Steelix EX - 032/054 | Double Rare | · |
| 033/054 | Steelix - 033/054 | Double Rare | $15.55 |
| 034/054 | Shieldon | Common | $7.00 |
| 035/054 | Bastiodon | Uncommon | $1.69 |
| 036/054 | Klink | Common | $1.98 |
| 037/054 | Klang | Common | $2.00 |
| 038/054 | Klinklang | Rare | $2.99 |
| 039/054 | Cobalion | Uncommon | · |
| 040/054 | Klefki | Common | $3.49 |
| 041/054 | Xerneas | Rare | $3.95 |
| 042/054 | Xerneas BREAK | Double Rare | $24.99 |
| 043/054 | Druddigon | Common | $1.50 |
| 044/054 | Aipom | Common | $1.99 |
| 045/054 | Ambipom | Common | $1.98 |
| 046/054 | Fletchling | Common | $1.03 |
| 047/054 | Fletchinder | Common | $1.99 |
| 048/054 | Talonflame | Uncommon | $1.97 |
| 049/054 | Armor Fossil Shieldon | Common | · |
| 050/054 | Special Charge | Uncommon | · |
| 051/054 | Greedy Dice | Uncommon | · |
| 052/054 | Steelix Spirit Link | Uncommon | $1.95 |
| 053/054 | Ninja Boy | Uncommon | · |
| 054/054 | Pokemon Ranger - 054/054 | Uncommon | · |
| 055/054 | Volcanion EX - 055/054 | Super Rare | $39.95 |
| 056/054 | Steelix EX - 056/054 | Super Rare | $14.99 |
| 057/054 | Steelix - 057/054 | Super Rare | $75.00 |
| 058/054 | Pokemon Ranger - 058/054 | Super Rare | · |
| 059/054 | Volcanion EX - 059/054 | Ultra Rare | $129.99 |
Every XY11-Bb: Fever-Burst Fighter card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
You can own 39 of the 49 priced cards in XY11-Bb: Fever-Burst Fighter for about $84. The median card is $2. The remaining $331 sits in just 10 chase cards, and one of them (Volcanion EX - 059/054, $130) is 31% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 20% and then a very short, very expensive tail.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Medians anchor the return windows so a single outlier day never makes the figure.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 7 cards up · 7 down · 35 flat over 30 days. Biggest mover: Foongus (+106.2%).