Which Celebrations cards have moved least over the last 90 days against the rest of the set? Moves are walked by date on each card's own recorded series; cards that started the window under $5 are left out so penny ticks do not read as moves.
recorded move over 90 days by date, cards that started the window at $5 or more, weakest first.
| # | Card | Move | From → now | Readings | PSA 10 |
|---|---|---|---|---|---|
| 1 | ![]() Pikachu#5 · Holo Rare | −23.7%over 81 days | $6.25 → $4.612026-07-06 | 46 | |
| 2 | ![]() Surfing Pikachu V#8 · Holo Rare V | −22.0%over 81 days | $5.28 → $4.302026-07-06 | 46 | |
| 3 | ![]() Flying Pikachu VMAX#7 · Holo Rare VMAX | −10.2%over 81 days | $8.10 → $6.882026-07-06 | 46 | $100212 comps |
| 4 | ![]() Mew#25 · Secret Rare | +1.4%over 81 days | $67.44 → $67.002026-07-06 | 46 | $215220 comps |
| 5 | ![]() Surfing Pikachu VMAX#9 · Holo Rare VMAX | +11.5%over 81 days | $7.22 → $7.512026-07-06 | 46 | $99.99216 comps |
Raw is the canonical printing's TCGplayer ask, the same figure the card page shows. PSA 10 and PSA 9 are eBay sold medians verified per listing, printed with their comp counts; a premium is only computed on 5 or more PSA 10 comps.
Gem rates come from the PSA registry snapshot and are only trusted on lines of 100 or more slabs; a zero beside a real population is a provider gap and is withheld, never shown as 0%. Moves and highs come from each product's own recorded series, trimmed at the price-rule change of 2026-09-07, and ignore cards under $5.
Every figure carries its sample. A short series, a thin comp count or a small registry is printed beside the number rather than hidden, and a card that lacks the figure a reading needs is left off that reading instead of scored on a guess.