
The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards counted changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 322 cards TCGplayer prices in this set; the card index below lists the 319 in our catalog.
You can own 312 of the 322 priced cards in Black Bolt for about $1,869. The median card is $1. The remaining $1,863 sits in just 10 chase cards, and one of them (Victini - 171/086, $601) is 16% of the entire set on its own. A full set is not one long climb. It is a cheap, fast 50% and then a very short, very expensive tail.
| No. | Card | Market |
|---|---|---|
| 001/086 | SnivyCommon | $0.12Normal |
| 001/086 | Snivy (Master Ball Pattern)Common | $6.69Master Ball Pattern |
| 001/086 | Snivy (Poke Ball Pattern)Common | $0.66Poke Ball Pattern |
| 002/086 | ServineCommon | $0.17Normal |
| 002/086 | Servine (Master Ball Pattern)Common | $4.97Master Ball Pattern |
| 002/086 | Servine (Poke Ball Pattern)Common | $0.55Poke Ball Pattern |
| 003/086 | Serperior exDouble rare | $0.55 |
| 004/086 | PansageCommon | $0.09Normal |
| 004/086 | Pansage (Master Ball Pattern)Common | $2.91Master Ball Pattern |
| 004/086 | Pansage (Poke Ball Pattern)Common | $0.26Poke Ball Pattern |
| 005/086 | SimisageUncommon | $0.09Normal |
| 005/086 | Simisage (Master Ball Pattern)Uncommon | $15.89Master Ball Pattern |
| 005/086 | Simisage (Poke Ball Pattern)Uncommon | $0.43Poke Ball Pattern |
| 006/086 | PetililCommon | $0.18Normal |
| 006/086 | Petilil (Master Ball Pattern)Common | $3.07Master Ball Pattern |
| 006/086 | Petilil (Poke Ball Pattern)Common | $0.27Poke Ball Pattern |
| 007/086 | LilligantUncommon | $0.17Normal |
| 007/086 | Lilligant (Master Ball Pattern)Uncommon | $17.18Master Ball Pattern |
| 007/086 | Lilligant (Poke Ball Pattern)Uncommon | $0.42Poke Ball Pattern |
| 008/086 | MaractusCommon | $0.12Normal |
| 008/086 | Maractus (Master Ball Pattern)Common | $22.28Master Ball Pattern |
| 008/086 | Maractus (Poke Ball Pattern)Common | $0.58Poke Ball Pattern |
| 009/086 | KarrablastCommon | $0.14Normal |
| 009/086 | Karrablast (Master Ball Pattern)Common | $2.45Master Ball Pattern |
| 009/086 | Karrablast (Poke Ball Pattern)Common | $0.27Poke Ball Pattern |
| 010/086 | FoongusCommon | $0.14Normal |
| 010/086 | Foongus (Master Ball Pattern)Common | $2.59Master Ball Pattern |
| 010/086 | Foongus (Poke Ball Pattern)Common | $0.42Poke Ball Pattern |
| 011/086 | AmoongussUncommon | $0.16Normal |
| 011/086 | Amoonguss (Master Ball Pattern)Uncommon | $15.98Master Ball Pattern |
| 011/086 | Amoonguss (Poke Ball Pattern)Uncommon | $0.58Poke Ball Pattern |
| 012/086 | VictiniRare | $0.23Holo |
| 012/086 | Victini (Master Ball Pattern)Rare | $43.16Master Ball Pattern |
| 012/086 | Victini (Poke Ball Pattern)Rare | $0.24Poke Ball Pattern |
| 013/086 | DarumakaCommon | $0.10Normal |
| 013/086 | Darumaka (Master Ball Pattern)Common | $2.58Master Ball Pattern |
| 013/086 | Darumaka (Poke Ball Pattern)Common | $0.23Poke Ball Pattern |
| 014/086 | DarmanitanUncommon | $0.12Normal |
| 014/086 | Darmanitan (Master Ball Pattern)Uncommon | $16.79Master Ball Pattern |
| 014/086 | Darmanitan (Poke Ball Pattern)Uncommon | $0.40Poke Ball Pattern |
| 015/086 | LarvestaCommon | $0.12Normal |
| 015/086 | Larvesta (Master Ball Pattern)Common | $3.34Master Ball Pattern |
| 015/086 | Larvesta (Poke Ball Pattern)Common | $0.27Poke Ball Pattern |
| 016/086 | VolcaronaRare | $0.15Holo |
| 016/086 | Volcarona (Master Ball Pattern)Rare | $15.95Master Ball Pattern |
| 016/086 | Volcarona (Poke Ball Pattern)Rare | $0.37Poke Ball Pattern |
| 017/086 | PanpourCommon | $0.12Normal |
| 017/086 | Panpour (Master Ball Pattern)Common | $2.40Master Ball Pattern |
| 017/086 | Panpour (Poke Ball Pattern)Common | $0.27Poke Ball Pattern |
| 018/086 | SimipourUncommon | $0.13Normal |
| 018/086 | Simipour (Master Ball Pattern)Uncommon | $15.32Master Ball Pattern |
| 018/086 | Simipour (Poke Ball Pattern)Uncommon | $0.45Poke Ball Pattern |
| 019/086 | TympoleCommon | $0.15Normal |
| 019/086 | Tympole (Master Ball Pattern)Common | $2.65Master Ball Pattern |
| 019/086 | Tympole (Poke Ball Pattern)Common | $0.30Poke Ball Pattern |
| 020/086 | PalpitoadCommon | $0.17Normal |
| 020/086 | Palpitoad (Master Ball Pattern)Common | $14.20Master Ball Pattern |
| 020/086 | Palpitoad (Poke Ball Pattern)Common | $0.38Poke Ball Pattern |
| 021/086 | SeismitoadUncommon | $0.10Normal |
| 021/086 | Seismitoad (Master Ball Pattern)Uncommon | $11.18Master Ball Pattern |
| 021/086 | Seismitoad (Poke Ball Pattern)Uncommon | $0.69Poke Ball Pattern |
| 022/086 | TirtougaUncommon | $0.24Normal |
| 022/086 | Tirtouga (Master Ball Pattern)Uncommon | $12.71Master Ball Pattern |
| 022/086 | Tirtouga (Poke Ball Pattern)Uncommon | $0.45Poke Ball Pattern |
| 023/086 | CarracostaRare | $0.18Holo |
| 023/086 | Carracosta (Master Ball Pattern)Rare | $13.09Master Ball Pattern |
| 023/086 | Carracosta (Poke Ball Pattern)Rare | $0.45Poke Ball Pattern |
| 024/086 | AlomomolaUncommon | $0.21Normal |
| 024/086 | Alomomola (Master Ball Pattern)Uncommon | $15.53Master Ball Pattern |
| 024/086 | Alomomola (Poke Ball Pattern)Uncommon | $0.55Poke Ball Pattern |
| 025/086 | CubchooCommon | $0.13Normal |
| 025/086 | Cubchoo (Master Ball Pattern)Common | $4.58Master Ball Pattern |
| 025/086 | Cubchoo (Poke Ball Pattern)Common | $0.31Poke Ball Pattern |
| 026/086 | BearticRare | $0.16Holo |
| 026/086 | Beartic (Master Ball Pattern)Rare | $12.15Master Ball Pattern |
| 026/086 | Beartic (Poke Ball Pattern)Rare | $0.47Poke Ball Pattern |
| 027/086 | CryogonalUncommon | $0.09Normal |
| 027/086 | Cryogonal (Master Ball Pattern)Uncommon | $13.75Master Ball Pattern |
| 027/086 | Cryogonal (Poke Ball Pattern)Uncommon | $0.38Poke Ball Pattern |
| 028/086 | Kyurem exDouble rare | $0.59Holo |
| 029/086 | EmolgaCommon | $0.12Normal |
| 029/086 | Emolga (Master Ball Pattern)Common | $18.61Master Ball Pattern |
| 029/086 | Emolga (Poke Ball Pattern)Common | $0.56Poke Ball Pattern |
| 030/086 | TynamoCommon | $0.19Normal |
| 030/086 | Tynamo (Master Ball Pattern)Common | $2.91Master Ball Pattern |
| 030/086 | Tynamo (Poke Ball Pattern)Common | $0.26Poke Ball Pattern |
| 031/086 | EelektrikUncommon | $0.22Normal |
| 031/086 | Eelektrik (Master Ball Pattern)Uncommon | $10.36Master Ball Pattern |
| 031/086 | Eelektrik (Poke Ball Pattern)Uncommon | $0.52Poke Ball Pattern |
| 032/086 | EelektrossUncommon | $0.16Normal |
| 032/086 | Eelektross (Master Ball Pattern)Uncommon | $12.12Master Ball Pattern |
| 032/086 | Eelektross (Poke Ball Pattern)Uncommon | $0.57Poke Ball Pattern |
| 033/086 | ThundurusRare | $0.18Holo |
| 033/086 | Thundurus (Master Ball Pattern)Rare | $11.62Master Ball Pattern |
| 033/086 | Thundurus (Poke Ball Pattern)Rare | $0.54Poke Ball Pattern |
| 034/086 | Zekrom exDouble rare | · |
| 035/086 | MunnaCommon | $0.14Normal |
| 035/086 | Munna (Master Ball Pattern)Common | $2.49Master Ball Pattern |
| 035/086 | Munna (Poke Ball Pattern)Common | · |
| 036/086 | MusharnaUncommon | $0.12Normal |
| 036/086 | Musharna (Master Ball Pattern)Uncommon | $22.89Master Ball Pattern |
| 036/086 | Musharna (Poke Ball Pattern)Uncommon | $0.48Poke Ball Pattern |
| 037/086 | SolosisCommon | $0.11Normal |
| 037/086 | Solosis (Master Ball Pattern)Common | $4.18Master Ball Pattern |
| 037/086 | Solosis (Poke Ball Pattern)Common | $0.29Poke Ball Pattern |
| 038/086 | DuosionCommon | $0.16Normal |
| 038/086 | Duosion (Master Ball Pattern)Common | $13.36Master Ball Pattern |
| 038/086 | Duosion (Poke Ball Pattern)Common | $0.65Poke Ball Pattern |
| 039/086 | ReuniclusUncommon | $0.16Normal |
| 039/086 | Reuniclus (Master Ball Pattern)Uncommon | $12.36Master Ball Pattern |
| 039/086 | Reuniclus (Poke Ball Pattern)Uncommon | $0.59Poke Ball Pattern |
| 040/086 | ElgyemCommon | $0.23Normal |
| 040/086 | Elgyem (Master Ball Pattern)Common | $3.18Master Ball Pattern |
| 040/086 | Elgyem (Poke Ball Pattern)Common | $0.26Poke Ball Pattern |
| 041/086 | BeheeyemUncommon | $0.14Normal |
| 041/086 | Beheeyem (Master Ball Pattern)Uncommon | $14.84Master Ball Pattern |
| 041/086 | Beheeyem (Poke Ball Pattern)Uncommon | $0.41Poke Ball Pattern |
| 042/086 | GolettCommon | $0.07Normal |
| 042/086 | Golett (Master Ball Pattern)Common | $2.37Master Ball Pattern |
| 042/086 | Golett (Poke Ball Pattern)Common | $0.33Poke Ball Pattern |
| 043/086 | GolurkUncommon | $0.11Normal |
| 043/086 | Golurk (Master Ball Pattern)Uncommon | $12.48Master Ball Pattern |
| 043/086 | Golurk (Poke Ball Pattern)Uncommon | $0.41Poke Ball Pattern |
| 044/086 | Meloetta exDouble rare | $0.54 |
| 045/086 | DrilburCommon | $0.08Normal |
| 045/086 | Drilbur (Master Ball Pattern)Common | $2.91Master Ball Pattern |
| 045/086 | Drilbur (Poke Ball Pattern)Common | $0.24Poke Ball Pattern |
| 046/086 | Excadrill exDouble rare | $0.46 |
| 047/086 | TimburrCommon | $0.15Normal |
| 047/086 | Timburr (Master Ball Pattern)Common | $13.91Master Ball Pattern |
| 047/086 | Timburr (Poke Ball Pattern)Common | $0.25Poke Ball Pattern |
| 048/086 | GurdurrCommon | $0.10Normal |
| 048/086 | Gurdurr (Master Ball Pattern)Common | $1.42Master Ball Pattern |
| 048/086 | Gurdurr (Poke Ball Pattern)Common | $0.50Poke Ball Pattern |
| 049/086 | ConkeldurrRare | $0.19Holo |
| 049/086 | Conkeldurr (Master Ball Pattern)Rare | $14.84Master Ball Pattern |
| 049/086 | Conkeldurr (Poke Ball Pattern)Rare | $0.38Poke Ball Pattern |
| 050/086 | ThrohUncommon | $0.13Normal |
| 050/086 | Throh (Master Ball Pattern)Uncommon | $12.49Master Ball Pattern |
| 050/086 | Throh (Poke Ball Pattern)Uncommon | $0.38Poke Ball Pattern |
| 051/086 | DwebbleCommon | $0.14Normal |
| 051/086 | Dwebble (Master Ball Pattern)Common | $1.91Master Ball Pattern |
| 051/086 | Dwebble (Poke Ball Pattern)Common | $0.34Poke Ball Pattern |
| 052/086 | CrustleUncommon | $0.12Normal |
| 052/086 | Crustle (Master Ball Pattern)Uncommon | $11.81Master Ball Pattern |
| 052/086 | Crustle (Poke Ball Pattern)Uncommon | $0.38Poke Ball Pattern |
| 053/086 | LandorusRare | $0.22Holo |
| 053/086 | Landorus (Master Ball Pattern)Rare | $12.72Master Ball Pattern |
| 053/086 | Landorus (Poke Ball Pattern)Rare | $0.37Poke Ball Pattern |
| 054/086 | VenipedeCommon | $0.14Normal |
| 054/086 | Venipede (Master Ball Pattern)Common | $2.92Master Ball Pattern |
| 054/086 | Venipede (Poke Ball Pattern)Common | $0.35Poke Ball Pattern |
| 055/086 | WhirlipedeCommon | $0.13Normal |
| 055/086 | Whirlipede (Master Ball Pattern)Common | $17.47Master Ball Pattern |
| 055/086 | Whirlipede (Poke Ball Pattern)Common | $0.35Poke Ball Pattern |
| 056/086 | ScolipedeUncommon | $0.20Normal |
| 056/086 | Scolipede (Master Ball Pattern)Uncommon | $22.38Master Ball Pattern |
| 056/086 | Scolipede (Poke Ball Pattern)Uncommon | $0.54Poke Ball Pattern |
| 057/086 | SandileCommon | $0.17Normal |
| 057/086 | Sandile (Master Ball Pattern)Common | $3.51Master Ball Pattern |
| 057/086 | Sandile (Poke Ball Pattern)Common | $0.44Poke Ball Pattern |
| 058/086 | KrokorokCommon | $0.21Normal |
| 058/086 | Krokorok (Master Ball Pattern)Common | $11.85Master Ball Pattern |
| 058/086 | Krokorok (Poke Ball Pattern)Common | $0.50Poke Ball Pattern |
| 059/086 | KrookodileUncommon | $0.15Normal |
| 059/086 | Krookodile (Master Ball Pattern)Uncommon | $19.14Master Ball Pattern |
| 059/086 | Krookodile (Poke Ball Pattern)Uncommon | $0.65Poke Ball Pattern |
| 060/086 | EscavalierUncommon | $0.11Normal |
| 060/086 | Escavalier (Master Ball Pattern)Common | $11.87Master Ball Pattern |
| 060/086 | Escavalier (Poke Ball Pattern)Common | $0.36Poke Ball Pattern |
| 061/086 | KlinkCommon | $0.09Normal |
| 061/086 | Klink (Master Ball Pattern)Common | $1.73Master Ball Pattern |
| 061/086 | Klink (Poke Ball Pattern)Common | $0.28Poke Ball Pattern |
| 062/086 | KlangCommon | $0.09Normal |
| 062/086 | Klang (Master Ball Pattern)Common | $11.00Master Ball Pattern |
| 062/086 | Klang (Poke Ball Pattern)Common | $0.32Poke Ball Pattern |
| 063/086 | KlinklangRare | $0.15Holo |
| 063/086 | Klinklang (Master Ball Pattern)Rare | $11.80Master Ball Pattern |
| 063/086 | Klinklang (Poke Ball Pattern)Rare | $0.39Poke Ball Pattern |
| 064/086 | PawniardCommon | $0.09Normal |
| 064/086 | Pawniard (Master Ball Pattern)Common | $1.57Master Ball Pattern |
| 064/086 | Pawniard (Poke Ball Pattern)Common | $0.32Poke Ball Pattern |
| 065/086 | BisharpUncommon | $0.14Normal |
| 065/086 | Bisharp (Master Ball Pattern)Uncommon | $12.22Master Ball Pattern |
| 065/086 | Bisharp (Poke Ball Pattern)Uncommon | · |
| 066/086 | CobalionRare | $0.14Holo |
| 066/086 | Cobalion (Master Ball Pattern)Rare | $13.25Master Ball Pattern |
| 066/086 | Cobalion (Poke Ball Pattern)Rare | $0.40Poke Ball Pattern |
| 067/086 | Genesect exDouble rare | $0.73Holo |
| 068/086 | AxewCommon | $0.16Normal |
| 068/086 | Axew (Master Ball Pattern)Common | $3.15Master Ball Pattern |
| 068/086 | Axew (Poke Ball Pattern)Common | $0.31Poke Ball Pattern |
| 069/086 | FraxureCommon | $0.15Normal |
| 069/086 | Fraxure (Master Ball Pattern)Common | $15.35Master Ball Pattern |
| 069/086 | Fraxure (Poke Ball Pattern)Common | $0.42Poke Ball Pattern |
| 070/086 | HaxorusRare | $0.27Holo |
| 070/086 | Haxorus (Master Ball Pattern)Rare | $12.14Master Ball Pattern |
| 070/086 | Haxorus (Poke Ball Pattern)Rare | $0.43Poke Ball Pattern |
| 071/086 | PidoveCommon | $0.17Normal |
| 071/086 | Pidove (Master Ball Pattern)Common | $3.14Master Ball Pattern |
| 071/086 | Pidove (Poke Ball Pattern)Common | $0.24Poke Ball Pattern |
| 072/086 | TranquillCommon | $0.14Normal |
| 072/086 | Tranquill (Master Ball Pattern)Common | $2.78Master Ball Pattern |
| 072/086 | Tranquill (Poke Ball Pattern)Common | $0.36Poke Ball Pattern |
| 073/086 | UnfezantUncommon | $0.15Normal |
| 073/086 | Unfezant (Master Ball Pattern)Uncommon | $10.02Master Ball Pattern |
| 073/086 | Unfezant (Poke Ball Pattern)Uncommon | $0.37Poke Ball Pattern |
| 074/086 | AudinoCommon | $0.15Normal |
| 074/086 | Audino (Master Ball Pattern)Common | $14.30Master Ball Pattern |
| 074/086 | Audino (Poke Ball Pattern)Common | $0.58Poke Ball Pattern |
| 075/086 | MinccinoCommon | $0.15Normal |
| 075/086 | Minccino (Master Ball Pattern)Common | $5.71Master Ball Pattern |
| 075/086 | Minccino (Poke Ball Pattern)Common | $0.38Poke Ball Pattern |
| 076/086 | CinccinoUncommon | $0.16Normal |
| 076/086 | Cinccino (Master Ball Pattern)Uncommon | $12.70Master Ball Pattern |
| 076/086 | Cinccino (Poke Ball Pattern)Uncommon | $0.53Poke Ball Pattern |
| 077/086 | RuffletCommon | $0.13Normal |
| 077/086 | Rufflet (Master Ball Pattern)Common | $2.47Master Ball Pattern |
| 077/086 | Rufflet (Poke Ball Pattern)Common | $0.40Poke Ball Pattern |
| 078/086 | BraviaryUncommon | $0.16Normal |
| 078/086 | Braviary (Master Ball Pattern)Uncommon | $10.97Master Ball Pattern |
| 078/086 | Braviary (Poke Ball Pattern)Uncommon | $0.45Poke Ball Pattern |
| 079/086 | Air BalloonUncommon | $0.17Normal |
| 079/086 | Air Balloon (Poke Ball Pattern)Uncommon | $1.00Poke Ball Pattern |
| 080/086 | Antique Cover FossilCommon | $0.18Normal |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern)Common | $0.32Poke Ball Pattern |
| 081/086 | Energy CoinUncommon | $0.15Normal |
| 081/086 | Energy Coin (Poke Ball Pattern)Uncommon | · |
| 082/086 | FennelUncommon | $0.16Normal |
| 082/086 | Fennel (Poke Ball Pattern)Uncommon | $0.40Poke Ball Pattern |
| 083/086 | N's PlanUncommon | $0.28Normal |
| 083/086 | N's Plan (Poke Ball Pattern)Uncommon | $0.92Poke Ball Pattern |
| 084/086 | Pokegear 3.0Uncommon | $0.25Normal |
| 085/086 | Professor's ResearchUncommon | $0.40Holo |
| 085/086 | Professor's Research [Professor Juniper]Uncommon | $0.13Normal |
| 086/086 | Prism EnergyUncommon | $0.23Normal |
| 086/086 | Prism Energy (Poke Ball Pattern)Uncommon | $2.51Poke Ball Pattern |
| 087/086 | SnivyIllustration rare | $21.64 |
| 088/086 | ServineIllustration rare | $13.76 |
| 089/086 | PansageIllustration rare | $11.04 |
| 090/086 | SimisageIllustration rare | $8.49 |
| 091/086 | PetililIllustration rare | $17.22 |
| 092/086 | LilligantIllustration rare | $42.86 |
| 093/086 | MaractusIllustration rare | $5.82 |
| 094/086 | KarrablastIllustration rare | $11.84 |
| 095/086 | FoongusIllustration rare | $14.99 |
| 096/086 | AmoongussIllustration rare | $40.88 |
| 097/086 | DarumakaIllustration rare | $9.59 |
| 098/086 | DarmanitanIllustration rare | $7.71 |
| 099/086 | LarvestaIllustration rare | $8.62 |
| 100/086 | VolcaronaIllustration rare | $48.19 |
| 101/086 | PanpourIllustration rare | $9.83 |
| 102/086 | SimipourIllustration rare | $10.89 |
| 103/086 | TympoleIllustration rare | $8.93 |
| 104/086 | PalpitoadIllustration rare | $8.54 |
| 105/086 | SeismitoadIllustration rare | $191.18 |
| 106/086 | TirtougaIllustration rare | $22.92 |
| 107/086 | CarracostaIllustration rare | $9.89 |
| 108/086 | AlomomolaIllustration rare | $16.80 |
| 109/086 | CubchooIllustration rare | $14.63 |
| 110/086 | BearticIllustration rare | $8.56 |
| 111/086 | CryogonalIllustration rare | $6.37 |
| 112/086 | EmolgaIllustration rare | $11.27 |
| 113/086 | TynamoIllustration rare | $15.70 |
| 114/086 | EelektrikIllustration rare | $17.38 |
| 115/086 | EelektrossIllustration rare | $18.32 |
| 116/086 | MunnaIllustration rare | $14.92 |
| 117/086 | MusharnaIllustration rare | $7.66 |
| 118/086 | SolosisIllustration rare | $23.90 |
| 119/086 | DuosionIllustration rare | $11.17 |
| 120/086 | ElgyemIllustration rare | $9.57 |
| 121/086 | BeheeyemIllustration rare | $5.54 |
| 122/086 | GolettIllustration rare | $7.03 |
| 123/086 | GolurkIllustration rare | $12.06 |
| 124/086 | DrilburIllustration rare | $5.87 |
| 125/086 | TimburrIllustration rare | $10.50 |
| 126/086 | GurdurrIllustration rare | $8.36 |
| 127/086 | ConkeldurrIllustration rare | $24.81 |
| 128/086 | ThrohIllustration rare | $6.54 |
| 129/086 | DwebbleIllustration rare | $41.44 |
| 130/086 | CrustleIllustration rare | $5.55 |
| 131/086 | LandorusIllustration rare | $26.16 |
| 132/086 | VenipedeIllustration rare | $6.39 |
| 133/086 | WhirlipedeIllustration rare | $5.26 |
| 134/086 | ScolipedeIllustration rare | $23.46 |
| 135/086 | SandileIllustration rare | $11.36 |
| 136/086 | KrokorokIllustration rare | $7.19 |
| 137/086 | KrookodileIllustration rare | $39.94 |
| 138/086 | EscavalierIllustration rare | $14.36 |
| 139/086 | KlinkIllustration rare | $5.65 |
| 140/086 | KlangIllustration rare | $5.78 |
| 141/086 | KlinklangIllustration rare | $31.46 |
| 142/086 | PawniardIllustration rare | $6.12 |
| 143/086 | BisharpIllustration rare | $10.17 |
| 144/086 | CobalionIllustration rare | $25.62 |
| 145/086 | AxewIllustration rare | $15.71 |
| 146/086 | FraxureIllustration rare | $25.23 |
| 147/086 | HaxorusIllustration rare | $50.74 |
| 148/086 | PidoveIllustration rare | $26.62 |
| 149/086 | TranquillIllustration rare | $5.79 |
| 150/086 | UnfezantIllustration rare | $24.13 |
| 151/086 | AudinoIllustration rare | $40.57 |
| 152/086 | MinccinoIllustration rare | $23.22 |
| 153/086 | CinccinoIllustration rare | $20.80 |
| 154/086 | RuffletIllustration rare | $6.21 |
| 155/086 | BraviaryIllustration rare | $7.58 |
| 156/086 | Serperior exUltra Rare | $1.11 |
| 157/086 | Kyurem exUltra Rare | $1.25 |
| 158/086 | Zekrom exUltra Rare | $2.73 |
| 159/086 | Meloetta exUltra Rare | $1.17 |
| 160/086 | Excadrill exUltra Rare | $0.67 |
| 161/086 | Genesect exUltra Rare | $1.54 |
| 162/086 | FennelUltra Rare | $1.14 |
| 163/086 | N's PlanUltra Rare | $3.36 |
| 164/086 | Serperior exSpecial illustration rare | $34.91 |
| 165/086 | Kyurem exSpecial illustration rare | $61.26 |
| 166/086 | Zekrom exSpecial illustration rare | $217.38 |
| 167/086 | Meloetta exSpecial illustration rare | $30.33 |
| 168/086 | Excadrill exSpecial illustration rare | $18.07 |
| 169/086 | Genesect exSpecial illustration rare | $35.30 |
| 170/086 | N's PlanSpecial illustration rare | $52.60 |
| 171/086 | VictiniBlack White Rare | $601.14 |
| 172/086 | Zekrom exBlack White Rare | $554.78 |
Every Black Bolt card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
| Tier | Odds per pack | Expected per box |
|---|---|---|
| Double rare (ex) | 1 in 5 | 7.2 |
| Ultra rare (full art) | 1 in 17 | 2.12 |
| Illustration rare | 1 in 6 | 6 |
| Special illustration rare | 1 in 80 | 0.45 |
Odds are measured rates from TCGplayer Infinite pull-rate study (Black Bolt & White Flare, combined sample) (700+ packs); The Pokémon Company publishes no official odds. The chase math assumes every card in a tier is equally likely within its slot, and prices the packs at the tracked booster-box price. It is arithmetic, not a promise.
Every price is the tracked TCGplayer figure from our nightly sealed sync. Cost per pack is shown only where the pack count is recorded on a single-unit product; lots (cases, multi-sets) are listed but never enter per-pack math. No pack counts are assumed.
This set has published pull rates but no single unambiguous booster box in our sealed catalog, so there is no box ask to measure a box of contents against. Most of these sets were never sold in a 36-pack booster box.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 80 cards up · 182 down · 58 flat over 30 days. Biggest mover: Tranquill - 149/086 (+13.8%).