The sum of every card's real TCGplayer price, recorded daily.
Computed from this set's own recorded value series; windows are stated and nothing is modeled. Each return is the first recorded value inside its window against the last. We withhold it when the number of cards in the basket changed inside the window, when a single step moved more than 20%, or when the series cannot cover the window.
Answers come from this page's recorded prices and verified PSA sold medians, with the sample size behind each one.
Recorded moonstone data only. Not financial advice.
The short, expensive tail of the set.
This split counts the 5 cards TCGplayer prices in this set; the card index below lists the 80 in our catalog.
| No. | Card | Market |
|---|---|---|
| 001/066 | BellsproutCommon | $0.42 |
| 002/066 | WeepinbellUncommon | $0.47 |
| 003/066 | VictreebelRare | $2.59 |
| 004/066 | ScytherCommon | $3.35 |
| 005/066 | SpinarakCommon | $0.59 |
| 006/066 | AriadosRare | $1.48 |
| 007/066 | CacneaCommon | $0.62 |
| 008/066 | CacturneUncommon | $0.64 |
| 009/066 | SlugmaCommon | $0.38 |
| 010/066 | MagcargoUncommon | $1.46 |
| 011/066 | TorchicCommon | $0.97 |
| 012/066 | CombuskenUncommon | $0.98 |
| 013/066 | BlazikenRare | $4.74 |
| 014/066 | Articuno GX - 014/066Double Rare | $5.95 |
| 015/066 | TotodileCommon | $1.12 |
| 016/066 | CroconawUncommon | $1.67 |
| 017/066 | FeraligatrRare | $3.92 |
| 018/066 | LotadCommon | $0.66 |
| 019/066 | LombreUncommon | $0.65 |
| 020/066 | LudicoloRare | $1.42 |
| 021/066 | VoltorbCommon | $0.82 |
| 022/066 | Electrode GX - 022/066Double Rare | $4.96 |
| 023/066 | ChinchouCommon | $0.70 |
| 024/066 | LanturnCommon | $0.75 |
| 025/066 | Mr. Mime GX - 025/066Double Rare | $4.04 |
| 026/066 | GulpinCommon | $2.67 |
| 027/066 | SwalotCommon | $3.04 |
| 028/066 | LunatoneRare | $1.11 |
| 029/066 | SolrockCommon | · |
| 030/066 | ShuppetCommon | $0.70 |
| 031/066 | Banette GX - 031/066Double Rare | $3.50 |
| 032/066 | OnixCommon | $0.50 |
| 033/066 | PhanpyCommon | $0.67 |
| 034/066 | DonphanCommon | $0.76 |
| 035/066 | LarvitarCommon | $0.90 |
| 036/066 | PupitarUncommon | $0.73 |
| 037/066 | SneaselCommon | $1.00 |
| 038/066 | TyranitarRare | $10.26 |
| 039/066 | SableyeUncommon | $1.00 |
| 040/066 | SteelixRare | $5.93 |
| 041/066 | Scizor GX - 041/066Double Rare | $4.62 |
| 042/066 | MawileCommon | $1.37 |
| 043/066 | BagonCommon | $1.50 |
| 044/066 | ShelgonUncommon | $2.79 |
| 045/066 | Salamence GX - 045/066Double Rare | $6.74 |
| 046/066 | KangaskhanCommon | $0.97 |
| 047/066 | DunsparceCommon | $1.00 |
| 048/066 | Ho-OhUncommon | $2.85 |
| 049/066 | SlakothCommon | $1.00 |
| 050/066 | VigorothUncommon | $1.00 |
| 051/066 | SlakingRare | $2.62 |
| 052/066 | Energy Recycle SystemCommon | $0.50 |
| 053/066 | Energy SwitchUncommon | · |
| 054/066 | Super Scoop UpUncommon | $1.00 |
| 055/066 | Rare CandyUncommon | $1.50 |
| 056/066 | Life Herb - 056/066Uncommon | $1.00 |
| 057/066 | Friend BallCommon | $1.38 |
| 058/066 | PokeNav - 058/066Uncommon | $0.50 |
| 059/066 | SwitchUncommon | $1.00 |
| 060/066 | Lure BallUncommon | $0.68 |
| 061/066 | Underground Expedition - 061/066Uncommon | $0.96 |
| 062/066 | TV Reporter - 062/066Common | $0.26 |
| 063/066 | Apricorn Maker - 063/066Uncommon | $1.00 |
| 064/066 | Bill's Maintenance - 064/066Common | $1.00 |
| 065/066 | Copycat - 065/066Uncommon | $0.98 |
| 066/066 | Rainbow Energy - 066/066Uncommon | $1.50 |
| 067/066 | Articuno GX - 067/066Super Rare | $23.19 |
| 068/066 | Electrode GX - 068/066Super Rare | $9.00 |
| 069/066 | Mr. Mime GX - 069/066Super Rare | $20.00 |
| 070/066 | Banette GX - 070/066Super Rare | $13.25 |
| 071/066 | Scizor GX - 071/066Super Rare | $80.00 |
| 072/066 | Salamence GX - 072/066Super Rare | $10.16 |
| 073/066 | Underground Expedition - 073/066Super Rare | · |
| 074/066 | TV Reporter - 074/066Super Rare | · |
| 075/066 | Apricorn Maker - 075/066Super Rare | $33.00 |
| 076/066 | Bill's Maintenance - 076/066Super Rare | $23.99 |
| 077/066 | Copycat - 077/066Super Rare | $59.99 |
| 078/066 | Articuno GX - 078/066Hyper Rare | · |
| 079/066 | Electrode GX - 079/066Hyper Rare | · |
| 080/066 | Mr. Mime GX - 080/066Hyper Rare | · |
| 081/066 | Banette GX - 081/066Hyper Rare | $49.99 |
| 082/066 | Scizor GX - 082/066Hyper Rare | · |
| 083/066 | Salamence GX - 083/066Hyper Rare | · |
| 084/066 | Life Herb - 084/066Ultra Rare | · |
| 085/066 | PokeNav - 085/066Ultra Rare | $5.86 |
| 086/066 | Rainbow Energy - 086/066Ultra Rare | · |
| Berry | $0.40 | |
| Chikorita | $6.00 | |
| Cyndaquil | $3.00 | |
| Miracle Berry | $0.40 | |
| Totodile | $12.90 |
Every Champion Road card in the moonstone catalog, in collector-number order. Market is the same TCGplayer figure each card page quotes; a dot means we hold no price for that card yet.
No published pull-rate study exists for this set, so there is nothing honest to simulate. We only rip sets whose per-pack odds come from a published, sourced study, and an inherited or inferred rate would put an invented number under every figure on this panel.
We publish a rip simulation only where per-pack odds come from a published, sourced study. Which sets have published pull rates counts what exists: 31 of the 110 English sets sold in booster packs, resting on eleven studies.
Breadth: 1 cards up · 1 down · 3 flat over 30 days. Biggest mover: Totodile (+34.8%).